Adrian at Hiram
@ Hiram, Ohio
9/4/2018 at 6:30 PM
@ Hiram, Ohio
9/4/2018 at 6:30 PM
Adrian
0 |
Hiram
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Adrian (1-2) | 17 | 16 | 20 | 0 |
Hiram (4-0) | 25 | 25 | 25 | 3 |
Adrian |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 6 | 4 | 25 | .080 |
2 | 7 | 7 | 35 | .000 |
3 | 7 | 10 | 36 | -.083 |
Hiram |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 4 | 36 | .333 |
2 | 14 | 5 | 35 | .257 |
3 | 10 | 8 | 39 | .051 |
Adrian |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Liz Susitko * | 3 | 1 | 0 | 5 | .200 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
3 | Olivia Welch * | 3 | 5 | 4 | 23 | .043 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 5.0 |
5 | Merina Poupard * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
6 | Jordan Pizzo * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4.0 |
8 | Korbyn Koerner | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
9 | Carly Thomas | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
10 | Alex Tobler | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
12 | Emily Haas | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Madison Grinnell | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
14 | Jessica Bubacz | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
15 | Megan Prsa * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
17 | Madison Federmeyer * | 3 | 4 | 3 | 16 | .062 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
18 | Karlee Techentin | 3 | 1 | 0 | 4 | .250 | 1 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 2.0 |
23 | Grace Welch | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 5.0 |
28 | Sierra Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 20 | 21 | 96 | -.010 | 17 | 2 | 5 | 7 | 47 | 1 | 6 | 3 | 0 | 26.0 |
Hiram |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Lindsey Walker * | 3 | 7 | 6 | 26 | .038 | 0 | 1 | 3 | 1 | 10 | 0 | 1 | 0 | 0 | 8.5 |
2 | Nikkia Schady * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
3 | Amber Ricketts | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
4 | Holly Hoffman * | 3 | 2 | 0 | 5 | .400 | 31 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
5 | Kiara Franks | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
7 | Jessica Caspio * | 3 | 8 | 5 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 9.5 |
8 | Jaya Martin * | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 8.5 |
11 | Kayla Cole * | 3 | 10 | 3 | 30 | .233 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 13.0 |
13 | Lindsey Stahl | 3 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 40 | 17 | 110 | .209 | 36 | 7 | 12 | 2 | 54 | 3 | 4 | 0 | 0 | 52.0 |
Other Information |
---|
Attendance: 81 Time: 1:30 |
* = Starter