All-Time Record (coming soon)
All-Time vs. Opponents (coming soon)
Career Records since 2006 (coming soon)
If anyone has information regarding statistics, rosters or schedules, please e-mail Sports Information Director Patrick Stewart to help us build our official archives. Adrian Athletics reserves all rights.
There are no season results available prior to 1975.
Year | W-L | MIAA Finish | Head Coach | Season Information |
---|---|---|---|---|
2019 | 5-14 | 6th Place • 3-5 | Rick Halverson/ Kevin Hernandez | Roster • Results • Statistics • Team Picture |
2018 | 4-14 | 6th Place • 3-5 | Rick Halverson | Roster • Results • Statistics • Team Picture |
2017 | 8-12 | 6th Place • 3-5 | Rick Halverson | Roster • Results • Statistics • Team Picture |
2016 | 9-12 | 7th Place • 2-6 | Maxim Sukalo | Roster • Results • Statistics • Team Picture |
2015 | 10-9 | 6th Place • 3-5 | Maxim Sukalo | Roster • Results • Statistics • Team Picture |
2014 | 10-9 | 7th Place • 2-6 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2013 | 8-11 | 8th Place • 1-7 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2012 | 6-8 | 7th Place • 2-6 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2011 | 5-13 | T-6th Place • 2-6 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2010 | 8-13 | 6th Place • 3-5 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2009 | 4-15 | 8th Place • 1-7 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2008 | 5-15 | 7th Place • 2-6 | David Kurvink | Roster • Results • Statistics • Team Picture |
2007 | 1-15 | 9th Place • 0-8 | David Kurvink | Roster • Results • Statistics • Team Picture |
2006 | 0-12 | 9th Place • 0-8 | Larry Sears | Roster • Results • Statistics • Team Picture |
2005 | No Team | |||
2004 | 2-9 | 9th Place • 0-7 | Karen Caine | Roster • Results • Statistics • Team Picture |
2003 | 6-7 | 6th Place • 2-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
2002 | 3-9 | 6th Place • 1-6 | Karen Caine | Roster • Results • Statistics • Team Picture |
2001 | 3-9 | 7th Place • 1-6 | Karen Caine | Roster • Results • Statistics • Team Picture |
2000 | 3-10 | 7th Place • 1-6 | Karen Caine | Roster • Results • Statistics • Team Picture |
1999 | 5-8 | 7th Place • 2-6 | Karen Caine | Roster • Results • Statistics • Team Picture |
1998 | 5-7 | 7th Place • 2-6 | Karen Caine | Roster • Results • Statistics • Team Picture |
1997 | 5-9 | 6th Place • 1-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
1996 | 5-8 | T-5th Place • 0-4 | Karen Caine | Roster • Results • Statistics • Team Picture |
1995 | 5-6 | T-5th Place • 2-4 | Karen Caine | Roster • Results • Statistics • Team Picture |
1994 | 2-9 | 6th Place • 1-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
1993 | 2-8 | 6th Place • 1-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
1992 | 4-7 | 6th Place • 1-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
1991 | 2-6 | 6th Place • 1-5 | Karen Caine | Roster • Results • Statistics • Team Picture |
1990 | 3-5 | T-5th Place • 1-4 | Karen Caine | Roster • Results • Statistics • Team Picture |
1989 | 1-6 | 6th Place • 1-5 | Amy Gilmartin | Roster • Results • Statistics • Team Picture |
1988 | 0-7 | 7th Place • 0-6 | Amy Gilmartin | Roster • Results • Statistics • Team Picture |
1987 | 1-6 | 6th Place • 1-5 | Brad Walsh | Roster • Results • Statistics • Team Picture |
1986 | No MIAA affiliation | Roster • Results • Statistics • Team Picture | ||
1985 | 1-7 | 6th Place • 1-5 | Norma Gladu | Roster • Results • Statistics • Team Picture |
1984 | 1-8 | 6th Place • 1-5 | Mary Jane Pickell | Roster • Results • Statistics • Team Picture |
1983 | 2-6 | 6th Place • 1-5 | Norma Gladu | Roster • Results • Statistics • Team Picture |
1982 | 2-8 | 7th Place • 0-6 | Norma Gladu | Roster • Results • Statistics • Team Picture |
1981 | 1-8 | 6th Place • 1-5 | Julie Britton | Roster • Results • Statistics • Team Picture |
1980 | 6th Place • 1-5 | Norma Gladu | Roster • Results • Statistics • Team Picture | |
1979 | 5th Place • 1-4 | Norma Gladu | Roster • Results • Statistics • Team Picture | |
1978 | 2-5 | Place • | Norma Gladu | Roster • Results • Statistics • Team Picture |
1977 | Place • | Nancy Walsh | Roster • Results • Statistics • Team Picture | |
1976 | 4-4 |
3rd Place • 3-3 (MIAA Tournament Runner-up) |
Nancy Walsh | Roster • Results • Statistics • Team Picture |
1975 | 3-5 | 4th Place • 2-4 | Nancy Walsh | Roster • Results • Statistics • Team Picture |
1974 | Place • | Nancy Walsh | Roster • Results • Statistics • Team Picture | |
1973 | 4-2 | Place • | Nancy Walsh | Roster • Results • Statistics • Team Picture |
There is no information available prior to 1973 |