Adrian at Albion October 6, 2011

5

0
Final | 1 | 2 | T |
---|---|---|---|
Adrian | 4 | 1 | 5 |
Albion | 0 | 0 | 0 |
Box Score
Adrian
Albion
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
00 - Steffeny Burns | 0 | 0 | 0 | 0 |
1 - Chayna Wallace - gk | 0 | 0 | 0 | 0 |
2 - Kellie Irwin - d | 0 | 0 | 0 | 0 |
3 - Melissa Woolsey - d | 0 | 0 | 0 | 0 |
5 - Haley Smith - m | 1 | 0 | 0 | 0 |
6 - Alanna Chambry | 1 | 1 | 1 | 0 |
8 - Ellery Karsten | 2 | 1 | 0 | 0 |
9 - Sam Barker - f | 4 | 3 | 2 | 2 |
10 - Lauren Cozzi - m | 2 | 1 | 0 | 1 |
12 - Sam Greene - m | 0 | 0 | 0 | 0 |
13 - Aly Masciovecchio - d | 0 | 0 | 0 | 0 |
14 - Erin Weide - m | 2 | 2 | 2 | 1 |
15 - Courtney Pomeroy - f | 0 | 0 | 0 | 0 |
16 - Kelsey Mackenzie | 1 | 1 | 0 | 0 |
17 - Sophie Rammal | 1 | 0 | 0 | 0 |
18 - Becky Reynolds | 1 | 0 | 0 | 0 |
20 - Claire Phillips - d | 1 | 0 | 0 | 0 |
23 - Katie Caruso | 0 | 0 | 0 | 0 |
25 - Alex Bowen | 0 | 0 | 0 | 1 |
26 - Carmina Lizyness | 2 | 2 | 0 | 0 |
30 - Natalie Miller | 1 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 19 | 11 | 5 | 5 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Sam Bowditch - gk | 0 | 0 | 0 | 0 |
4 - Lauren Eckler - f | 0 | 0 | 0 | 0 |
8 - Hannah Mills - m | 1 | 0 | 0 | 0 |
9 - Rachel Kain - f | 1 | 1 | 0 | 0 |
11 - Devin Underhill | 0 | 0 | 0 | 0 |
12 - Alyssa Brown - m | 2 | 1 | 0 | 0 |
13 - Kristine Graham - m | 0 | 0 | 0 | 0 |
14 - Elaine Starkey | 0 | 0 | 0 | 0 |
16 - Anne Marie Galus - d | 0 | 0 | 0 | 0 |
18 - Lorin Zelinski - f | 0 | 0 | 0 | 0 |
19 - Rachel Reem - m | 0 | 0 | 0 | 0 |
20 - Brett de Bear - d | 0 | 0 | 0 | 0 |
22 - Lindsey Lubanski - m | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 4 | 2 | 0 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
00 - Steffeny Burns | 0 | 0 | 0 | 45:00 | |
1 - Chayna Wallace (W, 8-3) | 2 | 0 | 2 | 45:00 | |
TM - TEAM | 0 | 0 | 0 | 0:00 | |
TOTALS | 2 | 0 | 2 | 90:00 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Sam Bowditch (L, 0-12) | 8 | 5 | 3 | 90:00 | |
TM - TEAM | 3 | 0 | 3 | 0:00 | |
TOTALS | 11 | 5 | 6 | 90:00 |
Period | Time | Play | V - H |
---|---|---|---|
Adrian
1st
|
6:43 | Erin Weide (4) (Sam Barker) - Weide breakaway | 1 - 0 |
Adrian
1st
|
7:35 | Erin Weide (5) (Sam Barker) - Barker cross on end line to Weide | 2 - 0 |
Adrian
1st
|
18:57 | Sam Barker (12) (Erin Weide) - Blast curls neatly under crossbar | 3 - 0 |
Adrian
1st
|
44:56 | Alanna Chambry (1) (Alex Bowen) - shot deflected off crossbar into goal | 4 - 0 |
Adrian
2nd
|
76:45 | Sam Barker (13) (Lauren Cozzi) - breakaway off a pass | 5 - 0 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 8 | 11 | 19 |
Albion | 3 | 1 | 4 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 2 | 0 | 2 |
Albion | 3 | 3 | 6 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 5 | 3 | 8 |
Albion | 0 | 0 | 0 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Adrian | 2 | 1 | 3 |
Albion | 3 | 7 | 10 |
Date/Time: | October 6, 2011 - 4:01p.m. |
---|---|
Location: | Albion, Mich. |
Game Length: | 1:51 |
Attendance: | 42 |
Referee: | Steve Coffing |
Asst. Referee: | Ken King |
: | Carlos Tejada |
Timekeeper: | Bobby Lee |
Scorer: | Nate Doster |
Play By Play
00:00 | Chayna Wallace at goalie for Adrian College. | ||
00:00 | Sam Bowditch at goalie for Albion College. | ||
01:45 | Shot by ADRIAN Sam Barker, SAVE Sam Bowditch {shot from close right wing}. | ||
02:12 | |||
04:39 | Shot by ALBION Alyssa Brown, SAVE Chayna Wallace {shot from top of box}. | ||
06:43 | Goal!GOAL by ADRIAN Erin Weide (FIRST GOAL) {shot from in the box}, Assist by Sam Barker, goal number 4 for season. *Weide breakaway ( 1 - 0 ) |
||
07:35 | Goal!GOAL by ADRIAN Erin Weide {shot from in the box}, Assist by Sam Barker, goal number 5 for season. *Barker cross on end line to Weide ( 2 - 0 ) |
||
16:17 | Offside against Adrian College. | ||
17:49 | Foul on Adrian College Sam Barker against ALBION Lauren Eckler. | ||
18:57 | Goal!GOAL by ADRIAN Sam Barker {shot from top of box}, Assist by Erin Weide, goal number 12 for season. *Blast curls neatly under crossbar ( 3 - 0 ) |
||
18:57 | Substitution!ADRIAN substitution: Becky Reynolds for Courtney Pomeroy. | ||
20:52 | |||
22:47 | Shot by ADRIAN Lauren Cozzi, SAVE Sam Bowditch {shot from close left wing}. | ||
23:55 | Offside against Adrian College. | ||
25:59 | Substitution!ADRIAN substitution: Ellery Karsten for Sam Barker. | ||
26:32 | Foul on Albion College. | ||
27:13 | Shot by ALBION Hannah Mills WIDE RIGHT {shot from top of box}. | ||
27:24 | Substitution!ADRIAN substitution: Katie Caruso for Sam Greene. | ||
27:24 | Substitution!ADRIAN substitution: Carmina Lizyness for Lauren Cozzi. | ||
28:45 | Foul on Adrian College Haley Smith against ALBION Rachel Reem. | ||
29:42 | Shot by ALBION Rachel Kain, SAVE Chayna Wallace {shot from top of box}. | ||
32:12 | Substitution!ADRIAN substitution: Alex Bowen for Erin Weide. | ||
33:00 | Foul on Albion College Brett de Bear against ADRIAN Ellery Karsten. | ||
33:45 | |||
33:53 | Header Shot by ADRIAN Ellery Karsten HIGH {shot from in the box}. | ||
37:00 | Substitution!ALBION substitution: Devin Underhill for Alyssa Brown. | ||
37:00 | Substitution!ADRIAN substitution: Alanna Chambry for Haley Smith. | ||
37:00 | Substitution!ADRIAN substitution: Natalie Miller for Claire Phillips. | ||
39:14 | Shot by ADRIAN Carmina Lizyness, SAVE TEAM {shot from in the box}. | ||
39:45 | |||
42:16 | Foul on Albion College Lindsey Lubanski against ADRIAN Alanna Chambry. | ||
44:04 | |||
44:56 | Goal!GOAL by ADRIAN Alanna Chambry {shot from in the box}, Assist by Alex Bowen, goal number 1 for season. *shot deflected off crossbar into goal ( 4 - 0 ) |
||
-- End of 1st Period -- | |||
back to top |
45:00 | Substitution!ADRIAN substitution: Steffeny Burns for Chayna Wallace. | ||
45:00 | Steffeny Burns at goalie for Adrian College. | ||
47:09 | |||
47:18 | Shot by ADRIAN Carmina Lizyness, SAVE TEAM {shot from in the box}. | ||
49:37 | Foul on Albion College Brett de Bear against ADRIAN Sam Barker. | ||
50:16 | Foul on Albion College Anne Marie Galus against ADRIAN Carmina Lizyness. | ||
50:45 | Shot by ADRIAN Natalie Miller HIGH {shot from in the box}. | ||
52:23 | Shot by ADRIAN Ellery Karsten, SAVE Sam Bowditch {shot from in the box}. | ||
52:35 | Offside against Adrian College. | ||
56:55 | Foul on Albion College. | ||
57:18 | Substitution!ALBION substitution: Alyssa Brown for Devin Underhill. | ||
57:18 | Substitution!ADRIAN substitution: Sam Greene for Melissa Woolsey. | ||
57:18 | Substitution!ADRIAN substitution: Courtney Pomeroy for Alanna Chambry. | ||
58:48 | Shot by ADRIAN Becky Reynolds WIDE LEFT {shot from top of box}. | ||
59:22 | Substitution!ADRIAN substitution: Kelsey MacKenzie for Becky Reynolds. | ||
59:22 | Substitution!ADRIAN substitution: Sophie Rammal for Alex Bowen. | ||
59:22 | Substitution!ADRIAN substitution: Sam Barker for Ellery Karsten. | ||
59:22 | Substitution!ADRIAN substitution: Lauren Cozzi for Carmina Lizyness. | ||
64:23 | Shot by ADRIAN Sophie Rammal WIDE LEFT {shot from in the box}. | ||
65:48 | Substitution!ALBION substitution: Devin Underhill for Kristine Graham. | ||
67:47 | Shot by ADRIAN Kelsey MacKenzie, SAVE TEAM {shot from in the box}. | ||
68:20 | |||
70:42 | Shot by ADRIAN Sam Barker WIDE LEFT {shot from in the box}. | ||
71:30 | Foul on Adrian College Kellie Irwin against ALBION Devin Underhill. | ||
72:07 | Shot by ALBION Alyssa Brown HIGH {shot from top of box}. | ||
73:50 | Offside against Albion College. | ||
74:34 | Offside against Albion College. | ||
75:51 | Substitution!ADRIAN substitution: Erin Weide for Sophie Rammal. | ||
75:51 | Substitution!ADRIAN substitution: Melissa Woolsey for Aly Masciovecchio. | ||
75:51 | Substitution!ADRIAN substitution: Haley Smith for Kelsey MacKenzie. | ||
75:51 | Substitution!ALBION substitution: Elaine Starkey for Devin Underhill. | ||
76:45 | Goal!GOAL by ADRIAN Sam Barker {shot from in the box}, Assist by Lauren Cozzi, goal number 13 for season. *breakaway off a pass ( 5 - 0 ) |
||
76:49 | Substitution!ADRIAN substitution: Claire Phillips for Kellie Irwin. | ||
77:02 | Foul on Albion College Alyssa Brown against ADRIAN Sam Greene. | ||
80:01 | |||
80:06 | Header Shot by ADRIAN Lauren Cozzi HIGH {shot from in the box}. | ||
81:08 | Foul on Albion College Anne Marie Galus against ADRIAN Lauren Cozzi. | ||
81:45 | Shot by ADRIAN Claire Phillips WIDE LEFT {shot from top of box}. | ||
81:55 | Substitution!ADRIAN substitution: Becky Reynolds for Sam Greene. | ||
81:55 | Substitution!ADRIAN substitution: Alanna Chambry for Sam Barker. | ||
81:55 | Substitution!ADRIAN substitution: Alex Bowen for Lauren Cozzi. | ||
81:55 | Substitution!ADRIAN substitution: Carmina Lizyness for Courtney Pomeroy. | ||
82:42 | Shot by ADRIAN Haley Smith HIGH {shot from in the box}. | ||
83:39 | Foul on Albion College. | ||
85:30 | Substitution!ADRIAN substitution: Ellery Karsten for Erin Weide. | ||
85:30 | Substitution!ALBION substitution: Kristine Graham for Lorin Zelinski. | ||
88:00 | Foul on Albion College Rachel Reem against ADRIAN Alex Bowen. | ||
-- End of 2nd Period -- | |||
back to top |