Denisa Jandova #1 G Adrian
gp
8
gs
8
min
456:13
ga
9
gaa
1.18
sv
195
Recent Games | ||
---|---|---|
Nov 15 | at Marian (Wis.) | W, 10-0 |
Nov 16 | at Marian (Wis.) | W, 8-0 |
Nov 22 | at Trine | W, 3-0 |
Nov 23 | Trine | W, 3-1 |
Nov 30 | at Middlebury | T, 1-1 |
Dec 1 | vs. Wis.-River Falls | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games played | 8 | 4 | ||
Games started | 8 | 4 | ||
Minutes | 456:13 | 224:28 | ||
Goals against | 9 | 1 | ||
Goals-against average | 1.18 | 0.27 | ||
Saves | 195 | 69 | ||
Save pct | .956 | .986 | ||
Wins | 6 | 4 | ||
Losses | 0 | 0 | ||
Ties | 0 | 0 | ||
Win pct | 1.000 | 1.000 |
Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
---|---|---|---|---|---|---|---|---|---|---|---|
Oct 19 # | North York | W, 4-2 | - | - | - | - | - | - | - | - | - |
Oct 26 # | Black and White Game | - | - | - | - | - | - | - | - | - | |
Nov 1 | Hamline | W, 4-1 | 1 | 60:00 | 1 | 1.00 | 40 | .976 | 1 | 0 | 0 |
Nov 2 | Saint Mary's (Minn.) | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 21 | .913 | 1 | 0 | 0 |
Nov 3 | Saint Mary's (Minn.) | W, 4-2 | - | - | - | - | - | - | - | - | - |
Nov 15 | at Marian (Wis.) | W, 10-0 | 1 | 44:35 | 0 | 0.00 | 5 | 1.000 | 1 | 0 | 0 |
Nov 16 | at Marian (Wis.) | W, 8-0 | 1 | 59:53 | 0 | 0.00 | 23 | 1.000 | 1 | 0 | 0 |
Nov 22 | at Trine | W, 3-0 | 1 | 60:00 | 0 | 0.00 | 24 | 1.000 | 1 | 0 | 0 |
Nov 23 | Trine | W, 3-1 | 1 | 60:00 | 1 | 1.00 | 17 | .944 | 1 | 0 | 0 |
Nov 30 | at Middlebury | T, 1-1 | 1 | 65:00 | 1 | 0.92 | 43 | .977 | 0 | 0 | 0 |
Dec 1 | vs. Wis.-River Falls | L, 4-1 | 1 | 46:45 | 4 | 5.13 | 22 | .846 | 0 | 0 | 0 |
Dec 7 | Aurora | - | - | - | - | - | - | - | - | - | |
Dec 8 | Aurora | - | - | - | - | - | - | - | - | - | |
Dec 31 # | University of Windsor | - | - | - | - | - | - | - | - | - | |
Jan 5 | vs. Elmira | - | - | - | - | - | - | - | - | - | |
Jan 6 | vs. TBA | - | - | - | - | - | - | - | - | - | |
Jan 11 | Utica | - | - | - | - | - | - | - | - | - | |
Jan 12 | Utica | - | - | - | - | - | - | - | - | - | |
Jan 17 | St. Scholastica | - | - | - | - | - | - | - | - | - | |
Jan 18 | St. Scholastica | - | - | - | - | - | - | - | - | - | |
Jan 24 | at Finlandia | - | - | - | - | - | - | - | - | - | |
Jan 25 | at Finlandia | - | - | - | - | - | - | - | - | - | |
Feb 1 | Lake Forest | - | - | - | - | - | - | - | - | - | |
Feb 2 | Lake Forest | - | - | - | - | - | - | - | - | - | |
Feb 7 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | |
Feb 8 | at Concordia Wisconsin | - | - | - | - | - | - | - | - | - | |
Feb 14 | St. Norbert | - | - | - | - | - | - | - | - | - | |
Feb 15 | St. Norbert | - | - | - | - | - | - | - | - | - | |
# Stats don't count towards season totals |
gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 8 | 8 | 456:13 | 9 | 1.18 | 195 | .956 | 6 | 0 | 0 | 1.000 |
Conference | 4 | 4 | 224:28 | 1 | 0.27 | 69 | .986 | 4 | 0 | 0 | 1.000 |
Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 3 | 3 | 180:00 | 4 | 1.33 | 78 | .951 | 3 | 0 | 0 | 1.000 |
Away | 4 | 4 | 229:28 | 1 | 0.26 | 95 | .990 | 3 | 0 | 0 | 1.000 |
Neutral | 1 | 1 | 46:45 | 4 | 5.13 | 22 | .846 | 0 | 0 | 0 | - |
- |
|||||||||||
Wins | 6 | 6 | 344:28 | 4 | 0.70 | 130 | .970 | 6 | 0 | 0 | 1.000 |
Losses | 1 | 1 | 46:45 | 4 | 5.13 | 22 | .846 | 0 | 0 | 0 | - |
Ties | 1 | 1 | 65:00 | 1 | 0.92 | 43 | .977 | 0 | 0 | 0 | - |
- |
|||||||||||
November | 7 | 7 | 409:28 | 5 | 0.73 | 173 | .972 | 6 | 0 | 0 | 1.000 |
December | 1 | 1 | 46:45 | 4 | 5.13 | 22 | .846 | 0 | 0 | 0 | - |