Plattsburgh St. at Adrian
at Northfield, Vt.
11/1/2015 at 4:00 PM
at Northfield, Vt.
11/1/2015 at 4:00 PM
Plattsburgh St.
3 |
Adrian
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Plattsburgh St. (2-0-0, 0-0-0) | 3 | 0 | 0 | 3 |
Adrian (1-1-0, 1-0-0) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Plattsburgh St. | 03:22 | PP - Bridget Balisy ( Kayla Meneghin ) |
Plattsburgh St. | 11:51 | Melissa Ames ( Katelyn Turk ) |
Plattsburgh St. | 13:40 | Katelyn Turk ( Ashley Songin & Melissa Ames ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
(no scoring) |
Three Stars | ||
---|---|---|
Bridget Balisy
- Plattsburgh St. Melissa Ames - Plattsburgh St. Camille Leonard - Plattsburgh St. |
Plattsburgh St. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jordan Lipson * | lw | 0 | 0 | +1 | 1 | 2-7 | 2 |
5 | Elizabeth Viola | 0 | 0 | 0 | 0 | 0-0 | 0 | |
6 | Maci Hoskins * | d | 0 | 0 | +1 | 1 | 0-0 | 2 |
8 | Katelyn Turk | 1 | 1 | +2 | 1 | 8-13 | 2 | |
9 | Kayla Meneghin | 0 | 1 | +1 | 3 | 0-1 | 2 | |
11 | Mackenzie Millen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
12 | Ashley Songin | 0 | 1 | +2 | 0 | 0-0 | 0 | |
17 | Julia Duquette | 0 | 0 | +1 | 1 | 0-0 | 0 | |
18 | Courtney Moriarty * | rw | 0 | 0 | 0 | 0 | 2-2 | 2 |
20 | Giovanna Senese | 0 | 0 | +1 | 4 | 9-21 | 0 | |
21 | Bridget Balisy * | c | 1 | 0 | +1 | 3 | 2-6 | 0 |
22 | Andrea Ziesmann * | d | 0 | 0 | +1 | 0 | 0-0 | 2 |
24 | Melissa Ames | 1 | 1 | +2 | 2 | 1-1 | 0 | |
26 | Melissa Sheeran | 0 | 0 | 0 | 4 | 1-2 | 0 | |
27 | Muna Fadel | 0 | 0 | 0 | 1 | 1-1 | 0 | |
28 | Erin Brand | 0 | 0 | +1 | 2 | 0-0 | 0 | |
31 | Camille Leonard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
44 | Olivia Fox | 0 | 0 | 0 | 0 | 0-0 | 0 | |
55 | Caitlin Gilligan | 0 | 0 | +1 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 2 | |
Totals | 3 | 4 | 24 | 26-54 | 14 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Camille Leonard (W, 2-0-0) | 0 | 60:00 | 22 | 22 | 0 |
Adrian | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Sydney Smith | 0 | 0 | -3 | 3 | 0-0 | 2 | |
5 | Kristine Zink * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
6 | Kayla Murray | 0 | 0 | 0 | 1 | 0-0 | 0 | |
7 | Courtney Tyll | 0 | 0 | 0 | 0 | 0-0 | 0 | |
8 | Kelsey Dupuis | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Sarah Shureb * | rw | 0 | 0 | -1 | 1 | 1-1 | 0 |
10 | Michelle Jones * | lw | 0 | 0 | -1 | 4 | 10-20 | 2 |
14 | Emily Duncan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
15 | Audrey Noles | 0 | 0 | -3 | 0 | 0-0 | 0 | |
17 | Brooke Lupi | 0 | 0 | -1 | 2 | 0-0 | 2 | |
18 | Logan Taylor | 0 | 0 | 0 | 2 | 5-11 | 0 | |
19 | Kaylyn Schroka * | c | 0 | 0 | -1 | 3 | 3-4 | 0 |
21 | Rose Krasofsky | 0 | 0 | 0 | 1 | 0-0 | 0 | |
23 | Lexie Tzafaroglou * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
24 | Shelly Czarnowczan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
25 | Kristin Lewicki | 0 | 0 | -2 | 4 | 5-12 | 0 | |
28 | Kortney Diaz | 0 | 0 | 0 | 0 | 4-6 | 0 | |
29 | Jade Walsh * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Olivia Ziemba | 0 | 0 | 0 | 0 | 0-0 | 0 | |
TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 22 | 28-54 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
29 | Jade Walsh (L, 1-1-0) | 3 | 60:00 | 21 | 24 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Adrian | 02:32 | Brooke Lupi: CHECKING | MINOR | 2 minutes | ||
Adrian | 05:27 | Michelle Jones: BODY CHECKING | MINOR | 2 minutes | ||
Adrian | 09:42 | Kristine Zink: HOOKING | MINOR | 2 minutes | ||
Plattsburgh St. | 14:02 | Katelyn Turk: INTERFERENCE | MINOR | 2 minutes | ||
Plattsburgh St. | 15:54 | Courtney Moriarty: CHECKING | MINOR | 2 minutes | ||
Plattsburgh St. | 17:21 | Jordan Lipson: CHECKING | MINOR | 2 minutes | ||
Plattsburgh St. | 18:55 | Kayla Meneghin: CHECKING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Adrian | 03:15 | Sydney Smith: HOOKING | MINOR | 2 minutes | ||
Plattsburgh St. | 13:25 | Maci Hoskins: INTERFERENCE | MINOR | 2 minutes | ||
Plattsburgh St. | 16:31 | Team: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Plattsburgh St. | 10:16 | Andrea Ziesmann: TRIPPING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Plattsburgh St. | 9 | 6 | 9 | 24 |
Adrian | 7 | 7 | 8 | 22 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 1:55 Attendance: 102 Referee: Zuckerman Referee: Zanetti Linesman: Dexter Linesman: Lamoy Scorer: Derek Dunning |
* Starter