Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
14-11 | .560 | 7-9 | .438 | Lost 2 | 10-4 | 4-7 | 0-0 |
Date | Opponent | Result | Status | Links |
---|---|---|---|---|
November | ||||
Sat. 15 | Heidelberg | L, 63-59 | 6:00 p.m. | |
Sun. 16 | Edgewood | W, 66-57 | 2:00 p.m. | |
Sat. 22 | NLST | W, 57-45 | 8:00 p.m. | |
Sun. 23 | at Penn State Behrend | W, 72-69 | 3:00 p.m. | |
Tue. 25 | Siena Heights | W, 68-58 | 7:30 p.m. | |
December | ||||
Wed. 3 | Ohio Northern | W, 68-58 | 7:30 p.m. | |
Sat. 6 | Albion * | W, 54-52 | 3:00 p.m. | |
Sat. 13 | Trine * | W, 55-54 | 3:00 p.m. | |
Tue. 16 | at Earlham | W, 76-49 | 6:00 p.m. | |
Mon. 22 | at Olivet * | L, 71-66 | 7:30 p.m. | |
January | ||||
Sat. 3 | Anderson | W, 64-63 | 1:00 p.m. | |
Wed. 7 | Saint Mary's (Ind.) * | L, 74-69 | 7:30 p.m. | |
Sat. 10 | at Kalamazoo * | W, 69-56 | 3:00 p.m. | |
Wed. 14 | Alma * | W, 57-50 | 6:00 p.m. | |
Sat. 17 | at Calvin * | L, 72-66 | 3:00 p.m. | |
Wed. 21 | Hope * | L, 65-52 | 7:30 p.m. | |
Sat. 24 | Olivet * | W, 82-53 | 3:00 p.m. | |
Wed. 28 | at Albion * | W, 70-62 | 7:30 p.m. | |
February | ||||
Wed. 4 | at Trine * | L, 62-59 | 7:30 p.m. | |
Sat. 7 | Calvin * | L, 88-81 | 3:00 p.m. | |
Wed. 11 | at Saint Mary's (Ind.) * | L, 77-71 | 7:30 p.m. | |
Sat. 14 | at Hope * | L, 102-53 | 3:00 p.m. | |
Wed. 18 | Kalamazoo * | W, 75-73 | 7:30 p.m. | |
Sat. 21 | at Alma * | L, 63-61 | 3:00 p.m. | |
Tue. 24 | at Saint Mary's (Ind.) | L, 74-60 | 7:30 p.m. | |
MIAA Tournament |
* Conference
Bold: Home event