All-Time Record (coming soon)
All-Time vs. Opponents (coming soon)
Career Records since 2006 (coming soon)
If anyone has information regarding statistics, rosters or schedules, please e-mail Sports Information Director Patrick Stewart to help us build our official archives. Adrian Athletics reserves all rights.
Rosters prior to 2006 may not include all members on a team. Some years only include those deemed "letterwinners".
Year | W-L | MIAA Finish | Head Coach | Season Information |
---|---|---|---|---|
2019 | 8-12 | 4th Place • 4-3 | Rick Halverson/Kevin Hernandez | Roster • Results • Statistics • Team Picture |
2018 | 9-10 | 4th Place • 4-3 | Rick Halverson | Roster • Results • Statistics • Team Picture |
2017 | 12-9 | 4th Place • 4-3 | Rick Halverson | Roster • Results • Statistics • Team Picture |
2016 | 15-9 | 3rd Place • 5-2 | Maxim Sukalo | Roster • Results • Statistics • Team Picture |
2015 | 19-6 | T-2nd Place • 4-2 | Maxim Sukalo | Roster • Results • Statistics • Team Picture |
2014 | 14-6 | T-2nd Place • 4-2 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2013 | 9-10 | 7th Place • 0-6 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2012 | 3-10 | 7th Place • 0-6 | Adam Albertsen | Roster • Results • Statistics • Team Picture |
2011 | 1-14 | 7th Place • 0-6 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2010 | 9-13 | 7th Place • 0-6 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2009 | 2-20 | 7th Place • 0-6 | Emilie Sechaud | Roster • Results • Statistics • Team Picture |
2008 | 3-17 | 7th Place • 0-6 | David Kurvink | Roster • Results • Statistics • Team Picture |
2007 | 5-16 | 7th Place • 0-6 | David Kurvink | Roster • Results • Statistics • Team Picture |
2006 | 6-11 | 6th Place • 1-5 | Lee Baldwin | Roster • Results • Statistics • Team Picture |
2005 | 0-13 | 7th Place • 0-6 | Larry Sears | Roster • Results • Statistics • Team Picture |
2004 | 2-11 | 6th Place • 0-5 | Unknown | Roster • Results • Statistics • Team Picture |
2003 | 4-10 | 6th Place • 0-5 | Todd Spinner | Roster • Results • Statistics • Team Picture |
2002 | 5-9 | 6th Place • 0-5 | Todd Spinner | Roster • Results • Statistics • Team Picture |
2001 | 6-9 | 6th Place • 0-5 | Todd Spinner | Roster • Results • Statistics • Team Picture |
2000 | 2-8 | 6th Place • 0-5 | Todd Spinner | Roster • Results • Statistics • Team Picture |
1999 | 0-11 | 7th Place • 0-6 | Toby Pellenz | Roster • Results • Statistics • Team Picture |
1998 | 0-9 | 7th Place • 0-6 | Dennis Marks | Roster • Results • Statistics • Team Picture |
1997 | 2-10 | t-5th Place • 1-4 | Dennis Marks | Roster • Results • Statistics • Team Picture |
1996 | 4-10 | 6th Place • 0-5 | Dennis Marks | Roster • Results • Statistics • Team Picture |
1995 | 5-7 | 6th Place • 1-5 |
John Hartley |
Roster • Results • Statistics • Team Picture |
1994 | 7-6 | 5th Place • 2-4 | John Hartley | Roster • Results • Statistics • Team Picture |
1993 | 6-7 | 6th Place • 2-4 | John Hartley | Roster • Results • Statistics • Team Picture |
1992 | 1-11 | 7th Place • 0-6 | Mark Gale | Roster • Results • Statistics • Team Picture |
1991 | 1-10 | 6th Place • 1-5 | Jim Johnson | Roster • Results • Statistics • Team Picture |
1990 | 4-9 | 7th Place • 0-6 | Jim Johnson | Roster • Results • Statistics • Team Picture |
1989 | 1-5 | 6th Place • 1-5 | Amy Gilmartin | Roster • Results • Statistics • Team Picture |
1988 | 2-6 | 6th Place • 1-5 | Amy Gilmartin | Roster • Results • Statistics • Team Picture |
1987 | 1-5 | 6th Place • 1-5 | Mike Fritz | Roster • Results • Statistics • Team Picture |
1986 | 1-5 | 6th Place • 1-5 | Buck Riley | Roster • Results • Statistics • Team Picture |
1985 | 1-5 | 6th Place • 1-5 |
Buck Riley |
Roster • Results • Statistics • Team Picture |
1984 | 1-5 | 6th Place • 1-5 | Buck Riley | Roster • Results • Statistics • Team Picture |
1983 | 1-5 | 6th Place • 1-5 | Buck Riley | Roster • Results • Statistics • Team Picture |
1982 | 1-6 | t-6th Place • 1-5 | Buck Riley | Roster • Results • Statistics • Team Picture |
1981 | 2-8 | t-6th Place • 0-6 | Tom Hydlahl | Roster • Results • Statistics • Team Picture |
1980 | 1-6 | 6th Place • 1-6 | Tom Hyldahl | Roster • Results • Statistics • Team Picture |
1979 | 7th Place • 0-6 | Tom Hyldahl | Roster • Results • Statistics • Team Picture | |
1978 | 0-7 | 7th Place • - | John Drennan | Roster • Results • Statistics • Team Picture |
1977 | 2-7 | 7th Place • 0-6 | John Drennan | Roster • Results • Statistics • Team Picture |
1976 | 0-6 | 7th Place • N/A | Mike Hemminger | Roster • Results • Statistics • Team Picture |
1975 | 6th Place • N/A | Tom Heckert | Roster • Results • Statistics • Team Picture | |
1974 | t-6th Place • N/A | Tom Heckert | Roster • Results • Statistics • Team Picture | |
1973 | 7th Place • 0-6 | Sonny Means | Roster • Results • Statistics • Team Picture | |
1972 | 6th Place• 1-5 | Sonny Means | Roster • Results • Statistics • Team Picture | |
1971 | 2-5 | 7th place • 1-4 | Tom Heckert | Roster • Results • Statistics • Team Picture |
1970 | 1-8 | 7th Place • 0-6 | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1969 | 2-7 | 7th Place • 0-6 | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1968 | 2-7 | 6th Place | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1967 | 1-7 | 7th Place • 1-5 | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1966 | 2-4 | • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1965 | 1-6 | • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1964 | 2-6 | • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1963 | 0-8 | • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1962 | 3-6 | 5th Place • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1961 | 5-4 | • | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1960 | 5-3 | 3rd Place • 5-2 | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1959 | 4-3 | 3rd Place | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1958 | 1-6 | 7th Place | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1957 | 1-6 | 7th Place | Gregg Arbaugh | Roster • Results • Statistics • Team Picture |
1956 | • | Bill Green | Roster • Results • Statistics • Team Picture | |
1955 | • | Roster • Results • Statistics • Team Picture | ||
1954 | 1-6 | 7th Place | Betty Menzi | Roster • Results • Statistics • Team Picture |
1953 | 1-7 | • | Ted Boyett | Roster • Results • Statistics • Team Picture |
1952 | 2-5 | • | Ted Boyett | Roster • Results • Statistics • Team Picture |
1951 | 1-5 | • | John Darnton | Roster • Results • Statistics • Team Picture |
1950 | 1-6 | • | Lyman Abbott | Roster • Results • Team Picture |
1949 | • | Lyman Abbott | Roster • Results • Team Picture | |
1948 | 3-2 | 4th Place • 2-2 | Lyman Abbott | Roster • Results • Team Picture |
There is no information available prior to 1948 |