![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
| 2009 | 106 | 27 | 261 | 105 | 728 | .214 | 22 | 6 | 84 | 9 | 65 |
| 2008 | 87 | 27 | 162 | 74 | 492 | .179 | 14 | 1 | 72 | 7 | 53 |
| 2007 | 2 | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 1 | 0 | 1 |
| Total | 195 | 56 | 424 | 180 | 1227 | .199 | 36 | 7 | 157 | 16 | 119 |
2009 (Junior): One of only two players to play in all 27 matches, including 22 as a starter…Led the team with a career-high 261 kills and kills per set with 2.46…Recorded a kill in every match…Tallied double-digit kills in 11 games, including four matches in a row (10/9-17)…Finished tied for fourth in the conference with 25 kills in a single match against Monmouth College (10/18) while hitting a season high .477…Second on the team in blocks with 74 (9 solo and 65 assists) and 0.7 blocks per set … Made a season high six blocks against Olivet (9/8)…Had a career-best 10 digs versus Oberlin (9/5)…Collected 54 digs, 22 assists and six service aces for the year...Named MIAA All-Academic.
2008 (Sophomore): Played in 27 matches with seven starts...recorded 162 kills...had 492 total attacks...tallied 14 assists...registered 72 digs...recorded seven solo blocks and assisted on 53 blocks...had a season-high 15 kills against Saint Mary’s...registered 10 blocks against Mount St. Joseph...named MIAA All-Academic...had 10 or more kills in five matches...hit .179 for the season (162-74-492).
2007 (Freshman): Played in two matches and two games...registered one kill, one error and seven attacks...had one dig and one block assist...played against Olivet on October 16 and Alma on October 20.
High School: Played volleyball at Troy High School for coach Heather Matthew...District Champs in 2005-2006 and 2006-2007 and ended 2006-2007 season ranked in the top 10 in Class A...received MVP honors in 2006-2007...named Colt of the Year, Class A All-State Honorable Mention, OAA All-Region, All-County and All-League as a senior...named All-Area First Team and Royal Oak Tribune Volleyball Player of the Year in 2006.
Personal: Majoring in secondary education with an emphasis in math...born in Southfield, Michigan on September 26, 1989...daughter of Chuck and Judy Tincknell.
Favorite sports teams: Detroit Tigers
Favorite athletes: Misty May-Tranor and Karri Walsh
Most memorable sports achievement: Finding out team was ranked #4 in the state for Division 1
Favorite TV shows: Sex & the City and Grey's Anatomy
Favorite movies: Notting Hill, Pretty Women and Erin Brockovich
Favorite musical groups: Keith Urban, Jack Johnson and Kenny Chesney
Favorite foods: Steak and mashed potatoes
Hobbies: Sand Volleyball
Current Season Statistics
# 9 Rebecca Tincknell
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Bluffton University | 5 | 10 | 8 | 36 | .056 | 2 | 0 | 0 | - | 5 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Sep 3 | vs Grove City | 3 | 4 | 2 | 20 | .100 | 0 | 0 | 0 | - | 3 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| Sep 4 | vs John Carroll | 5 | 14 | 3 | 36 | .306 | 0 | 0 | 0 | - | 8 | 1 | 6 | 0 | 7.0 | 1 | 18.0 |
| Sep 4 | at Ohio Wesleyan | 3 | 7 | 6 | 22 | .045 | 2 | 2 | 1 | - | 7 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
| Sep 4 | vs Goshen College | 4 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | - | 1 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Sep 7 | CALVIN COLLEGE | 3 | 8 | 4 | 19 | .211 | 0 | 0 | 0 | - | 1 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Sep 10 | at Kalamazoo College | 3 | 14 | 6 | 36 | .222 | 0 | 0 | 0 | - | 7 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
| Sep 11 | ALMA COLLEGE | 4 | 15 | 5 | 36 | .278 | 0 | 1 | 0 | - | 7 | 0 | 5 | 0 | 5.0 | 0 | 18.5 |
| Sep 18 | OBERLIN COLLEGE | 3 | 9 | 4 | 23 | .217 | 0 | 0 | 1 | - | 3 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Sep 21 | at Trine University | 5 | 6 | 3 | 25 | .120 | 0 | 0 | 0 | - | 3 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| Sep 24 | HOPE COLLEGE | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | at Saint Mary's College | 4 | 11 | 1 | 23 | .435 | 3 | 0 | 0 | - | 7 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
| Sep 29 | ALBION COLLEGE | 3 | 12 | 2 | 20 | .500 | 0 | 2 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Oct 02 | vs Concordia (Mich.) | 3 | 8 | 3 | 21 | .238 | 0 | 1 | 0 | - | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 02 | at Marygrove College | 2 | 7 | 0 | 8 | .875 | 1 | 0 | 0 | - | 2 | 1 | 1 | 1 | 2.0 | 0 | 8.5 |
| Oct 02 | vs Rochester College | 3 | 7 | 4 | 18 | .167 | 2 | 0 | 0 | - | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Oct 5 | at Olivet College | 5 | 13 | 4 | 35 | .257 | 1 | 0 | 0 | - | 8 | 1 | 7 | 0 | 8.0 | 0 | 17.5 |
| Oct 08 | at Calvin College | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | - | 8 | 2 | 0 | 1 | 2.0 | 0 | 10.0 |
| Oct 09 | MANCHESTER | 5 | 8 | 4 | 27 | .148 | 3 | 0 | 0 | - | 4 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 09 | KALAMAZOO COLLEGE | 4 | 9 | 8 | 39 | .026 | 0 | 0 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 1 | 10.0 |
| Oct 13 | at Alma College | 3 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 16 | vs Bethany (W.Va.) | 5 | 14 | 9 | 42 | .119 | 3 | 2 | 2 | - | 8 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
| Oct 16 | at Defiance | 3 | 6 | 1 | 19 | .263 | 0 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 0 | - | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 23 | at Hope College | 3 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | - | 1 | 1 | 0 | 3 | 1.0 | 0 | 10.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 5 | 14 | 6 | 40 | .200 | 0 | 1 | 1 | - | 6 | 0 | 3 | 0 | 3.0 | 2 | 16.5 |
| Oct 29 | at Albion College | 3 | 9 | 4 | 22 | .227 | 0 | 0 | 1 | - | 0 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
| Oct 30 | OLIVET COLLEGE | 3 | 11 | 2 | 25 | .360 | 1 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | DEFIANCE | 5 | 17 | 9 | 54 | .148 | 2 | 0 | 2 | - | 8 | 0 | 0 | 1 | 0.0 | 0 | 17.0 |
| Nov 02 | at Calvin College | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 1 | - | 2 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Totals | 109 | 280 | 120 | 803 | .199 | 20 | 12 | 12 | - | 125 | 14 | 58 | 9 | 72.0 | 4 | 335.0 | |
|
Sets played: 109 Kills per set: 2.57 Assists per set: 0.18 Service aces per set: 0.11 Digs per set: 1.15 Blocks per set: 0.66 Points per set: 3.07 |









