![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
| 2009 | 75 | 24 | 3 | 5 | 57 | -0.035 | 12 | 9 | 273 | 0 | 0 |
| 2008 | 2 | 2 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 |
| Total | 77 | 26 | 3 | 5 | 57 | -.035 | 12 | 9 | 273 | 0 | 0 |
2009 (Junior): Contributed in 24 matches in her third season with the black and gold…Recording a team leading 273 digs...Led the team with 10 or more digs in 13 matches, including seven in a row (10/10-20)…Tallied the three most digs in a match on the team…The 3.64 digs per set was ninth in the conference...Dug a season high 26 at Albion (10/14)...Recorded her first career kill against St. Mary’s (10/10)…For the season she amassed 12 assists, nine service aces and three kills.
2008 (Sophomore): Played in two matches.
2007 (Freshman): Did not see varsity game action.
High School: Played at Au-Gres High School...2006 League and District champions...received MVP honors in 2004, 2006 and 2007 and was named the 2006 North Star League MVP...lettered in basketball, softball and track.
Personal: Majoring in exercise science with a minor in psychology...born in West Branch, Michigan on February 13, 1989...daughter of Jeff and Pam Taylor.
Favorite Sports Teams: Detroit Tigers and Red Wings
Favorite Athletes: Kerri Walsh and Misty May
Most Memorable Sports Achievement: Volleyball League MVP
Favorite TV Shows: Greys Anatomy, Glee and Private Practice
Favorite Movies: Twilight saga and The Last Song
Favorite Writers: James Patterson and Stephanie Meyer
Favorite books: Alex Cross Series and Twilight Saga
Favorite musicians: Taylor Swift and Carrie Underwood
Favorite foods: Strawberry Shortcake and Watermelon
Hobbies: Softball and Beach Volleyball
Current Season Statistics
#12 Jamie Taylor
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 11 | ALMA COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 18 | OBERLIN COLLEGE | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 21 | at Trine University | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | HOPE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Saint Mary's College | 4 | 0 | 1 | 2 | -.500 | 2 | 1 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 29 | ALBION COLLEGE | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Concordia (Mich.) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | at Marygrove College | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | - | 24 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 02 | vs Rochester College | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 5 | at Olivet College | 5 | 0 | 1 | 3 | -.333 | 1 | 2 | 2 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | at Calvin College | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MANCHESTER | 5 | 0 | 0 | 5 | .000 | 3 | 2 | 0 | - | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 09 | KALAMAZOO COLLEGE | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 2 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 13 | at Alma College | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | vs Bethany (W.Va.) | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Defiance | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Hope College | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 5 | 1 | 1 | 2 | .000 | 0 | 2 | 0 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 29 | at Albion College | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 30 | OLIVET COLLEGE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | DEFIANCE | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | - | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Calvin College | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 81 | 4 | 7 | 41 | -.073 | 15 | 12 | 11 | - | 296 | 0 | 0 | 0 | 0.0 | 3 | 16.0 | |
|
Sets played: 81 Kills per set: 0.05 Assists per set: 0.19 Service aces per set: 0.15 Digs per set: 3.65 Blocks per set: 0.00 Points per set: 0.20 |









