![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | SP | MP | K | E | TA | PCT. | AST | SA | D | BS | BA |
| 2009 | 9 | 4 | 0 | 0 | 3 | .000 | 26 | 1 | 10 | 0 | 1 |
| Total | 9 | 4 | 0 | 0 | 3 | .000 | 26 | 1 | 10 | 0 | 1 |
2009 (Sophomore): Participated in four matches in her second year…Contributed 26 assists on the year… Accrued a career-best 15 assists at Oberlin (10/2)…Completed 10 digs on the season…Snatched a season-high eight digs at Oberlin (10/2)…Added a block at St. Mary’s (10/10) and a service ace at Oberlin (10/2).
2008 (Freshman): Did not see varsity game action.
High School: attended Warren Cousino High School...named Honorable Mention All-County as a senior...named Most Improved Player as a junior...nominated as MHSAA Scholar-Athlete of the Year from her school...ranked 42nd out of 492 in her class...involved in National Honor Society and French Club.
Personal: Majoring in Chemistry...born in Macomb, Michigan on March 20, 1990...daughter of Frank and Patricia Slisinger...father competed in cross country and track at Wayne State University for four years…plans to earn a Ph.D. after graduation.
Favorite sports teams: Detroit Lions
Favorite athlete: Drew Stanton
Favorite movies: Reign Over Me and I Am Legend
Most memorable sports achievement: Making the game winning shot at the buzzer against Port Huron Northern her senior year
Favorite TV shows: Biggest Loser
Favorite movies: All About Steve and Reign Over Me
Favorite writer: Dr. Seuss
Favorite book: Organic Chemistry
Favorite musician: Mayday Parade
Favorite food: Macaroni & Cheese
Hobbies: Volleyball
Current Season Statistics
# 2 Joanna Slisinger
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Bluffton University | 5 | 0 | 0 | 3 | .000 | 17 | 0 | 3 | - | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 3 | vs Grove City | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | vs John Carroll | 1 | 0 | 0 | 1 | .000 | 17 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| Sep 7 | CALVIN COLLEGE | 3 | 0 | 1 | 2 | -.500 | 11 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Kalamazoo College | 3 | 0 | 0 | 4 | .000 | 14 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 4 | 0.0 |
| Sep 11 | ALMA COLLEGE | 4 | 1 | 2 | 4 | -.250 | 17 | 0 | 0 | - | 2 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
| Sep 18 | OBERLIN COLLEGE | 3 | 0 | 2 | 4 | -.500 | 20 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 21 | at Trine University | 3 | 1 | 0 | 2 | .500 | 7 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 24 | HOPE COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 7 | 0 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at Saint Mary's College | 4 | 0 | 1 | 2 | -.500 | 11 | 2 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 4 | 2.0 |
| Sep 29 | ALBION COLLEGE | 3 | 1 | 1 | 3 | .000 | 16 | 0 | 0 | - | 0 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| Oct 02 | vs Concordia (Mich.) | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Marygrove College | 2 | 1 | 0 | 5 | .200 | 12 | 1 | 1 | - | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 02 | vs Rochester College | 3 | 2 | 0 | 2 | 1.000 | 11 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 5 | at Olivet College | 3 | 1 | 0 | 2 | .500 | 6 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 08 | at Calvin College | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | - | 3 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 09 | MANCHESTER | 5 | 3 | 0 | 7 | .429 | 17 | 1 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Oct 09 | KALAMAZOO COLLEGE | 4 | 1 | 0 | 4 | .250 | 9 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 4 | 1.0 |
| Oct 13 | at Alma College | 2 | 0 | 0 | 3 | .000 | 3 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 16 | vs Bethany (W.Va.) | 2 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Defiance | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 23 | at Hope College | 3 | 1 | 1 | 3 | .000 | 13 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 4 | 1 | 1 | 6 | .000 | 20 | 0 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 29 | at Albion College | 3 | 4 | 0 | 5 | .800 | 14 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 30 | OLIVET COLLEGE | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | DEFIANCE | 1 | 0 | 2 | 2 | -1.000 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | at Calvin College | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 82 | 17 | 12 | 69 | .072 | 308 | 7 | 11 | - | 84 | 0 | 5 | 0 | 5.0 | 30 | 26.5 | |
|
Sets played: 82 Kills per set: 0.21 Assists per set: 3.76 Service aces per set: 0.09 Digs per set: 1.02 Blocks per set: 0.06 Points per set: 0.32 |









