![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
| 2009 | 101 | 27 | 10 | 13 | 61 | -.049 | 439 | 23 | 189 | 0 | 0 |
| 2008 | 13 | 8 | 3 | 3 | 19 | .000 | 54 | 1 | 10 | 0 | 0 |
| 2007 | 4 | 2 | 1 | 0 | 8 | .125 | 35 | 2 | 7 | 0 | 0 |
| Total | 118 | 37 | 14 | 16 | 88 | .023 | 528 | 26 | 206 | 0 | 0 |
2009 (Junior): One of only two players to play in all 27 matches as a junior, getting the start in 17 matches…Lead the team with 439 assists and 4.35 assists per set…Against Monmouth College (10/18) recorded a team high 35 assist…Contributed three of the top 5 most match assists for the season…Led the team with 23 service aces…Tied for second in the conference with a season high six aces against Oberlin (9/5)…Second among returning players with 189 digs… Got under a season 10 or more digs in seven matches, including 14 at Alma (9/30)…Recorded 10 kills on the season.
2008 (Sophomore): Played in eight matches with one start...made three kills...recorded 19 total attacks...tallied 54 assists...registered 10 digs.
2007 (Freshman): Played in two matches and four games...had one kill in eight attacks (.125)...ranked third on the team with 35 assists (8.75 per game)...had 34 assists and six digs at Trine on October 13.
High School: Attended Chelsea High School...lettered in volleyball and tennis...named All-Region as a setter as a senior...team won regionals as a senior...team advanced to semifinals as a junior…played on the tennis team that were state finalists in 2008.
Personal: Majoring in political science with a minor in sociology...born in Southfield, Michigan on November 12, 1989...daughter of John and Cindy MacFarlan.
Favorite sports teams: Red Sox and Detroit Red Wings
Most memorable sports achievement: All region my senior year
Favorite TV shows: So You Think You Can Dance, Bad Girls Club and Pretty Little Liars
Favorite movies: Just Friends, The Guardian and Shawshank Redemption
Favorite musician: B.o.b.
Favorite foods: pretzels with cheese, egg in a hole and Jimmy John’s
Hobbies: squirrel watching, youtube and rollerblading
Current Season Statistics
# 1 Katie MacFarlan
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Oct 02 | vs Concordia (Mich.) | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Marygrove College | 1 | 0 | 0 | 0 | .000 | 9 | 2 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 13 | at Alma College | 2 | 1 | 0 | 1 | 1.000 | 7 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 16 | vs Bethany (W.Va.) | 5 | 2 | 0 | 5 | .400 | 29 | 1 | 2 | - | 13 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
| Oct 16 | at Defiance | 3 | 0 | 1 | 3 | -.333 | 12 | 0 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | at Hope College | 3 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 2 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 30 | OLIVET COLLEGE | 3 | 0 | 1 | 2 | -.500 | 17 | 0 | 2 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | DEFIANCE | 5 | 1 | 1 | 2 | .000 | 15 | 0 | 0 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | at Calvin College | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 30 | 4 | 3 | 15 | .067 | 124 | 8 | 5 | - | 48 | 0 | 1 | 0 | 1.0 | 5 | 12.5 | |
|
Sets played: 30 Kills per set: 0.13 Assists per set: 4.13 Service aces per set: 0.27 Digs per set: 1.60 Blocks per set: 0.03 Points per set: 0.42 |









