![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
| 2009 | 39 | 14 | 10 | 11 | 51 | -.020 | 6 | 3 | 109 | 1 | 1 |
| 2008 | 1 | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 0 | 0 |
| Total | 40 | 15 | 11 | 11 | 55 | .000 | 6 | 3 | 110 | 1 | 1 |
2009 (Sophomore): Played in 14 games in her second season…Dug out 109 attacks for the season, good enough for sixth on the team…Second on the team with 2.79 digs per set…Had a season high 20 digs at Alma (9/30) and again at Oberlin (10/2)…Completed a season-best five kills against Averett (10/17)…Racked up 10 total kills for the season…Contributed with six assists and three aces…Added her first career block against Averett (10/17)... named MIAA All-Academic.
2008 (Freshman): Played in one match...recorded one kill...had four attacks...posted one dig.
High School: Attended Holland Springfield High School...earned four varsity letters in volleyball and two varsity letters in basketball...named Honorable Mention All-Northern Lakes League in 2005 and 2006...named First Team All-League in 2007...named Third Team All-District in 2007...named team MVP as a senior…volunteered with the Boys and Girls Club.
Personal: Majoring in criminal justice...born in Toledo, Ohio on January 10, 1990...daughter of Tom Duran and Heather Glinski...graduated high school 20th in a class of 301 academically….nickname is Roxie.
Favorite sports teams: Detroit Tigers, Indianapolis Colts and Boston Celtics
Favorite athlete: Dwayne Wade, Tiger Woods and Michael Jordan
Most memorable sports achievement: being named 1st Team All-League/2nd Team All-District in 2008
Favorite TV shows: Burn Notice, Friends and Entourage
Favorite movies: Remember the Titans, Shooter and Date Night
Favorite musical groups: Dierks Bentley, Darius Rucker and Red Hot Chili Peppers
Favorite foods: Ice Cream, Spaghetti and Pizza
Hobbies: Running and Reading
Current Season Statistics
#11 Roxanne Duran
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Bluffton University | 5 | 2 | 1 | 8 | .125 | 0 | 4 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 3 | vs Grove City | 3 | 4 | 3 | 12 | .083 | 0 | 2 | 0 | - | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 4 | vs John Carroll | 5 | 8 | 2 | 22 | .273 | 0 | 2 | 6 | - | 15 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
| Sep 4 | at Ohio Wesleyan | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 4 | vs Goshen College | 4 | 3 | 1 | 10 | .200 | 0 | 3 | 0 | - | 8 | 1 | 0 | 0 | 1.0 | 0 | 7.0 |
| Sep 7 | CALVIN COLLEGE | 3 | 1 | 7 | 9 | -.667 | 0 | 1 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 10 | at Kalamazoo College | 3 | 3 | 5 | 23 | -.087 | 0 | 0 | 2 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 11 | ALMA COLLEGE | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | - | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 18 | OBERLIN COLLEGE | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | - | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 21 | at Trine University | 5 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 24 | HOPE COLLEGE | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 1 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 25 | at Saint Mary's College | 4 | 7 | 4 | 29 | .103 | 1 | 1 | 2 | - | 11 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 29 | ALBION COLLEGE | 3 | 7 | 4 | 21 | .143 | 1 | 2 | 2 | - | 12 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 02 | vs Concordia (Mich.) | 3 | 8 | 2 | 21 | .286 | 0 | 3 | 0 | - | 16 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Oct 02 | at Marygrove College | 2 | 1 | 4 | 10 | -.300 | 1 | 1 | 2 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Rochester College | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 2 | - | 15 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 5 | at Olivet College | 5 | 5 | 7 | 24 | -.083 | 1 | 2 | 0 | - | 21 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 13 | at Alma College | 3 | 0 | 2 | 11 | -.182 | 0 | 1 | 2 | - | 12 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 16 | vs Bethany (W.Va.) | 4 | 7 | 5 | 27 | .074 | 2 | 0 | 4 | - | 14 | 0 | 0 | 2 | 0.0 | 0 | 7.0 |
| Oct 16 | at Defiance | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 2 | - | 9 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 7 | 2 | 20 | .250 | 0 | 2 | 3 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | at Hope College | 3 | 4 | 1 | 17 | .176 | 1 | 0 | 1 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 5 | 10 | 7 | 32 | .094 | 3 | 2 | 0 | - | 26 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 29 | at Albion College | 3 | 9 | 6 | 27 | .111 | 1 | 2 | 2 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 30 | OLIVET COLLEGE | 3 | 4 | 5 | 24 | -.042 | 0 | 0 | 2 | - | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 30 | DEFIANCE | 5 | 14 | 9 | 42 | .119 | 2 | 3 | 3 | - | 20 | 0 | 2 | 0 | 2.0 | 1 | 18.0 |
| Nov 02 | at Calvin College | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | - | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Totals | 95 | 133 | 96 | 492 | .075 | 15 | 36 | 39 | - | 310 | 5 | 15 | 2 | 20.0 | 1 | 181.5 | |
|
Sets played: 95 Kills per set: 1.40 Assists per set: 0.16 Service aces per set: 0.38 Digs per set: 3.26 Blocks per set: 0.21 Points per set: 1.91 |









