![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | Sp | Mp | K | E | Ta | Pct. | Ast | Sa | D | Bs | Ba |
| 2009 | 87 | 26 | 21 | 5 | 49 | .327 | 273 | 8 | 148 | 0 | 1 |
| Total | 87 | 26 | 21 | 5 | 49 | .327 | 273 | 8 | 148 | 0 | 1 |
2009 (Freshman): Played in 26 games as a freshman, getting the starting nod four times…Her 273 assists and 3.14 assists per set were second on the team…Set a season-high 28 assists against Olivet (10/9)…Was fourth on the team with 148 digs, including a13 at Albion (10/14)…Recorded at least one dig in 24 straight matches she played in…Started her career with three kills and a block against Denison (9/4)…Finished with 21 kills and eight aces.
High School: Attended Livonia Churchill High School...member of the volleyball team that won the 2007 Class A State Championship and made it to the final four in 2008...named Academic All-State in volleyball in 2007...named Most Improved Player in 2007...named All-Conference and All-Region as a senior…graduated Cum Laude.
Personal: Undecided major...born in Southfield on November 30, 1990...daughter of Dennis DeClercq and Kathi Law.
Favorite sports team: Detroit Red Wings
Favorite athletes: Kerri Walsh and Misty May
Most memorable sports achievement: Winning State Championship in 2007
Favorite TV shows: Grey's Anatomy, Make It or Break It and Pretty Little Liars
Favorite movies: The A team and Step Up
Favorite writers: Sarah Dessen and Nicholas Sparks
Favorite book: Twilight Series
Favorite musician: Carrie Underwood
Favorite food: Strawberry Shortcake
Hobbies: Beach volleyball
Current Season Statistics
# 4 Kristy DeClercq
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Bluffton University | 5 | 0 | 0 | 1 | .000 | 19 | 0 | 2 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 3 | vs Grove City | 2 | 2 | 0 | 4 | .500 | 11 | 0 | 2 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs John Carroll | 3 | 1 | 2 | 5 | -.200 | 26 | 2 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 4 | at Ohio Wesleyan | 3 | 3 | 0 | 6 | .500 | 30 | 0 | 1 | - | 9 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 4 | vs Goshen College | 2 | 0 | 0 | 0 | .000 | 16 | 3 | 2 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 7 | CALVIN COLLEGE | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Kalamazoo College | 3 | 1 | 0 | 1 | 1.000 | 10 | 3 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
| Sep 11 | ALMA COLLEGE | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 18 | OBERLIN COLLEGE | 3 | 2 | 0 | 3 | .667 | 18 | 0 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 21 | at Trine University | 5 | 0 | 0 | 1 | .000 | 14 | 0 | 1 | - | 1 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
| Sep 24 | HOPE COLLEGE | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 25 | at Saint Mary's College | 4 | 2 | 3 | 7 | -.143 | 22 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 4 | 3.0 |
| Sep 29 | ALBION COLLEGE | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs Concordia (Mich.) | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | at Marygrove College | 2 | 0 | 0 | 2 | .000 | 9 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 02 | vs Rochester College | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 5 | at Olivet College | 5 | 4 | 2 | 10 | .200 | 29 | 1 | 1 | - | 9 | 0 | 1 | 0 | 1.0 | 2 | 5.5 |
| Oct 08 | at Calvin College | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 09 | MANCHESTER | 5 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | - | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 09 | KALAMAZOO COLLEGE | 4 | 2 | 2 | 6 | .000 | 16 | 2 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| Oct 13 | at Alma College | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| Oct 16 | vs Bethany (W.Va.) | 1 | 0 | 0 | 1 | .000 | 10 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 16 | at Defiance | 3 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 23 | at Hope College | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 3 | 1 | 1 | 3 | .000 | 11 | 1 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 29 | at Albion College | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 1 | - | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | DEFIANCE | 5 | 1 | 2 | 8 | -.125 | 28 | 1 | 1 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | at Calvin College | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Totals | 89 | 22 | 12 | 65 | .154 | 390 | 23 | 16 | - | 136 | 0 | 1 | 0 | 1.0 | 26 | 45.5 | |
|
Sets played: 89 Kills per set: 0.25 Assists per set: 4.38 Service aces per set: 0.26 Digs per set: 1.53 Blocks per set: 0.01 Points per set: 0.51 |









