![]() |
Recap | Box Score
Trine University at. Adrian College
@ Adrian, Mich. (Merillat Gymnasium)
9/8/2012 at 11:00 AM
@ Adrian, Mich. (Merillat Gymnasium)
9/8/2012 at 11:00 AM
|
Trine
3 |
Adrian
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Trine (6-1, 3-0 MIAA) | 15 | 25 | 25 | 25 | 3 |
| Adrian (4-3, 0-3 MIAA) | 25 | 21 | 13 | 15 | 1 |
Trine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 36 | .000 | ||
| 2 | 15 | 5 | 36 | .278 | ||
| 3 | 17 | 6 | 42 | .262 | ||
| 4 | 12 | 3 | 35 | .257 | ||
Adrian | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 9 | 5 | 32 | .125 | ||
| 2 | 9 | 5 | 36 | .111 | ||
| 3 | 5 | 4 | 30 | .033 | ||
| 4 | 9 | 5 | 35 | .114 | ||
Trine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Stephanie Radandt * | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 6.5 |
| 3 | Lauren Verkamp * | 4 | 5 | 4 | 26 | .038 | 0 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| 5 | Taylor Rabel * | 4 | 17 | 7 | 39 | .256 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 | 17.0 |
| 7 | Betsy Irwin * | 4 | 8 | 5 | 22 | .136 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Sarah Radekin * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 1.0 |
| 9 | Carly Searles * | 4 | 7 | 1 | 20 | .300 | 29 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 2 | 7.5 |
| 6 | Haley Born | 4 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 8.0 |
| 10 | Megan Verkamp | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Olivia Deck | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Darcy Crabtree | 4 | 1 | 0 | 2 | .500 | 2 | 1 | 3 | 0 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Carlee Felber | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 149 | .201 | 49 | 5 | 10 | 6 | 74 | 2 | 2 | 0 | 5 | 59.0 | ||
Adrian | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carly Tyson * | 4 | 0 | 0 | 3 | .000 | 17 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Ellie Mindick * | 4 | 8 | 6 | 35 | .057 | 0 | 0 | 0 | 4 | 7 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Makahla Jacobs * | 4 | 4 | 5 | 16 | -.062 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Stephanie Holloman * | 4 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 18 | Nicol Parker * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 29 | Jordan Brisson * | 4 | 10 | 2 | 40 | .200 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 2 | 0 | 13.5 |
| 1 | Emily Ribant | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 20 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Chelsea Jordan | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ashley Vernier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kristy DeClercq | 4 | 0 | 1 | 1 | -1.000 | 10 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Casey Donovan | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Andrea Phillips | 4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Linnea Berriman | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Danielle Bogedin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 19 | 133 | .098 | 28 | 6 | 9 | 5 | 59 | 1 | 15 | 2 | 1 | 46.5 | ||
| Other Information |
|---|
|
Arena: Merillat Gymnasium Attendance: 88 Time: 1:35 1st Referee: Kitt Eridon 2nd Referee: Jim Jenkins |
* = Starter









