![]() |
High School: Played volleyball at Winston Churchill High School for coach Mark Grenier...member of ’08 and ’09 teams that were City, Division, District, Regional and Conference Champions...named All-Region in ’09…was a scholar athlete in ’08 and ’09…on the honor roll every year…graduated Suma Cum Laude...served as a Class Representative.
Personal: Majoring in Exercise Science with a minor in Women’s studies...born in Huron Valley on April 26, 1992...daughter of Robert and Virginia Walker...attended Winston Churchill High School...volunteered with Christmas in Action…nickname is kdubbs.
Favorite sports team: Detroit Red Wings
Favorite athlete: Mia Hamm
Most memorable sports achievement: being named All-Region
Favorite TV show: Family Guy
Favorite movie: Elf
Favorite Author: Mitch Albom
Favorite Book: Tuesdays with Morrie
Favorite musical groups: Lady Antebellum, Brad Paisley and Carrie Underwood
Favorite foods: Watermelon
Hobbies: Having fun
Current Season Statistics
#16 Kristi Walker
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 1 | at Bluffton University | 5 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | - | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 3 | vs Grove City | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | vs John Carroll | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | - | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 4 | at Ohio Wesleyan | 3 | 2 | 1 | 3 | .333 | 1 | 0 | 0 | - | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 4 | vs Goshen College | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | - | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 7 | CALVIN COLLEGE | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | at Kalamazoo College | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 2 | - | 21 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 11 | ALMA COLLEGE | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | OBERLIN COLLEGE | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | - | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Trine University | 5 | 0 | 1 | 1 | -1.000 | 0 | 4 | 1 | - | 20 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | HOPE COLLEGE | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | at Saint Mary's College | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 3 | - | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 29 | ALBION COLLEGE | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 1 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 02 | vs Concordia (Mich.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | - | 7 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 02 | at Marygrove College | 3 | 2 | 2 | 5 | .000 | 0 | 5 | 0 | - | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 02 | vs Rochester College | 3 | 1 | 0 | 1 | 1.000 | 1 | 2 | 0 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 5 | at Olivet College | 5 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 08 | at Calvin College | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | MANCHESTER | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | - | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | KALAMAZOO COLLEGE | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | vs Bethany (W.Va.) | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | - | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | at Defiance | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 22 | TRINE UNIVERSITY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | - | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 23 | at Hope College | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | - | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 27 | SAINT MARY'S COLLEGE | 4 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | - | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | OLIVET COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 30 | DEFIANCE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Calvin College | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 91 | 5 | 10 | 42 | -.119 | 11 | 24 | 12 | - | 255 | 0 | 0 | 0 | 0.0 | 1 | 29.0 | |
|
Sets played: 91 Kills per set: 0.05 Assists per set: 0.12 Service aces per set: 0.26 Digs per set: 2.80 Points per set: 0.32 |









