![]() |
Recap | Box Score
Emerson vs Adrian College
@ Clermont, Fla. | Hancock Park
@ Clermont, Fla. | Hancock Park
3/3/2013 at 3:00 PM
|
Emerson
6 |
Adrian
9 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Emerson (0-2) | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 10 | 2 |
| Adrian (2-0) | 0 | 5 | 0 | 0 | 2 | 2 | X | 9 | 13 | 3 |
Emerson | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brittany Rochford cf | 4 | 1 | 0 | 0 | 1 | 1 | 1 |
| Lauren Jacaruso p | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Shannon Torosian ss | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alexandra Magistro dh | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Alicia Daniele rf | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Nikki Delaney 3b | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Alexandra Wysota 1b | 4 | 1 | 1 | 2 | 0 | 3 | 2 |
| Courtney Fee 2b | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Amanda Horton lf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Annie Jenkins | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Tatiana Motevalli c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 6 | 10 | 6 | 2 | 8 | 10 |
| Batting | |||||||
|
2B: Lauren Jacaruso HR: Alexandra Wysota RBI: Lauren Jacaruso 2; Shannon Torosian; Alicia Daniele; Alexandra Wysota 2 Sac: Amanda Horton Sac fly: Alicia Daniele |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Nikki Delaney; Courtney Fee | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Sarch cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Dewyre rf | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kaitlyn Hinojosa 3b | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Brooke Stewart p | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Kelsey Meyer dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| K'Ya Toles-Burton lf | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Karissa DeVore 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Rebecca Greco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Brandt c | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Macy Laws 2b | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cassondra Smith | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Stephany Bohlmann ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 13 | 8 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Katie Dewyre; Kaitlyn Hinojosa 2; Brooke Stewart 2; Karissa DeVore RBI: Jessica Sarch; Katie Dewyre; Kaitlyn Hinojosa; Brooke Stewart 2; Karissa DeVore; Morgan Brandt; Macy Laws Sac fly: Kaitlyn Hinojosa |
|||||||
| Baserunning | |||||||
|
SB: Morgan Brandt | |||||||
| Fielding | |||||||
|
E: Kaitlyn Hinojosa; Stephany Bohlmann 2 | |||||||
Emerson | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lauren Jacaruso (L, 0-1) | 6.0 | 13 | 9 | 4 | 1 | 3 | 0 |
| Totals | 6.0 | 13 | 9 | 4 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Lauren Jacaruso 33 | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Stewart (W, 1-0) | 7.0 | 10 | 6 | 6 | 2 | 8 | 1 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: Brooke Stewart 37 | |||||||
| Scoring Summary |
|---|
| Emerson - Top 1st |
| Adrian - Bottom 1st |
| Emerson - Top 2nd |
| Adrian - Bottom 2nd |
| K.DeVore doubled down the lf line, RBI; Toles-Burton scored. |
| Macy Laws singled to right field, RBI; M.Brandt advanced to second; K.DeVore scored, unearned. |
| J.Sarch singled to center field, RBI; Macy Laws advanced to second; M.Brandt scored. |
| Katie Dewyre doubled to left field, RBI; J.Sarch advanced to third; Macy Laws scored, unearned. |
| K.Hinojosa flied out to rf, SF, RBI; Katie Dewyre advanced to third; J.Sarch scored, unearned. |
| Emerson - Top 3rd |
| L.Jacaruso doubled to right field, 2 RBI; B.Rochford advanced to third; A.Horton scored; C.Fee scored. |
| S.Torosian singled to third base, RBI; L.Jacaruso advanced to third; B.Rochford scored. |
| A.Daniele flied out to cf, SF, RBI; L.Jacaruso scored. |
| Adrian - Bottom 3rd |
| Emerson - Top 4th |
| Adrian - Bottom 4th |
| Emerson - Top 5th |
| Adrian - Bottom 5th |
| B.Stewart doubled to left field, RBI; K.Hinojosa scored. |
| M.Brandt singled to left field, RBI; R.Greco advanced to second; B.Stewart scored. |
| Emerson - Top 6th |
| Adrian - Bottom 6th |
| B.Stewart doubled to center field, RBI; K.Hinojosa advanced to third; Katie Dewyre scored, unearned. |
| B.Stewart advanced to third on a passed ball; K.Hinojosa scored on a passed ball, unearned. |
| Emerson - Top 7th |
| A.Wysota homered to left field, 2 RBI; A.Daniele scored. |
| Adrian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: Hancock Park Attendance: 40 Duration: 1:40 |
Weather: 54, Cloudy Game: 0303EMAD |









