![]() |
Ravin Toner | #22 | UT | Adrian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .290 | 2 | 13 | 16 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 26 | Siena Heights | L, 15-5 |
| Apr 30 | Calvin | W, 5-3 |
| May 1 | Calvin | L, 1-0 |
| May 3 | vs. Alma | L, 5-1 |
| May 3 | vs. St. Mary's (Ind.) | W, 6-2 |
| May 4 | vs. Trine | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 16 | ||
| Plate appearances | 116 | 50 | ||
| At Bats | 107 | 45 | ||
| Runs | 16 | 4 | ||
| Hits | 31 | 12 | ||
| Doubles | 6 | 3 | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 13 | 5 | ||
| Total bases | 43 | 15 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .290 | .267 | ||
| On Base Percentage | .325 | .306 | ||
| Slugging Percentage | .402 | .333 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 268 | 100 | ||
| Put Outs | 249 | 91 | ||
| Assists | 17 | 8 | ||
| Errors | 2 | 1 | ||
| Fielding Percentage | .993 | .990 | ||
| Double Plays | 3 | 2 | ||
| Stolen Bases Allowed | 26 | 9 | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .071 | - | ||
| Passed Balls | 6 | 1 | ||
| Catcher's Interference | - | - | ||









