![]() |
Brooke Stewart | #1 | INF | Adrian
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .308 | 3 | 19 | 25 | - |
| Recent Games | ||
|---|---|---|
| Apr 26 | Siena Heights | L, 15-5 |
| Apr 30 | Calvin | W, 5-3 |
| May 1 | Calvin | L, 1-0 |
| May 3 | vs. Alma | L, 5-1 |
| May 3 | vs. St. Mary's (Ind.) | W, 6-2 |
| May 4 | vs. Trine | L, 9-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | 16 | ||
| Plate appearances | 148 | 60 | ||
| At Bats | 133 | 56 | ||
| Runs | 25 | 9 | ||
| Hits | 41 | 17 | ||
| Doubles | 7 | 2 | ||
| Triples | 1 | - | ||
| Home Runs | 3 | 2 | ||
| Runs Batted In | 19 | 9 | ||
| Total bases | 59 | 25 | ||
| Walks | 11 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 17 | 5 | ||
| Sacrifice Flies | 1 | - | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .308 | .304 | ||
| On Base Percentage | .359 | .339 | ||
| Slugging Percentage | .444 | .446 | ||
| Appearances | 5 | 1 | ||
| Games started | 1 | 0 | ||
| Wins | 2 | 1 | ||
| Losses | 1 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 25.0 | 16.0 | ||
| Hits | 32 | 23 | ||
| Runs | 14 | 9 | ||
| Earned Runs | 9 | 8 | ||
| Walks | 5 | 3 | ||
| Strikeouts | 24 | 11 | ||
| Strikeouts per Game | 6.72 | 4.81 | ||
| Doubles Allowed | 6 | 3 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 104 | 65 | ||
| Batting Average Against | .308 | .354 | ||
| Earned Run Average | 2.52 | 3.50 | ||
| Wild pitches | 2 | 1 | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | 1 | ||
| Total Chances | 243 | 108 | ||
| Put Outs | 217 | 96 | ||
| Assists | 22 | 10 | ||
| Errors | 4 | 2 | ||
| Fielding Percentage | .984 | .981 | ||
| Double Plays | 4 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









