![]() |
Audio | Box Score
Adrian (Mich.) vs Ohio Northern
@ Ada, Ohio | ONU Softball Field
@ Ada, Ohio | ONU Softball Field
3/29/2012 at 3:30 pm
|
Adrian
3 |
Ohio Northern
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (10-6) | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Ohio Northern (10-5) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Hein lf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Katie Dewyre rf | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Stewart 1b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Kaitlyn Hinojosa ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hall 2b | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Brittany Bertrand 3b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Katrina Wotten cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leah Ostrowski dp | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Macy Pennington pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravin Toner c | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Kelly Eberhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 9 | 2 | 1 | 3 | |
| Batting | |||||||
|
2B: Brooke Stewart; Brittany Bertrand RBI: Sarah Hall; Brittany Bertrand Sac: Leah Ostrowski Sac fly: Sarah Hall |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brittany Bertrand | |||||||
Ohio Northern | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miller cf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sheridan rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blewett c | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Mangola 2b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sujkowski ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gaye 3b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cretin 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wstnkirchner dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Baliga lf | 3 | 0 | 2 | 1 | 0 | 1 | 0 |
| Bensing p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sikora ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 1 | 6 | 1 | 1 | 9 | |
| Batting | |||||||
|
RBI: Baliga |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mangola | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Eberhardt (W, 6-4) | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 |
| Totals | 7.0 | 6 | 1 | 1 | 1 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Eberhardt 30 HBP: Kelly Eberhardt | |||||||
| Pitches-Strikes: K.Eberhardt 118-79; | |||||||
Ohio Northern | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bensing (L, 4-3) | 7.0 | 9 | 3 | 2 | 1 | 3 | 0 |
| Totals | 7.0 | 9 | 3 | 2 | 1 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bensing 31 | |||||||
| Pitches-Strikes: Bensing 121-78; | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| B.Stewart scored, unearned. |
| Ohio Northern - Bottom 1st |
| Adrian - Top 2nd |
| Ohio Northern - Bottom 2nd |
| Baliga singled down the rf line, RBI; Wstnkirchner advanced to second; Gaye scored. |
| Adrian - Top 3rd |
| Ohio Northern - Bottom 3rd |
| Adrian - Top 4th |
| Ohio Northern - Bottom 4th |
| Adrian - Top 5th |
| Ohio Northern - Bottom 5th |
| Adrian - Top 6th |
| Ohio Northern - Bottom 6th |
| Adrian - Top 7th |
| Ohio Northern - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Ada, Ohio Stadium: ONU Softball Field Attendance: 93 Duration: 1:36 |
|









