![]() |
Adrian College vs Houghton College
@ Clermont, Fla. | NTC Sports Complex
@ Clermont, Fla. | NTC Sports Complex
3/1/2012 at 11:00 am
|
Adrian
7 |
Houghton
0 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Adrian (4-3) | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 7 | 10 | 1 |
| Houghton (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Hein lf | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| Cassondra Smith lf | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Katie Dewyre rf | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Macy Pennington rf | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooke Stewart 1b | 4 | 0 | 2 | 2 | 0 | 1 | 1 |
| Sarah Hall 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Brittany Bertrand 3b | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Leah Ostrowski | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katrina Wotten cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Chelsea Essenmacher | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Hinojosa dp | 2 | 0 | 2 | 3 | 1 | 0 | 0 |
| Tara Camper ss | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Ravin Toner c | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Sarah Muncey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 10 | 5 | 6 | 4 | 9 |
| Batting | |||||||
|
2B: Brooke Stewart RBI: Brooke Stewart 2; Kaitlyn Hinojosa 3 Sac: Tara Camper Sac fly: Kaitlyn Hinojosa |
|||||||
| Baserunning | |||||||
|
SB: Maggie Hein 3; Katie Dewyre CS: Ravin Toner | |||||||
| Fielding | |||||||
|
E: Katrina Wotten | |||||||
Houghton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| S. Patoff ss | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| R. Sass 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. York p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| S. Black rf | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| S. Beirne 3b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| M. Musser | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Bagley 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| B. Woolston lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| A. Tiffany dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| M. Reiss ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. Popp cf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. Blong ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. Herrick c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 0 | 4 | 0 | 4 | 8 | 8 |
| Batting | |||||||
| Baserunning | |||||||
|
SB: S. Patoff 2 CS: M. Musser | |||||||
| Fielding | |||||||
|
E: S. Patoff | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Sarah Muncey (W, 1-0) | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 |
| Totals | 7.0 | 4 | 0 | 0 | 4 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Sarah Muncey 29 | |||||||
Houghton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| M. York (L, 0-0) | 4.0 | 5 | 4 | 4 | 2 | 4 | 0 |
| S. Beirne | 3.0 | 5 | 3 | 3 | 4 | 0 | 0 |
| Totals | 7.0 | 10 | 7 | 7 | 6 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: M. York 20; S. Beirne 17 HBP: M. York | |||||||
| Scoring Summary |
|---|
| Adrian - Top 1st |
| Katie Dewyre stole second; Maggie Hein stole home. |
| B.Stewart singled; Katie Dewyre advanced to third on a throwing error by ss, scored on the throw. |
| K.Hinojosa flied out to cf, SF, RBI; Sarah Hall scored. |
| Houghton - Bottom 1st |
| Adrian - Top 2nd |
| Houghton - Bottom 2nd |
| Adrian - Top 3rd |
| K.Hinojosa singled to center field, 2 RBI; B.Bertrand scored; Sarah Hall scored. |
| Houghton - Bottom 3rd |
| Adrian - Top 4th |
| Houghton - Bottom 4th |
| Adrian - Top 5th |
| Houghton - Bottom 5th |
| Adrian - Top 6th |
| B.Stewart doubled to center field, 2 RBI; M.Pennington scored; Ravin Toner scored. |
| Houghton - Bottom 6th |
| Adrian - Top 7th |
| Houghton - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Sports Complex Attendance: 57 Duration: 1:45 |
M. York faced 2 batters in the 1st. Game: 0301ADHO |









