![]() |
Live stats | Box Score
Davenport vs Adrian College
@ Clermont, Fla. | NTC Sports Complex
@ Clermont, Fla. | NTC Sports Complex
2/28/2012 at 9:00 AM
|
Davenport
2 |
Adrian
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Davenport (4-1) | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| Adrian (3-2) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 |
Davenport | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Getty, A. cf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Burton, D. c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Veltman, L. 3b | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Greenfield,M 2b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| Cornman, K. rf | 3 | 0 | 0 | 0 | 0 | 2 | 5 |
| Myers, K. rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S'Angelo, P. ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dawson, A. 1b | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Blovsky, A. dp | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Weber, T. dp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gonyea, K. lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cole, S. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 2 | 6 | 2 | 2 | 6 | 10 |
| Batting | |||||||
|
2B: S'Angelo, P.; Dawson, A. RBI: Getty, A.; Gonyea, K. Sac: Burton, D.; Blovsky, A.; Weber, T. Sac fly: Gonyea, K. |
|||||||
| Baserunning | |||||||
|
SB: Getty, A. 2; Weber, T. | |||||||
| Fielding | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maggie Hein lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Katie Dewyre rf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brooke Stewart 1b | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Hall 2b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Brittany Bertrand 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katrina Wotten cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Kaitlyn Hinojosa dp | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tara Camper ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ravin Toner c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Eberhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 2 | 5 | 4 |
| Batting | |||||||
|
2B: Sarah Hall 3B: Katrina Wotten RBI: Katrina Wotten |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Brooke Stewart; Sarah Hall; Tara Camper; Ravin Toner | |||||||
Davenport | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cole, S. (W, 3-1) | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Cole, S. 26 | |||||||
| Pitches-Strikes: Cole, S. 69-41; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Eberhardt (L, 1-2) | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 |
| Totals | 7.0 | 6 | 2 | 1 | 2 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Kelly Eberhardt 33 | |||||||
| Pitches-Strikes: K.Eberhardt 129-81; | |||||||
| Scoring Summary |
|---|
| Davenport - Top 1st |
| Adrian - Bottom 1st |
| Davenport - Top 2nd |
| Adrian - Bottom 2nd |
| Davenport - Top 3rd |
| Adrian - Bottom 3rd |
| Davenport - Top 4th |
| Adrian - Bottom 4th |
| K.Wotten tripled to right field, RBI; Sarah Hall scored. |
| Davenport - Top 5th |
| Adrian - Bottom 5th |
| Davenport - Top 6th |
| Gonyea, K. flied out to cf, SAC, RBI (2-1); Dawson, A. advanced to third; S'Angelo, P. scored. |
| Getty, A. singled to right field, RBI (1-1); Weber, T. advanced to third; Dawson, A. scored, unearned. |
| Adrian - Bottom 6th |
| Davenport - Top 7th |
| Adrian - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Sports Complex Attendance: 20 Duration: 1:32 |
Weather: Foggy, Cool Game: 0228ADDU |









