![]() |
Recap | Box Score
Ferrum College vs Adrian College
@ Clermont, Fla. | NTC Sports Complex
@ Clermont, Fla. | NTC Sports Complex
2/26/2012 at 1:00 PM
|
Ferrum
4 |
Adrian
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ferrum (2-0) | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 9 | 0 |
| Adrian (1-1) | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 9 | 0 |
Ferrum | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel lf | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| HALL, Shelbie ss | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
| SHUMAKER, Hannah p | 4 | 3 | 3 | 2 | 0 | 0 | 2 |
| BRZYCKI, Chloe 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| BARLOW, Brittany 3b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| THOMPSON, Karly cf | 4 | 0 | 3 | 1 | 0 | 1 | 0 |
| PLASTERS, Suzanne c | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| CULLER, Kaitlyn 2b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| RYAN, Odessa | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| EICHENLAUB, Alicia rf | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 30 | 4 | 9 | 4 | 2 | 6 | 9 |
| Batting | |||||||
|
2B: BARLOW, Brittany; THOMPSON, Karly; RYAN, Odessa 3B: SHUMAKER, Hannah HR: SHUMAKER, Hannah RBI: SHUMAKER, Hannah 2; BARLOW, Brittany; THOMPSON, Karly Sac: BRZYCKI, Chloe; EICHENLAUB, Alicia 2 |
|||||||
| Baserunning | |||||||
|
SB: SHUMAKER, Rachel; THOMPSON, Karly | |||||||
| Fielding | |||||||
|
DP: BRZYCKI, Chloe; BARLOW, Brittany | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Dewyre rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Maggie Hein lf | 4 | 1 | 0 | 1 | 0 | 0 | 2 |
| Brittany Bertrand 3b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Sarah Hall 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brooke Stewart 1b | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Katrina Wotten cf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kaitlyn Hinojosa dp | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
| Tara Camper ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ravin Toner c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kelly Eberhardt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 9 | 3 | 2 | 2 | 8 |
| Batting | |||||||
|
2B: Ravin Toner 3B: Brooke Stewart RBI: Maggie Hein; Brooke Stewart; Katrina Wotten |
|||||||
| Baserunning | |||||||
|
SB: Ravin Toner | |||||||
| Fielding | |||||||
Ferrum | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| SHUMAKER, Rachel (W, 2-0) | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| SHUMAKER, Hannah | 6.0 | 7 | 2 | 1 | 2 | 2 | 0 |
| Totals | 8.0 | 9 | 3 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: SHUMAKER, Rachel 8; SHUMAKER, Hannah 26 | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kelly Eberhardt (L, 0-1) | 8.0 | 9 | 4 | 3 | 2 | 6 | 1 |
| Totals | 8.0 | 9 | 4 | 3 | 2 | 6 | 1 |
| Pitching | |||||||
|
Batters Faced: Kelly Eberhardt 36 HBP: Kelly Eberhardt | |||||||
| Scoring Summary |
|---|
| Ferrum - Top 1st |
| SHUMAKER homered, RBI. |
| Adrian - Bottom 1st |
| Ferrum - Top 2nd |
| Adrian - Bottom 2nd |
| Ferrum - Top 3rd |
| Adrian - Bottom 3rd |
| Ferrum - Top 4th |
| Adrian - Bottom 4th |
| K.Wotten singled, RBI; B.Stewart scored, unearned. |
| Ferrum - Top 5th |
| Adrian - Bottom 5th |
| Maggie Hein grounded out to p, RBI; Katie Dewyre advanced to second; Ravin Toner scored. |
| Ferrum - Top 6th |
| THOMPSON doubled to center field, RBI; SHUMAKER scored. |
| Adrian - Bottom 6th |
| Ferrum - Top 7th |
| Adrian - Bottom 7th |
| Ferrum - Top 8th |
| SHUMAKER tripled to right field, RBI; HALL scored. |
| BARLOW doubled to right field, RBI; SHUMAKER scored. |
| Adrian - Bottom 8th |
| B.Stewart singled to center field, RBI; Maggie Hein scored. |
| Other Information | |
|---|---|
|
Location: Clermont, Fla. Stadium: NTC Sports Complex Attendance: 100 Duration: 2:30 |
Weather: 72, Cloudy Game: 0226ADFC |









