![]() |
Photos | Recap | Box Score | Box Score
Franklin College vs Adrian College (Mar 19, 2011)
Box Score |
2011 Adrian College Softball
Franklin College at #17 Adrian College (Game 2)
Mar 19, 2011 at Adrian College
Franklin College 1 (2-4) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whitson lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Greene cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Stropes ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | |
| Beasley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| Tichenor 1b | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Burton 2b | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | |
| Pullen c | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| Bachek p | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Slusher rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 1 | 3 | 1 | 0 | 2 | 15 | 7 | 3 | |
Adrian College 9 (16-0) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Katie Adams rf | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | |
| Katie Dewyre dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Sarah Hall 2b | 4 | 1 | 2 | 3 | 0 | 0 | 3 | 2 | 0 | |
| Cassondra Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Kristin Toney c | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Laura Heinz 1b | 3 | 1 | 2 | 2 | 0 | 0 | 11 | 0 | 0 | |
| Lindsay McNair pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amara Karapas lf | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Ravin Toner ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brittany Bertrand 3b | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | |
| Jennifer Wend ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Katrina Wotten cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Tara Camper ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Maggie Hein ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Mariah Sika ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jami Shafley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Melisssa Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Sarah Muncey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 9 | 12 | 9 | 1 | 1 | 18 | 13 | 6 | |
Score by Innings R H E --------------------------------------- Franklin College.... 000 100 - 1 3 2 Adrian College...... 410 121 - 9 12 0 --------------------------------------- |
| E - Stropes; Tichenor. DP - Franklin 1. LOB - Franklin 3; Adrian 6. 2B - J. Wend. HR - Sarah Hall(3); Laura Heinz(1); A. Karapas(5). HBP - Tichenor; K. Toney. SH - Greene; Katie Dewyre. SF - Burton. SB - Katie Adams; Maggie Hein. |
| Franklin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bachek L,1-1 | 4.1 | 11 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 95 |
| Smith | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Adrian College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jami Shafley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 6 | 21 |
| Melisssa Rich W,1-0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 29 |
| Sarah Muncey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
|
Win - M. Rich (1-0). Loss - Bachek (1-1). Save - None.
WP - Bachek. HBP - by Bachek (K. Toney); by Jami Shafley (Tichenor). PB -
Pullen. Pitches/strikes: Bachek 95/56; Smith 10/6; Jami Shafley 21/12; M. Rich
29/24; Sarah Muncey 5/4.
Umpires - HP: Max Smettzer 1B: Jay Marcotullio
|
Composite Box Score |
2011 Adrian College Softball
Franklin College at #17 Adrian College (Game 2) - Composite Box Score
Mar 19, 2011 at Adrian College
| Franklin College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Whitson lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Greene cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stropes ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
| Beasley 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tichenor 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
| Burton 2b | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| Pullen c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bachek p | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slusher rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 15 | 7 | 2 |
| Adrian College | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Katie Adams rf | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Katie Dewyre dp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Hall 2b | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| C. Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Toney c | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Laura Heinz 1b | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
| L. McNair pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Karapas lf | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ravin Toner ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Bertrand 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| J. Wend ph | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Wotten cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tara Camper ph | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maggie Hein ss | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Mariah Sika ph | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jami Shafley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sarah Muncey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 9 | 1 | 0 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 18 | 13 | 0 |
| Franklin College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Bachek L,1-1 | 4.1 | 11 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 24 | 27 | 5 | 6 | 95 |
| Smith | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Adrian College | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Jami Shafley | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 0 | 6 | 21 |
| Melisssa Rich W,1-0 | 3.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 5 | 29 |
| Sarah Muncey | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 3 | 5 |
|
Umpires - HP: Max Smettzer 1B: Jay Marcotullio
Start: 3:30 Time: 5:00 Attendance: 104 Weather: sunny/windy Smith faced 1 batter in the 6th. |
Play-by-Play |
2011 Adrian College Softball
Franklin College at #17 Adrian College (Game 2)
Mar 19, 2011 at Adrian College
Franklin College starters: 16/lf Whitson; 3/cf Greene; 20/ss Stropes; 12/3b
Beasley; 11/1b Tichenor; 1/2b Burton; 18/c Pullen; 7/p Bachek; 6/rf Slusher;
Adrian College starters: 0/rf Katie Adams; 7/dp Katie Dewyre; 12/2b Sarah Hall;
25/c K. Toney; 24/1b Laura Heinz; 15/lf A. Karapas; 23/3b B. Bertrand; 16/cf K.
Wotten; 11/ss Maggie Hein; 10/p Jami Shafley;
Franklin College 1st - Whitson singled to left field
(1-2 SSBF). Greene out at first 3b to 2b, bunt, SAC (0-0); Whitson advanced to
second. Stropes grounded out to 3b (3-2 BKBBS); Whitson advanced to third.
Beasley grounded out to 3b. 0 runs, 1 hit, 0 errors, 1 LOB.
Adrian College 1st - Katie Adams singled to left
field (0-2 KKF). Katie Dewyre out at first 3b to 2b, bunt, SAC (0-1 F); Katie
Adams advanced to second. Katie Adams advanced to third on a passed ball. Sarah
Hall grounded out to ss, RBI (3-1 BBBK); Katie Adams scored, unearned. K. Toney
hit by pitch (1-0). Laura Heinz homered, 2 RBI (2-1 BFB); K. Toney scored. A.
Karapas homered, RBI (2-2 BSFBF). B. Bertrand lined out to p (3-1 KBBB).
4 runs, 3 hits, 0 errors, 0 LOB.
Franklin College 2nd - Tichenor hit by pitch (1-2
FF). Burton reached on a fielder's choice (3-0 BBB); Tichenor out at second ss
to 2b. Pullen reached on a fielder's choice; Burton out at second 3b to 2b.
Bachek grounded out to p (1-0 B). 0 runs, 0 hits, 0 errors, 1
LOB.
Adrian College 2nd - K. Wotten reached on an error
by ss (1-0 B). K. Wotten advanced to second on a wild pitch. Maggie Hein
reached on an error by 1b (2-2 BBKF); K. Wotten advanced to third. Katie Adams
singled to left center, RBI (2-2 BBFK); Maggie Hein advanced to second; K.
Wotten scored, unearned. Katie Dewyre popped up to c. Sarah Hall flied out to
lf (2-2 BBFK). K. Toney reached on a fielder's choice (2-2 FBBF); Katie Adams
advanced to second; Maggie Hein out at third 3b unassisted. 1 run, 1 hit,
2 errors, 2 LOB.
Franklin College 3rd - M. Rich to p for Jami
Shafley. Slusher grounded out to 1b unassisted (0-1 K). Whitson struck out
looking (1-2 FFBK). Greene grounded out to ss (0-0). 0 runs, 0 hits, 0
errors, 0 LOB.
Adrian College 3rd - Laura Heinz grounded out to ss
(0-1 K). A. Karapas struck out swinging (2-2 BSBSS). B. Bertrand walked (3-1
BBKBB). K. Wotten grounded out to ss (1-1 KB). 0 runs, 0 hits, 0 errors,
1 LOB.
Franklin College 4th - Stropes singled up the middle
(1-1 KB). Beasley grounded out to p; Stropes advanced to second. Tichenor
singled to left field (1-0 B); Stropes advanced to third. Burton flied out to
rf, SAC, RBI (0-2 KF); Stropes scored. Pullen grounded out to ss (0-1 S).
1 run, 2 hits, 0 errors, 1 LOB.
Adrian College 4th - Maggie Hein singled to first
base (0-1 K). Katie Adams singled to left field (2-1 BBK); Maggie Hein advanced
to second. Katie Adams advanced to second; Maggie Hein stole third. Katie
Dewyre lined into double play 2b unassisted (1-2 KBK); Katie Adams out on the
play. Sarah Hall singled to left field, RBI (0-0); Maggie Hein scored. C. Smith
pinch ran for Sarah Hall. K. Toney flied out to cf (2-2 FBFB). 1 run, 3
hits, 0 errors, 1 LOB.
Franklin College 5th - Sarah Hall to 2b for C.
Smith. Bachek struck out swinging (0-2 KSS). Slusher grounded out to 2b (2-2
SSFBFBF). Whitson fouled out to 3b (0-0). 0 runs, 0 hits, 0 errors, 0
LOB.
Adrian College 5th - Laura Heinz singled up the
middle (1-0 B). L. McNair pinch ran for Laura Heinz. Ravin Toner pinch hit for
A. Karapas. Ravin Toner reached on a fielder's choice (2-2 BBKK); L. McNair out
at second ss to 2b. J. Wend pinch hit for B. Bertrand. J. Wend doubled to right
center; Ravin Toner advanced to third. Tara Camper pinch hit for K. Wotten.
Tara Camper singled to shortstop, RBI (3-1 BBBK); Ravin Toner scored. K. Wotten
to cf for Tara Camper. Mariah Sika pinch hit for Maggie Hein. Mariah Sika
singled up the middle (1-1 BK); K. Wotten advanced to second; J. Wend advanced
to third. Maggie Hein to ss for Mariah Sika. Smith to p for Bachek. Katie Adams
reached on a fielder's choice, RBI (3-1 BBBK); Maggie Hein out at second 2b to
ss; K. Wotten advanced to third; J. Wend scored. Katie Adams stole second.
Katie Dewyre grounded out to ss (0-1 K). 2 runs, 4 hits, 0 errors, 2
LOB.
Franklin College 6th - Laura Heinz to 1b for L.
McNair. A. Karapas to lf for Ravin Toner. B. Bertrand to 3b for J. Wend. Sarah
Muncey to p for M. Rich. Greene grounded out to ss (1-1 KB). Stropes grounded
out to 3b (0-0). Beasley grounded out to 2b (0-0). 0 runs, 0 hits, 0
errors, 0 LOB.
Adrian College 6th - Sarah Hall homered, RBI (1-1
BF). 1 run, 1 hit, 0 errors, 0 LOB.
Plate appearance breakdown |
2011 Adrian College Softball
Franklin College at #17 Adrian College (Game 2) - Plate Appearance Breakdown
Mar 19, 2011 at Adrian College
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Franklin College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Whitson lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Greene cf | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 1-1 | 0-1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 3 | 0 |
| Stropes ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 2 | 0 |
| Beasley 3b | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 3 | 0 |
| Tichenor 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Burton 2b | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 |
| Pullen c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 |
| Bachek p | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Slusher rf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 |
| Totals...... | 22 | 19 | 3 | 0 | 1 | 1 | 1 | 0 | 0-0 | 3-19 | 1-3 | 1-8 | 5-10 | 0-6 | 3-6 | 0-0 | 1-1 | 4 | 3 | 0 | 14 | 2 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Franklin College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Bachek | 27 | 24 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 4-8 | 7-16 | 7-16 | 3-7 | 4-5 | 6 | 5 | 95 |
| Smith | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2 | 1-1 | 0-2 | 0-1 | 1-1 | 2 | 0 | 10 |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Adrian College | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Katie Adams rf | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-4 | 1-2 | 2-3 | 3-3 | 0-0 | 1-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 |
| Katie Dewyre dp | 4 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-3 | 0-3 | 0-3 | 1-4 | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 |
| Sarah Hall 2b | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 1-3 | 1-3 | 2-3 | 1-1 | 1-1 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 1 |
| C. Smith pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Toney c | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 1-2 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 1 |
| Laura Heinz 1b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 1-1 | 1-1 | 1-1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 |
| L. McNair pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| A. Karapas lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Ravin Toner ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| B. Bertrand 3b | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Wend ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| K. Wotten cf | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-1 | 0-1 | 0-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Tara Camper ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
| Maggie Hein ss | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Mariah Sika ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jami Shafley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| M. Rich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Muncey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 30 | 27 | 12 | 1 | 1 | 1 | 0 | 0 | 0-0 | 12-27 | 4-12 | 7-18 | 12-19 | 3-8 | 5-6 | 0-1 | 4-5 | 2 | 6 | 4 | 8 | 5 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Adrian College | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Jami Shafley | 8 | 6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-6 | 0-5 | 0-2 | 2-2 | 6 | 0 | 21 |
| M. Rich | 11 | 10 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | 1-6 | 1-3 | 0-3 | 1-3 | 5 | 2 | 29 |
| Sarah Muncey | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-2 | 0-0 | 0-1 | 0-1 | 3 | 0 | 5 |
Line score |
Adrian College 9, Franklin College 1 (Mar 19, 2011 at Adrian College) (Game 2) ---------------------------------------------------------------------- Franklin College.... 000 100 - 1 3 2 (2-4) Adrian College...... 410 121 - 9 12 0 (16-0) ---------------------------------------------------------------------- Pitchers: Franklin College - Bachek; Smith(5) and Pullen. Adrian College - Jami Shafley; Melisssa Rich(3); Sarah Muncey(6) and Kristin Toney. Win-Melisssa Rich(1-0) Loss-Bachek(1-1) T-5:00 A-104 HR ADRIAN - Sarah Hall (3); Laura Heinz (1); Amara Karapas (5). Weather: sunny/windy |









