![]() |
Recap | Box Score | Box Score
Kalamazoo College vs Adrian College
@ Kalamazoo, Mich. | Kalamazoo College
@ Kalamazoo, Mich. | Kalamazoo College
3/29/2011 at 5:00 pm
|
Kalamazoo
0 |
Adrian
17 |
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Kalamazoo (0-10, 0-2) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Adrian (18-0, 2-0) | 7 | 2 | 3 | 5 | X | 17 | 15 | 0 |
Kalamazoo | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Burl p | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dieleman 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Garrison c | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Mattison 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Nuyen ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zwalua cf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kramer lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Murphy rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| Romero 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 2 | 0 | 2 | 5 | 5 |
| Batting | |||||||
|
GIDP: Dieleman |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Mattison | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Katie Adams rf | 3 | 1 | 2 | 1 | 2 | 0 | 2 |
| Katie Dewyre dp | 1 | 1 | 1 | 1 | 2 | 0 | 0 |
| Cassondra Smith dp | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
| Sarah Hall 2b | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Mariah Sika | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristin Toney c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ravin Toner c | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jennifer Wend 1b | 3 | 3 | 2 | 3 | 0 | 0 | 0 |
| Amara Karapas lf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Kayla Gordon lf | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
| Brittany Bertrand 3b | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
| Tara Camper 3b | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Katrina Wotten cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Maggie Hein ss | 3 | 0 | 1 | 2 | 1 | 0 | 2 |
| Jessie Plague p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Muncey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 17 | 15 | 17 | 10 | 1 | 9 |
| Batting | |||||||
|
2B: Katie Dewyre; Jennifer Wend; Brittany Bertrand; Tara Camper 3B: Katrina Wotten 2 RBI: Katie Adams; Katie Dewyre; Jennifer Wend 3; Amara Karapas; Brittany Bertrand 4; Tara Camper 2; Katrina Wotten 3; Maggie Hein 2 Sac fly: Jennifer Wend; Amara Karapas |
|||||||
| Baserunning | |||||||
|
SB: Katie Adams; Ravin Toner; Jennifer Wend; Kayla Gordon; Brittany Bertrand; Maggie Hein | |||||||
| Fielding | |||||||
|
DP: Sarah Hall; Jennifer Wend; Maggie Hein | |||||||
Kalamazoo | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Burl (L, 0-4) | 3.2 | 15 | 17 | 15 | 9 | 0 | 0 |
| Dieleman | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 15 | 17 | 15 | 10 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Burl 36; Dieleman 2 | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jessie Plague (W, 1-0) | 3.0 | 0 | 0 | 0 | 2 | 2 | 0 |
| Sarah Muncey | 2.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 2 | 5 | 0 |
| Pitching | |||||||
|
Batters Faced: Jessie Plague 11; Sarah Muncey 9 HBP: Jessie Plague | |||||||
| Scoring Summary |
|---|
| Kalamazoo - Top 1st |
| Adrian - Bottom 1st |
| Katie Dewyre doubled to left center, RBI; Katie Adams scored. |
| J. Wend singled to third base, RBI; K. Toney advanced to second; Sarah Hall advanced to third; Katie Dewyre scored. |
| A. Karapas flied out to rf, SF, RBI; K. Toney advanced to third; Sarah Hall scored. |
| B. Bertrand doubled down the lf line, 2 RBI; J. Wend scored; K. Toney scored. |
| K. Wotten tripled to right field, RBI; B. Bertrand scored. |
| Katie Adams singled to left field, RBI; K. Wotten scored. |
| Kalamazoo - Top 2nd |
| Adrian - Bottom 2nd |
| Maggie Hein singled up the middle, 2 RBI; B. Bertrand advanced to second; A. Karapas scored, unearned; J. Wend scored, unearned. |
| Kalamazoo - Top 3rd |
| Adrian - Bottom 3rd |
| J. Wend flied out to rf, SF, RBI; Ravin Toner advanced to third; C. Smith scored. |
| B. Bertrand singled to center field, 2 RBI; Kayla Gordon scored; Ravin Toner scored. |
| Kalamazoo - Top 4th |
| Adrian - Bottom 4th |
| J. Wend doubled to right field, RBI; Ravin Toner advanced to third; C. Smith scored. |
| Tara Camper doubled to left field, 2 RBI; Kayla Gordon advanced to third; J. Wend scored; Ravin Toner scored. |
| K. Wotten tripled to center field, 2 RBI; Tara Camper scored; Kayla Gordon scored. |
| Kalamazoo - Top 5th |
| Adrian - Bottom 5th |
| Other Information | |
|---|---|
|
Location: Kalamazoo, Mich. Stadium: Kalamazoo College Attendance: 60 Duration: 1:30 Umpires: Home plate - Brown , First base - Haun |
Game: 329KZAD2 |









