![]() |
Photos | Recap | Box Score
North Central (IL) at Adrian College
@ Adrian, Mich.
4/28/2012 at 1:00 PM
@ Adrian, Mich.
4/28/2012 at 1:00 PM
|
North Central (Ill.)
10 |
Adrian
18 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| North Central (Ill.) (6-9, 4-2 MWLC) | 4 | 6 | 10 |
| Adrian (15-2, 7-0 MWLC) | 11 | 7 | 18 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | North Central (Ill.) | Adrian | ||
| North Central (Ill.) | 26:42 | UP - Gully, Caroline (unassisted) | 1 | 0 |
| Adrian | 25:28 | Lindsey Day (unassisted) | 1 | 1 |
| Adrian | 25:14 | Cassie Hoyez (Lindsey Day) | 1 | 2 |
| Adrian | 24:49 | Amanda Lambert (Lindsey Day) | 1 | 3 |
| Adrian | 21:20 | Olivia Duncan (Lindsey Day) | 1 | 4 |
| Adrian | 20:26 | Rachel Johnston (Meghan Reynolds) | 1 | 5 |
| Adrian | 19:23 | Meghan Reynolds (Lindsey Day) | 1 | 6 |
| Adrian | 19:00 | Rachel Johnston (unassisted) | 1 | 7 |
| Adrian | 13:53 | Meghan Reynolds (Stacey Birlson) | 1 | 8 |
| Adrian | 12:08 | UP - Amanda Lambert (Maddie Dugan) | 1 | 9 |
| North Central (Ill.) | 11:39 | Gully, Caroline (unassisted) | 2 | 9 |
| North Central (Ill.) | 05:12 | Bahr, Mallory (Free position shot) | 3 | 9 |
| Adrian | 03:20 | Olivia Duncan (unassisted) | 3 | 10 |
| Adrian | 00:23 | Stacey Birlson (Olivia Duncan) | 3 | 11 |
| North Central (Ill.) | 00:01 | Fiala, Danielle (unassisted) | 4 | 11 |
| -- 2nd -- | North Central (Ill.) | Adrian | ||
| North Central (Ill.) | 26:39 | Gully, Caroline (unassisted) | 5 | 11 |
| Adrian | 23:25 | Lindsey Day (unassisted) | 5 | 12 |
| North Central (Ill.) | 22:50 | Fiala, Danielle (Free position shot) | 6 | 12 |
| North Central (Ill.) | 20:13 | Dieckmeyer, Adelaide (Free position shot) | 7 | 12 |
| North Central (Ill.) | 19:19 | Fiala, Danielle (Morgan, Jacqueline) | 8 | 12 |
| Adrian | 18:13 | Stacey Birlson (unassisted) | 8 | 13 |
| Adrian | 08:36 | Rachel Johnston (unassisted) | 8 | 14 |
| Adrian | 06:31 | Meghan Reynolds (Lindsey Day) | 8 | 15 |
| Adrian | 04:59 | Rachel Johnston (Free position shot) | 8 | 16 |
| North Central (Ill.) | 04:24 | Fiala, Danielle (unassisted) | 9 | 16 |
| Adrian | 03:59 | Olivia Duncan (Lindsey Day) | 9 | 17 |
| Adrian | 03:25 | Lindsey Day (Elizabeth Szymanski) | 9 | 18 |
| North Central (Ill.) | 01:33 | Fiala, Danielle (unassisted) | 10 | 18 |
North Central (Ill.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hon, Sarah * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
| 2 | Morgan, Jessica * | a | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 3 | Olehy, Shea * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| 4 | Musur, Alison * | m | 0 | 0 | 4 | 2 | 2 | 2 | 1 | 1 |
| 5 | Morgan, Jacqueline * | a | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| 6 | Gully, Caroline * | m | 3 | 0 | 5 | 4 | 3 | 2 | 5 | 0 |
| 7 | Fiala, Danielle * | m | 5 | 0 | 7 | 7 | 6 | 5 | 2 | 1 |
| 8 | Lopresti, Leea * | a | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2 |
| 9 | Dieckmeyer, Adelaide * | a | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 0 |
| 11 | Bahr, Mallory | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 16 | Legner, Jamie * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 18 | Boekeloo, Carissa * | a | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Prince, Shannon * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Totals | 10 | 1 | 22 | 15 | 24 | 10 | 25 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Hon, Sarah (L, 6-9) | 18 | 60:00 | 9 | 27 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Legner, Jamie 1-120 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurel Van'T hof | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stacey Birlson | 2 | 1 | 4 | 3 | 2 | 3 | 1 | 1 | |
| 3 | Maddie Dugan | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | |
| 4 | Lindsey Day * | 3 | 6 | 5 | 4 | 2 | 1 | 3 | 0 | |
| 8 | Elizabeth Szymanski * | D | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Olivia Duncan * | 3 | 1 | 6 | 6 | 2 | 1 | 3 | 0 | |
| 11 | Rachel Johnston * | 4 | 0 | 6 | 5 | 5 | 5 | 2 | 5 | |
| 13 | Meghan Reynolds * | 3 | 1 | 6 | 5 | 4 | 0 | 2 | 2 | |
| 14 | Heather Newblom | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | |
| 16 | Riley Weidle | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Kate Ravenhall | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| 18 | Amanda Lambert * | 2 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | |
| 19 | Meghan Gerrie | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 20 | Laura Vonderhaar * | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 22 | Cassie Hoyez * | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 27 | Anne Hersman * | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Hannah Early * | 0 | 0 | 1 | 1 | 5 | 4 | 2 | 1 | |
| 33 | Katrina Rabishaw * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 57 | Jul Tehovnik | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Laura Finfrock * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 11 | 33 | 27 | 27 | 19 | 21 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Laura Finfrock (W, 12-2) | 6 | 49:19 | 4 | 10 |
| 57 | Jul Tehovnik | 4 | 10:41 | 1 | 5 |
| Totals | 10 | 60:00 | 5 | 15 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Rachel Johnston 1-120; Riley Weidle 1-120; Amanda Lambert 2-240 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 5 | 9 |
| Adrian | 2 | 3 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 15 | 9 | 24 |
| Adrian | 13 | 14 | 27 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 15 | 10 | 25 |
| Adrian | 13 | 8 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 7-10 | 6-7 | 13-17 |
| Adrian | 6-8 | 4-5 | 10-13 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 5 | 5 | 10 |
| Adrian | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 1-4 | 2-7 | 3-11 |
| Adrian | 0-0 | 1-2 | 1-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 9 | 13 | 22 |
| Adrian | 17 | 16 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| North Central (Ill.) | 4 | 7 | 11 |
| Adrian | 10 | 17 | 27 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Adrian | 27:33 | Amanda Lambert: - YELLOW CARD | |
| North Central (Ill.) | 12:23 | Legner, Jamie: - YELLOW CARD | |
| -- 2nd -- | |||
| Adrian | 24:18 | Amanda Lambert: - YELLOW CARD | |
| Adrian | 15:49 | Rachel Johnston: - YELLOW CARD | |
| Adrian | 09:20 | Riley Weidle: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:56 Attendance: 275 Officials and game personnel: Laura Demeulemeester ; Michael Senerius ; Anne Acluche |
| Starter * |









