![]() |
Recap | Box Score
Sewanee University at Adrian College
@ Sacred Heart Academy (Sacred Heart Field)
4/15/2012 at 1:30 PM
@ Sacred Heart Academy (Sacred Heart Field)
4/15/2012 at 1:30 PM
|
Sewanee
13 |
Adrian
19 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Sewanee (7-5) | 5 | 8 | 13 |
| Adrian (12-2) | 8 | 11 | 19 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Sewanee | Adrian | ||
| Sewanee | 28:01 | Molly Arnold (Page Carpenter) | 1 | 0 |
| Adrian | 27:17 | Hannah Early (Stacey Birlson) | 1 | 1 |
| Adrian | 26:42 | Amanda Lambert (unassisted) | 1 | 2 |
| Adrian | 21:54 | DN - Rachel Johnston (Meghan Reynolds) | 1 | 3 |
| Sewanee | 20:47 | Emily Hylton (Free position shot) | 2 | 3 |
| Adrian | 14:26 | Lindsey Day (Olivia Duncan) | 2 | 4 |
| Sewanee | 13:54 | Meg Welton (Free position shot) | 3 | 4 |
| Adrian | 12:12 | Cassie Hoyez (Amanda Lambert) | 3 | 5 |
| Sewanee | 08:15 | Meg Welton (Free position shot) | 4 | 5 |
| Adrian | 05:47 | Amanda Lambert (unassisted) | 4 | 6 |
| Sewanee | 01:45 | Olivia Vietor (Page Carpenter) | 5 | 6 |
| Adrian | 00:55 | Amanda Lambert (unassisted) | 5 | 7 |
| Adrian | 00:16 | Lindsey Day (unassisted) | 5 | 8 |
| -- 2nd -- | Sewanee | Adrian | ||
| Adrian | 28:37 | Cassie Hoyez (Amanda Lambert) | 5 | 9 |
| Sewanee | 26:59 | Ellie Murphy (unassisted) | 6 | 9 |
| Sewanee | 26:33 | Olivia Vietor (Free position shot) | 7 | 9 |
| Sewanee | 25:13 | Molly Arnold (Page Carpenter) | 8 | 9 |
| Sewanee | 22:03 | UP - Page Carpenter (Olivia Vietor) | 9 | 9 |
| Adrian | 20:18 | Lindsey Day (Meghan Reynolds) | 9 | 10 |
| Adrian | 16:37 | Stacey Birlson (Free position shot) | 9 | 11 |
| Sewanee | 16:05 | Olivia Vietor (Free position shot) | 10 | 11 |
| Adrian | 14:34 | DN - Lindsey Day (unassisted) | 10 | 12 |
| Adrian | 11:52 | Olivia Duncan (Lindsey Day) | 10 | 13 |
| Adrian | 09:53 | Olivia Duncan (Amanda Lambert) | 10 | 14 |
| Adrian | 09:27 | Cassie Hoyez (Stacey Birlson) | 10 | 15 |
| Adrian | 07:46 | Cassie Hoyez (Amanda Lambert) | 10 | 16 |
| Sewanee | 04:28 | Page Carpenter (Free position shot) | 11 | 16 |
| Adrian | 03:23 | Amanda Lambert (unassisted) | 11 | 17 |
| Adrian | 02:34 | Stacey Birlson (Free position shot) | 11 | 18 |
| Adrian | 01:51 | Hannah Early (unassisted) | 11 | 19 |
| Sewanee | 00:31 | DN - Meg Welton (unassisted) | 12 | 19 |
| Sewanee | 00:08 | Emily Hylton (unassisted) | 13 | 19 |
Sewanee |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Bradley Moody | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Molly Arnold * | m | 2 | 0 | 5 | 5 | 3 | 1 | 0 | 0 |
| 6 | Emily Hylton * | d | 2 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| 7 | Anna Morrow * | m | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 8 | Page Carpenter * | a | 2 | 3 | 3 | 3 | 0 | 3 | 1 | 0 |
| 10 | Mallory Grimm | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 11 | Sarah Squire * | d | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 |
| 13 | Olivia Vietor * | a | 3 | 1 | 6 | 6 | 2 | 4 | 3 | 0 |
| 14 | Ellie Murphy * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 17 | Molly Farmer * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| 18 | Sally Anne Greenwood * | m | 0 | 0 | 1 | 0 | 4 | 2 | 3 | 1 |
| 19 | Chelsea Staunton * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| 20 | Meg Welton * | m | 3 | 0 | 3 | 3 | 1 | 5 | 1 | 0 |
| 23 | Caitlin-Jean Juricic | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | |
| 44 | Amy Nusbaum * | g | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 13 | 4 | 25 | 23 | 24 | 15 | 14 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 44 | Amy Nusbaum (L, 7-5) | 19 | 60:00 | 6 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Sally Anne Greenwood 1-60 |
Adrian |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Stacey Birlson * | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Maddie Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Lindsey Day | 4 | 1 | 9 | 7 | 1 | 0 | 0 | 0 | |
| 8 | Elizabeth Szymanski * | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Olivia Duncan * | 2 | 1 | 6 | 2 | 1 | 2 | 1 | 0 | |
| 11 | Rachel Johnston * | 1 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | |
| 13 | Meghan Reynolds * | 0 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | |
| 14 | Heather Newblom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 17 | Kate Ravenhall | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
| 18 | Amanda Lambert * | 4 | 4 | 6 | 5 | 6 | 1 | 2 | 3 | |
| 20 | Laura Vonderhaar * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Cassie Hoyez * | 4 | 0 | 5 | 5 | 4 | 3 | 2 | 2 | |
| 27 | Anne Hersman * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Hannah Early * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 33 | Katrina Rabishaw * | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 57 | Jul Tehovnik | GK | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 99 | Laura Finfrock * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 10 | 33 | 25 | 17 | 19 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Laura Finfrock (W, 9-2) | 5 | 30:00 | 6 | 11 |
| 57 | Jul Tehovnik | 8 | 30:00 | 4 | 12 |
| Totals | 13 | 60:00 | 10 | 23 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| PIM: Lindsey Day 1-60; Laura Vonderhaar 1-60; Katrina Rabishaw 1-60 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 3 | 3 | 6 |
| Adrian | 6 | 4 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 13 | 11 | 24 |
| Adrian | 3 | 14 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 5 | 9 | 14 |
| Adrian | 5 | 6 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 7-8 | 9-10 | 16-18 |
| Adrian | 5-7 | 10-10 | 15-17 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 6 | 9 | 15 |
| Adrian | 8 | 11 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 3-3 | 3-3 | 6-6 |
| Adrian | 0-0 | 2-2 | 2-2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 13 | 12 | 25 |
| Adrian | 15 | 18 | 33 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Sewanee | 5 | 10 | 15 |
| Adrian | 17 | 19 | 36 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Adrian | 23:00 | Lindsey Day: - YELLOW CARD | |
| -- 2nd -- | |||
| Adrian | 22:36 | Katrina Rabishaw: - YELLOW CARD | |
| Adrian | 15:37 | Laura VonderHaar: - YELLOW CARD | |
| Sewanee | 01:32 | Sally Anne Greenwood: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:40 Attendance: 75 |
| Starter * |









