![]() |
Photos | Live stats | Recap | Box Score
Wis.-Stevens Point at Adrian
at Adrian, Mich.
2/25/2012 at 2:00 PM
at Adrian, Mich.
2/25/2012 at 2:00 PM
|
Wis.-Stevens Point
3 |
Adrian
4 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Wis.-Stevens Point (13-12-2) | 1 | 1 | 1 | 0 | 3 |
| Adrian (15-9-2) | 1 | 1 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 06:43 | PP - Brooke Zaleski ( Kelly Salis & Nina Laurie ) |
| Wis.-Stevens Point | 19:56 | PP - Erin Marvin ( Cassandra Salmen & Brooke Hanson ) |
| -- 2nd -- | ||
| Adrian | 11:52 | PP - Olivia Rork ( Kelly Salis & Ashley Gniewek ) |
| Wis.-Stevens Point | 17:59 | PP - Cassandra Salmen ( Ariel Novak & Erin Marvin ) |
| -- 3rd -- | ||
| Adrian | 07:44 | PP - Hannah McGowan ( Kelly Salis & Olivia Rork ) |
| Wis.-Stevens Point | 16:33 | PP - Erin Marvin ( Nicole Schaub & Ariel Novak ) |
| -- OT -- | ||
| Adrian | 03:19 | Hannah McGowan ( Olivia Rork & Amanda Gay ) |
| Three Stars | ||
|---|---|---|
|
Hannah McGowan
- Adrian Erin Marvin - Wis.-Stevens Point Kelly Salis - Adrian |
Wis.-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Erika Greenen | 0 | 0 | 0 | 1 | 0 | |
| 5 | Steph Lepak | 0 | 0 | 0 | 2 | 0 | |
| 7 | Erin Marvin * | lw | 2 | 1 | -1 | 4 | 4 |
| 8 | Hannah Smith | 0 | 0 | 0 | 1 | 2 | |
| 9 | Sam Lorr | 0 | 0 | 0 | 3 | 0 | |
| 10 | Allie Tanzer | 0 | 0 | 0 | 2 | 0 | |
| 11 | Sam Phephles | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Lunneborg | 0 | 0 | 0 | 3 | 0 | |
| 14 | Cassandra Salmen * | c | 1 | 1 | -1 | 4 | 2 |
| 16 | Morgan Pearson | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ariel Novak * | d | 0 | 2 | -1 | 2 | 4 |
| 18 | Nicole Schaub | 0 | 1 | -1 | 1 | 2 | |
| 19 | Brooke Hanson * | rw | 0 | 1 | -1 | 0 | 0 |
| 21 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | |
| 23 | Megan Nickelson | 0 | 0 | 0 | 1 | 2 | |
| 25 | Janel Winters * | d | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 6 | 24 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Janna Beilke-Skoug (L, 11-10-2) | 4 | 63:19 | 36 | 40 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 1 | 2 | +1 | 3 | 2 |
| 3 | Kelly Salis * | D | 0 | 3 | +1 | 5 | 0 |
| 4 | Kristin Maton | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Ashley Gniewek | F | 0 | 1 | 0 | 2 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Connelly | F | 0 | 0 | 0 | 3 | 4 |
| 10 | Nina Laurie * | F | 0 | 1 | 0 | 2 | 0 |
| 11 | Jenna Corbin | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Hannah McGowan * | F | 2 | 0 | +1 | 6 | 0 |
| 14 | Brooke Zaleski | F | 1 | 0 | +1 | 4 | 2 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Turner | F | 0 | 0 | 0 | 3 | 0 |
| 18 | Amanda Gay * | D | 0 | 1 | +1 | 5 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Tong | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 1 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | 0 | 3 | 0 |
| 23 | Rebecca Hampton | D | 0 | 0 | 0 | 0 | 0 |
| 29 | Emily Michelin * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 8 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin (W, 5-5-1) | 3 | 63:06 | 21 | 24 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 3 | 63:19 | 21 | 24 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Wis.-Stevens Point | 05:26 | Hannah Smith: TRIPPING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 14:44 | Ariel Novak: CHECKING | MINOR | 2 minutes | ||
| Adrian | 19:28 | Sarah Connelly: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wis.-Stevens Point | 00:33 | Erin Marvin: CHECKING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 11:38 | Ariel Novak: HOLDING | MINOR | 2 minutes | ||
| Adrian | 17:18 | Brooke Zaleski: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Adrian | 18:02 | Olivia Rork: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wis.-Stevens Point | 07:18 | Megan Nickelson: TRIPPING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 12:03 | Nicole Schaub: SLASHING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 12:54 | Erin Marvin: CHECKING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 14:06 | Cassandra Salmen: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 16:21 | Sarah Connelly: SLASHING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Wis.-Stevens Point | 14 | 8 | 1 | 1 | 24 |
| Adrian | 13 | 10 | 14 | 3 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 166 Referee: Rodney Tocco Linesman: Butch Friedman Linesman: M.Klinger, A.Soper |
* Starter









