![]() |
Photos | Recap | Box Score
Wis.-Stevens Point at Adrian
at Adrian, Mich.
2/24/2012 at 7:00 pm
at Adrian, Mich.
2/24/2012 at 7:00 pm
|
Wis.-Stevens Point
3 |
Adrian
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Wis.-Stevens Point (13-11-2) | 1 | 0 | 2 | 3 |
| Adrian (14-9-2) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Wis.-Stevens Point | 19:48 | Michelle Lunneborg ( Allie Tanzer ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Wis.-Stevens Point | 14:09 | PP - Erin Marvin ( Nicole Schaub & Allie Tanzer ) |
| Wis.-Stevens Point | 15:35 | Erin Marvin ( Nicole Schaub ) |
| Three Stars | ||
|---|---|---|
|
Erin Marvin
- Wis.-Stevens Point Janna Beilke-Skoug - Wis.-Stevens Point Allie Tanzer - Wis.-Stevens Point |
Wis.-Stevens Point | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Janna Beilke-Skoug * | g | 0 | 0 | 0 | 0 | 0 |
| 3 | Erika Greenen | 0 | 0 | +1 | 0 | 0 | |
| 5 | Steph Lepak | 0 | 0 | 0 | 1 | 0 | |
| 7 | Erin Marvin * | lw | 2 | 0 | +1 | 3 | 0 |
| 8 | Hannah Smith | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sam Lorr | 0 | 0 | 0 | 1 | 0 | |
| 10 | Allie Tanzer | 0 | 2 | +2 | 1 | 0 | |
| 11 | Sam Phephles | 0 | 0 | 0 | 0 | 0 | |
| 12 | Michelle Lunneborg | 1 | 0 | +1 | 3 | 0 | |
| 14 | Cassandra Salmen * | c | 0 | 0 | +1 | 4 | 4 |
| 16 | Morgan Pearson | 0 | 0 | 0 | 0 | 0 | |
| 17 | Ariel Novak * | d | 0 | 0 | +2 | 0 | 0 |
| 18 | Nicole Schaub | 0 | 2 | +2 | 2 | 0 | |
| 19 | Brooke Hanson * | rw | 0 | 0 | 0 | 1 | 0 |
| 21 | Emily Meyer | 0 | 0 | 0 | 0 | 0 | |
| 23 | Megan Nickelson | 0 | 0 | 0 | 0 | 2 | |
| 25 | Janel Winters * | d | 0 | 0 | 0 | 0 | 4 |
| Totals | 3 | 4 | 16 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Janna Beilke-Skoug (W, 11-9-2) | 0 | 60:00 | 44 | 44 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 0 | 0 | 0 | 2 | 2 |
| 3 | Kelly Salis * | D | 0 | 0 | -2 | 3 | 2 |
| 4 | Kristin Maton | D | 0 | 0 | -1 | 3 | 2 |
| 7 | Ashley Gniewek | F | 0 | 0 | -1 | 3 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Connelly | F | 0 | 0 | -1 | 10 | 0 |
| 10 | Nina Laurie | F | 0 | 0 | 0 | 3 | 0 |
| 11 | Jenna Corbin | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Hannah McGowan * | F | 0 | 0 | -1 | 6 | 2 |
| 14 | Brooke Zaleski * | F | 0 | 0 | -1 | 3 | 0 |
| 16 | Amanda Antos | D | 0 | 0 | 0 | 0 | 0 |
| 17 | Lauren Turner | F | 0 | 0 | -1 | 0 | 0 |
| 18 | Amanda Gay * | D | 0 | 0 | 0 | 6 | 0 |
| 19 | Ashley Chinn | F | 0 | 0 | 0 | 0 | 0 |
| 20 | Katie Tong | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 1 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | -1 | 1 | 0 |
| 23 | Rebecca Hampton | D | 0 | 0 | -1 | 0 | 0 |
| 29 | Emily Michelin | G | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Zeches * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 44 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Emily Michelin | 0 | 2:42 | 0 | 0 | 0 | |
| 30 | Brittany Zeches (L, 10-4-1) | 3 | 55:33 | 13 | 16 | 0 | |
| Empty net | 0 | 1:45 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 13 | 16 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Adrian | 05:39 | Olivia Rork: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian | 09:57 | Hannah McGowan: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 09:57 | Cassandra Salmen: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 11:56 | Janel Winters: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Wis.-Stevens Point | 12:49 | Cassandra Salmen: HIGH STICKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Wis.-Stevens Point | 07:28 | Megan Nickelson: HOLDING | MINOR | 2 minutes | ||
| Wis.-Stevens Point | 11:04 | Janel Winters: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 12:09 | Kristin Maton: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 13:33 | Kelly Salis: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Wis.-Stevens Point | 5 | 4 | 7 | 16 |
| Adrian | 13 | 17 | 14 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:56 Attendance: 185 Referee: Rodney Tocco Linesman: Butch Friedman Linesman: M. Klinger, A. Soper |
* Starter









