![]() |
Photos | Recap | Box Score
Lake Forest at Adrian
at Adrian, Mich.
2/18/2012 at 2:00 pm
at Adrian, Mich.
2/18/2012 at 2:00 pm
|
Lake Forest
2 |
Adrian
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Lake Forest (13-9-2, 12-7-1 NCHA) | 0 | 1 | 1 | 0 | 2 |
| Adrian (14-8-2, 12-6-2 NCHA) | 2 | 0 | 0 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 15:57 | Ashley Gniewek ( Brooke Zaleski & Rebecca Hampton ) |
| Adrian | 17:47 | PP - Olivia Rork ( Hannah McGowan ) |
| -- 2nd -- | ||
| Lake Forest | 09:10 | Jessica Dare ( Stephanie Slinde ) |
| -- 3rd -- | ||
| Lake Forest | 11:29 | PP - Stephanie Slinde ( Molly Wallner ) |
| -- OT -- | ||
| Adrian | 01:42 | PP - Ashley Gniewek ( Kelly Salis ) |
| Three Stars | ||
|---|---|---|
|
Ashley Gniewek
- Adrian Stephanie Slinde - Lake Forest Olivia Rork - Adrian |
Lake Forest | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Stacey Dierking | 0 | 0 | 0 | 0 | 0 | |
| 3 | Erin Shamley | 0 | 0 | -1 | 4 | 0 | |
| 4 | Molly Wallner | 0 | 1 | -1 | 2 | 0 | |
| 5 | Maeve Connelly | 0 | 0 | -1 | 0 | 0 | |
| 6 | Morgan Pope | 0 | 0 | +1 | 2 | 0 | |
| 7 | Camille Biard | 0 | 0 | 0 | 0 | 0 | |
| 9 | Angie Chronis * | d | 0 | 0 | +1 | 5 | 0 |
| 10 | Emily Wybo * | lw | 0 | 0 | 0 | 3 | 2 |
| 13 | Jessica Dare | 1 | 0 | +1 | 2 | 0 | |
| 14 | Jenn Caldwell | 0 | 0 | -1 | 0 | 2 | |
| 16 | Sarah Gilbride | 0 | 0 | -1 | 1 | 2 | |
| 19 | Mira Trebilcock | 0 | 0 | 0 | 1 | 0 | |
| 20 | Torey Crown * | d | 0 | 0 | +1 | 2 | 4 |
| 21 | Laura Reckdenwald * | c | 0 | 0 | 0 | 0 | 2 |
| 22 | Marissa Weber * | rw | 0 | 0 | 0 | 1 | 0 |
| 24 | Stephanie Slinde | 1 | 1 | +1 | 5 | 2 | |
| 30 | Jenna Brankin * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 28 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Jenna Brankin (L, 6-4-0) | 3 | 61:42 | 40 | 43 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Olivia Rork * | F | 1 | 0 | 0 | 5 | 2 |
| 3 | Kelly Salis * | D | 0 | 1 | 0 | 1 | 0 |
| 4 | Kristin Maton * | D | 0 | 0 | -1 | 5 | 0 |
| 5 | Danielle Smith * | F | 0 | 0 | +1 | 1 | 2 |
| 6 | Courtney Millar | D | 0 | 0 | -1 | 1 | 0 |
| 7 | Ashley Gniewek | F | 2 | 0 | +1 | 8 | 0 |
| 8 | Lauren Zachwieja | F | 0 | 0 | -1 | 0 | 2 |
| 9 | Sarah Connelly | F | 0 | 0 | 0 | 2 | 4 |
| 10 | Nina Laurie | F | 0 | 0 | 0 | 2 | 2 |
| 11 | Jenna Corbin | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Hannah McGowan * | F | 0 | 1 | 0 | 10 | 0 |
| 14 | Brooke Zaleski | F | 0 | 1 | 0 | 0 | 2 |
| 17 | Lauren Turner | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Amanda Gay | D | 0 | 0 | 0 | 1 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 2 | 0 |
| 22 | Alix Vallee | D | 0 | 0 | +1 | 4 | 2 |
| 23 | Rebecca Hampton | D | 0 | 1 | 0 | 0 | 0 |
| 24 | Cara Harm | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Brittany Zeches * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 4 | 43 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Brittany Zeches (W, 10-3-1) | 2 | 61:42 | 26 | 28 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lake Forest | 02:52 | Torey Crown: CHECKING | MINOR | 2 minutes | ||
| Adrian | 05:06 | Alix Vallee: INTERFERENCE | MINOR | 2 minutes | ||
| Lake Forest | 16:44 | Laura Reckdenwald: CHECKING | MINOR | 2 minutes | ||
| Lake Forest | 19:47 | Stephanie Slinde: CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 01:15 | Sarah Connelly: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 10:25 | Brooke Zaleski: HOLDING | MINOR | 2 minutes | ||
| Lake Forest | 13:24 | Sarah Gilbride: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 02:18 | Danielle Smith: ELBOWING | MINOR | 2 minutes | ||
| Lake Forest | 04:34 | Emily Wybo: TRIPPING | MINOR | 2 minutes | ||
| Lake Forest | 10:01 | Jenn Caldwell: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian | 10:01 | Nina Laurie: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 10:43 | Olivia Rork: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 12:17 | Sarah Connelly: TRIPPING | MINOR | 2 minutes | ||
| Adrian | 16:45 | Lauren Zachwieja: TRIPPING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Lake Forest | 00:21 | Torey Crown: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Lake Forest | 6 | 10 | 12 | 0 | 28 |
| Adrian | 17 | 13 | 7 | 6 | 43 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:58 Attendance: 348 Referee: Marc Des Rosiers Referee: Joshua Wesley Linesman: Michael Klinger |
* Starter









