#5 - Danielle Smith
Position: F
Year: Sophomore
Hometown: Highland, Mich.
Height: 5-4
Previous Team: Victory Honda

CAREER STATISTICS
YEAR GP G A P SH SH% PIM +/- PPG SHG GWG
10-11 29 8 8 16 49 .163 20 +6 1 0 1
Total 29 8 8 16 49 .163 20 +6 1 0 1

2010-11: Played in 29 games as a freshman...recorded eight goals...had multiple goals against St. Scholastica (12/4/10) and UW-Stevens Point (2/26/11)...16 points (eight goals and
eight assists) stood seventh on team.

Prior to AC: Attended Milford High School…lettered in lacrosse…member of 2008 Regional champion and 2009 Regional runner-up lacrosse teams…named First Team All-League, All-County and All-State in 2009…set a MHSAA record for most goals in a game and in a season in 2009….
named to All-League Second Team in 2010.

Personal: Plans to major in exercise science...born in Wilmington, Delaware on October 5, 1991...daughter of Rob Smith and Tonya Smith-Ritlaw…favorite sports team is the Detroit Red Wings...favorite athletes are Henrik Zetterberg, Nicklas Lindstrom, and Jen Adams...favorite TV shows are Burn Notice, CSI NY, and Chuck...hobbies include snowboarding and hiking.

Current Season Statistics

 # 5 Danielle Smith  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2011  at Oswego State   3-0  .000  0   1/2 
Oct 29, 2011  at Oswego State   5-3  .250  +2  1/2 
Nov 5, 2011   at UW-River Falls   2-5  .250  0   1/2 
Nov 6, 2011   at UW-River Falls   3-5  .143  -4  0/0 
Nov 11, 2011  at UW-Superior   1-1  .222  +1  1/2 
Nov 12, 2011  at UW-Superior   3-2  .222  -1  1/2 
Nov 19, 2011  ST. NORBERT   6-4  .222  +2  2/4 
Nov 20, 2011  ST. NORBERT   1-2  .200  -1  0/0 
Dec 2, 2011   at UW-Eau Claire   1-2  .133  0   1/2 
Dec 3, 2011   at UW-Eau Claire   4-1  10  .150  0   1/2 
Dec 11, 2011  at St. Scholastica   3-4  11  .130  -1  1/2 
Dec 12, 2011  at St. Scholastica   2-2  12  .120  0   0/0 
Jan 6, 2012   at RIT   0-4  13  .115  0   1/2 
Jan 7, 2012   at RIT   1-4  14  .111  -1  1/2 
Jan 14, 2012  CONCORDIA (WI)   2-3  15  .133  +1  0/0 
Jan 15, 2012  CONCORDIA (WI)   7-3  16  .139  +2  1/2 
Jan 27, 2012  at Finlandia   5-0  17  .116  +1  1/2 
Jan 28, 2012  at Finlandia   3-0  18  .104  0   3/14 
Feb 4, 2012   at Wis.-Stevens Point   7-3  19  .118  -1  2/4 
Feb 5, 2012   at Wis.-Stevens Point   6-4  20  .118  -1  1/2 
Feb 11, 2012  MARIAN (WIS.)   3-0  21  .125  0   0/0 
Feb 12, 2012  MARIAN (WIS.)   4-0  22  .123  0   0/0 
Feb 17, 2012  LAKE FOREST COLLEGE   3-1  23  .117  0   0/0 
Feb 18, 2012  LAKE FOREST COLLEGE   3-2  24  .115  +1  1/2 
Mar 2, 2012   vs Wis.-Superior   1-0  25  .111  0   1/2 
Mar 3, 2012   at Wis.-River Falls   2-4  26  .109  -2  2/4 
Totals        26  16  23  64  .109  -2  24/56 

 
Games played: 26
Shots per game: 2.46
Goals per game: 0.27
Assists per game: 0.62
Points per game: 0.88

View: Mobile | Desktop