#3 - Kelly Salis
Position: D
Year: Senior
Hometown: St. Clair Shores, Mich.
Height: 5-10
Previous Team: Victory Honda

CAREER STATISTICS
YEAR GP G A P SH SH% PIM +/- PPG SHG GWG
08-09 23 2 8 10 20 .100 14 +9 0 0 1
09-10 28 5 11 16 63 .079 18 +10 1 0 1
10-1130981765.13822+7401
Total 81 16 27 43 148 .108 54 +26 5 0 3

2010-11: Played in all 30 games...named All-NCHA...had a career-high nine goals, which was fourth on the team...was tied for first with four power-play goals...17 points was fourth in the conference among all defensemen...earned first career hat trick against Lake Forest College (2/5/11).

2009-10: Played in all 28 games during here sophomore season with the black and gold…had five goals while dishing out the third most assists with 11…was fourth on the team with 16 points…attempted 63 shots for the season… led the team with a +10 plus/minus rating…committed nine penalties for 18 minutes…scored the game-winning goal against Marian…had a season-high two assists against Finlandia.

2008-09: Played in 23 games...scored two goals and had eight assists to earn 10 points...took 20 shots...scored one game-winning goal.

Prior to AC: Member of 2008 hockey team that was state runner-up…played for the St. Clair Shores Saints for two seasons…played for the Michigan Capitals and was a captain for one season…was a member of the national honor society.
Personal: Majoring in chemistry...born in St. Clair Shores, Michigan on March 22, 1990...daughter of Kelvin and Denise Salis…favorite sports team is the Detroit Red Wings.

Current Season Statistics

 # 3 Kelly Salis  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2011  at Oswego State   3-0  .000  +1  1/2 
Oct 29, 2011  at Oswego State   5-3  .000  +1  2/4 
Nov 5, 2011   at UW-River Falls   2-5  .111  -2  0/0 
Nov 6, 2011   at UW-River Falls   3-5  .083  -3  2/4 
Nov 12, 2011  at UW-Superior   3-2  .083  0   0/0 
Nov 19, 2011  ST. NORBERT   6-4  .083  -1  0/0 
Nov 20, 2011  ST. NORBERT   1-2  .083  0   1/2 
Dec 2, 2011   at UW-Eau Claire   1-2  .071  -1  0/0 
Dec 3, 2011   at UW-Eau Claire   4-1  .062  0   0/0 
Dec 11, 2011  at St. Scholastica   3-4  10  .050  -2  0/0 
Dec 12, 2011  at St. Scholastica   2-2  11  .040  0   0/0 
Jan 6, 2012   at RIT   0-4  12  .036  0   0/0 
Jan 7, 2012   at RIT   1-4  13  .036  -1  0/0 
Jan 14, 2012  CONCORDIA (WI)   2-3  14  .032  -1  0/0 
Jan 15, 2012  CONCORDIA (WI)   7-3  15  .057  +1  0/0 
Jan 27, 2012  at Finlandia   5-0  16  .056  +1  0/0 
Jan 28, 2012  at Finlandia   3-0  17  .079  0   1/2 
Feb 4, 2012   at Wis.-Stevens Point   7-3  18  .119  +4  0/0 
Feb 5, 2012   at Wis.-Stevens Point   6-4  19  .133  +2  0/0 
Feb 11, 2012  MARIAN (WIS.)   3-0  20  10  .109  0   2/4 
Feb 12, 2012  MARIAN (WIS.)   4-0  21  .121  +1  0/0 
Feb 17, 2012  LAKE FOREST COLLEGE   3-1  22  .133  +2  0/0 
Feb 18, 2012  LAKE FOREST COLLEGE   3-2  23  .131  0   0/0 
Feb 24, 2012  WIS.-STEVENS POINT   0-3  24  .125  -2  1/2 
Feb 25, 2012  WIS.-STEVENS POINT   4-3  25  .116  +1  0/0 
Mar 2, 2012   vs Wis.-Superior   1-0  26  .113  0   0/0 
Mar 3, 2012   at Wis.-River Falls   2-4  27  .110  -4  0/0 
Totals        27  13  21  73  .110  -3  10/20 

 
Games played: 27
Shots per game: 2.70
Goals per game: 0.30
Assists per game: 0.48
Points per game: 0.78

View: Mobile | Desktop