#10 - Nina Laurie
Position: F
Year: Sophomore
Hometown: Palatine, Ill.
Height: 5-0
Previous Team: Chicago Mission

CAREER STATISTICS
YEAR GP G A P SH SH% PIM +/- PPG SHG GWG
10-11271171861.1804+12312
Total 27 11 7 18 61 .180 4 +12 3 1 2

2010-11: Played in 27 games as a freshman...was tied fourth on team with 18 points (11 goals and 7 seven assists)...tied for second on team and 13th in the conference in goals..was third on team with a +12 rating...had a short-handed goal against Marian University (11/12/10)...had multiple goals on three different occasions (11/12/10, 11/13/10, and 2/4/11).

Prior to AC: Attended Palatin High School…in 2008 was a member of the Team Illinois hockey team that placed first at state in 2008 and ‘09, first at regionals and third at nationals in 2008 and second at nationals in 2009…in 2010 played for Chicago Mission that came in first at state and regionals and third at nationals…also played on the softball team.

Personal: Plans to major in athletic training...born in Palatine, Illinois on August 5, 1992...daughter of Frank and Sue Laurie…nickname is Neens…favorite musician is Drake...favorite sports teams are the Chicago Blackhawks and the Chicago Bears...favorite athletes are Jonathon Toews and Evgeni Malkin...favorite TV shows are Dexter and Sportscenter... favorite food is pizza.

Current Season Statistics

 #10 Nina Laurie  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 28, 2011  at Oswego State   3-0  .000  0   1/2 
Oct 29, 2011  at Oswego State   5-3  .000  0   0/0 
Nov 5, 2011   at UW-River Falls   2-5  .000  0   0/0 
Nov 6, 2011   at UW-River Falls   3-5  .000  -3  0/0 
Nov 11, 2011  at UW-Superior   1-1  .000  0   0/0 
Nov 12, 2011  at UW-Superior   3-2  .222  +1  0/0 
Nov 19, 2011  ST. NORBERT   6-4  .300  0   0/0 
Nov 20, 2011  ST. NORBERT   1-2  .333  +1  0/0 
Dec 2, 2011   at UW-Eau Claire   1-2  .333  0   0/0 
Dec 3, 2011   at UW-Eau Claire   4-1  10  .333  0   0/0 
Dec 11, 2011  at St. Scholastica   3-4  11  .333  0   0/0 
Dec 12, 2011  at St. Scholastica   2-2  12  .250  +1  0/0 
Jan 6, 2012   at RIT   0-4  13  .235  0   0/0 
Jan 7, 2012   at RIT   1-4  14  .222  -1  1/2 
Jan 14, 2012  CONCORDIA (WI)   2-3  15  .182  0   0/0 
Jan 15, 2012  CONCORDIA (WI)   7-3  16  .174  0   0/0 
Jan 27, 2012  at Finlandia   5-0  17  .192  +2  1/2 
Jan 28, 2012  at Finlandia   3-0  18  .172  +2  0/0 
Feb 4, 2012   at Wis.-Stevens Point   7-3  19  .194  0   1/2 
Feb 5, 2012   at Wis.-Stevens Point   6-4  20  .206  0   1/2 
Feb 11, 2012  MARIAN (WIS.)   3-0  21  .189  +1  0/0 
Feb 12, 2012  MARIAN (WIS.)   4-0  22  .200  +1  0/0 
Feb 17, 2012  LAKE FOREST COLLEGE   3-1  23  .209  0   0/0 
Feb 18, 2012  LAKE FOREST COLLEGE   3-2  24  .200  0   1/2 
Feb 24, 2012  WIS.-STEVENS POINT   0-3  25  .188  0   0/0 
Feb 25, 2012  WIS.-STEVENS POINT   4-3  26  .180  0   0/0 
Mar 2, 2012   vs Wis.-Superior   1-0  27  .180  0   0/0 
Mar 3, 2012   at Wis.-River Falls   2-4  28  .180  -1  0/0 
Totals        28  11  20  50  .180  +4  6/12 

 
Games played: 28
Shots per game: 1.79
Goals per game: 0.32
Assists per game: 0.39
Points per game: 0.71

View: Mobile | Desktop