![]() |
| CAREER STATISTICS | |||||||||||
| YEAR | GP | G | A | P | SH | SH% | PIM | +/- | PPG | SHG | GWG |
| 10-11 | 22 | 0 | 1 | 1 | 17 | .000 | 8 | +4 | 0 | 0 | 0 |
| Total | 22 | 0 | 1 | 1 | 17 | .000 | 8 | +4 | 0 | 0 | 0 |
Prior to AC: Attended Grosse Pointe North…member of the 2010 team that made it to the state playoffs…also lettered in field hockey and soccer.
Personal: Plans to major in health administration and minor in business...born in Grosse Pointe Woods, Michigan on August 20, 1992...daughter of Jim Gay…favorite author is Dr. Seuss...favorite team is Detroit Red Wings...favorite athlete is Todd Bertuzzi...most memorable sports achievement is being named MVP while playing at Joe Louis Arena...favorite book is My Name is Memory...favorite musician is John Mayer and Dave Matthews...favorite food is pizza...hobbies include sports and spending time with friends and family.
Current Season Statistics
#18 Amanda Gay
Shots
Penalty
Goals
Date
Opponent
Score
GP
G
A
Pts
Sh
Pct
+/-
No/Min
PP
SH
EN
GW
GTG
HT
UA
Oct 28, 2011
at Oswego State
3-0
1
0
0
0
3
.000
0
0/0
0
0
0
0
0
0
0
Oct 29, 2011
at Oswego State
5-3
2
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Nov 5, 2011
at UW-River Falls
2-5
3
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Nov 6, 2011
at UW-River Falls
3-5
4
0
0
0
0
.000
-1
0/0
0
0
0
0
0
0
0
Nov 11, 2011
at UW-Superior
1-1
5
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Nov 12, 2011
at UW-Superior
3-2
6
0
0
0
2
.000
0
0/0
0
0
0
0
0
0
0
Nov 19, 2011
ST. NORBERT
6-4
7
0
1
1
0
.000
0
0/0
0
0
0
0
0
0
0
Nov 20, 2011
ST. NORBERT
1-2
8
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Dec 2, 2011
at UW-Eau Claire
1-2
9
0
0
0
1
.000
0
0/0
0
0
0
0
0
0
0
Dec 3, 2011
at UW-Eau Claire
4-1
10
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Dec 11, 2011
at St. Scholastica
3-4
11
0
0
0
0
.000
-1
0/0
0
0
0
0
0
0
0
Dec 12, 2011
at St. Scholastica
2-2
12
0
0
0
1
.000
0
0/0
0
0
0
0
0
0
0
Jan 6, 2012
at RIT
0-4
13
0
0
0
0
.000
0
0/0
0
0
0
0
0
0
0
Jan 7, 2012
at RIT
1-4
14
0
0
0
0
.000
+1
0/0
0
0
0
0
0
0
0
Jan 15, 2012
CONCORDIA (WI)
7-3
15
0
0
0
0
.000
+1
0/0
0
0
0
0
0
0
0
Jan 27, 2012
at Finlandia
5-0
16
1
0
1
2
.111
+2
0/0
0
0
0
0
0
0
0
Jan 28, 2012
at Finlandia
3-0
17
0
0
0
0
.111
+2
0/0
0
0
0
0
0
0
0
Feb 4, 2012
at Wis.-Stevens Point
7-3
18
0
0
0
0
.111
0
0/0
0
0
0
0
0
0
0
Feb 5, 2012
at Wis.-Stevens Point
6-4
19
0
0
0
0
.111
0
0/0
0
0
0
0
0
0
0
Feb 11, 2012
MARIAN (WIS.)
3-0
20
0
0
0
5
.071
0
1/2
0
0
0
0
0
0
0
Feb 12, 2012
MARIAN (WIS.)
4-0
21
0
0
0
2
.062
0
0/0
0
0
0
0
0
0
0
Feb 17, 2012
LAKE FOREST COLLEGE
3-1
22
0
0
0
2
.056
0
0/0
0
0
0
0
0
0
0
Feb 18, 2012
LAKE FOREST COLLEGE
3-2
23
0
0
0
1
.053
0
0/0
0
0
0
0
0
0
0
Feb 24, 2012
WIS.-STEVENS POINT
0-3
24
0
0
0
6
.040
0
0/0
0
0
0
0
0
0
0
Feb 25, 2012
WIS.-STEVENS POINT
4-3
25
0
1
1
5
.033
+1
0/0
0
0
0
0
0
0
0
Mar 2, 2012
vs Wis.-Superior
1-0
26
0
0
0
1
.032
+1
2/4
0
0
0
0
0
0
0
Mar 3, 2012
at Wis.-River Falls
2-4
27
0
0
0
3
.029
0
0/0
0
0
0
0
0
0
0
Totals
27
1
2
3
34
.029
+6
3/6
0
0
0
0
0
0
0
Games played: 27
Shots per game: 1.26
Goals per game: 0.04
Assists per game: 0.07
Points per game: 0.11
| #18 Amanda Gay |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| Oct 28, 2011 | at Oswego State | 3-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Oct 29, 2011 | at Oswego State | 5-3 | 2 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 5, 2011 | at UW-River Falls | 2-5 | 3 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 6, 2011 | at UW-River Falls | 3-5 | 4 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 11, 2011 | at UW-Superior | 1-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 12, 2011 | at UW-Superior | 3-2 | 6 | 0 | 0 | 0 | 2 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 19, 2011 | ST. NORBERT | 6-4 | 7 | 0 | 1 | 1 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nov 20, 2011 | ST. NORBERT | 1-2 | 8 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 2, 2011 | at UW-Eau Claire | 1-2 | 9 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 3, 2011 | at UW-Eau Claire | 4-1 | 10 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 11, 2011 | at St. Scholastica | 3-4 | 11 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dec 12, 2011 | at St. Scholastica | 2-2 | 12 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 6, 2012 | at RIT | 0-4 | 13 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 7, 2012 | at RIT | 1-4 | 14 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 15, 2012 | CONCORDIA (WI) | 7-3 | 15 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 27, 2012 | at Finlandia | 5-0 | 16 | 1 | 0 | 1 | 2 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jan 28, 2012 | at Finlandia | 3-0 | 17 | 0 | 0 | 0 | 0 | .111 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 4, 2012 | at Wis.-Stevens Point | 7-3 | 18 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 5, 2012 | at Wis.-Stevens Point | 6-4 | 19 | 0 | 0 | 0 | 0 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 11, 2012 | MARIAN (WIS.) | 3-0 | 20 | 0 | 0 | 0 | 5 | .071 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 12, 2012 | MARIAN (WIS.) | 4-0 | 21 | 0 | 0 | 0 | 2 | .062 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 17, 2012 | LAKE FOREST COLLEGE | 3-1 | 22 | 0 | 0 | 0 | 2 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 18, 2012 | LAKE FOREST COLLEGE | 3-2 | 23 | 0 | 0 | 0 | 1 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 24, 2012 | WIS.-STEVENS POINT | 0-3 | 24 | 0 | 0 | 0 | 6 | .040 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Feb 25, 2012 | WIS.-STEVENS POINT | 4-3 | 25 | 0 | 1 | 1 | 5 | .033 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 2, 2012 | vs Wis.-Superior | 1-0 | 26 | 0 | 0 | 0 | 1 | .032 | +1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 3, 2012 | at Wis.-River Falls | 2-4 | 27 | 0 | 0 | 0 | 3 | .029 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 1 | 2 | 3 | 34 | .029 | +6 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
Games played: 27 Shots per game: 1.26 Goals per game: 0.04 Assists per game: 0.07 Points per game: 0.11 |









