![]() |
Photos | Audio | Live stats | Recap | Box Score | Box Score
Adrian at Rochester Inst.
at Rochester, NY
3/12/2011 at 3 pm
at Rochester, NY
3/12/2011 at 3 pm
|
Adrian
1 |
Rochester Inst.
10 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (19-8-3) | 0 | 1 | 0 | 1 |
| Rochester Inst. (25-1-2) | 4 | 4 | 2 | 10 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Rochester Inst. | 04:11 | Kourtney Kunichika ( Melissa Bromley & Ali Hills ) |
| Rochester Inst. | 08:43 | SH - Erin Zach ( Kourtney Kunichika & Traci Galbraith ) |
| Rochester Inst. | 10:58 | Kolbee McCrea ( Danielle Read & Sarah Dagg ) |
| Rochester Inst. | 18:35 | PP - Tenecia Hiller ( Katie Stack & Kourtney Kunichika ) |
| -- 2nd -- | ||
| Rochester Inst. | 02:22 | PP - Katie Stack ( Kourtney Kunichika & Traci Galbraith ) |
| Rochester Inst. | 05:57 | Katie Stack ( Tenecia Hiller ) |
| Rochester Inst. | 06:20 | Katie Stack ( Tenecia Hiller & Megan Kobar ) |
| Rochester Inst. | 08:55 | Kourtney Kunichika ( Traci Galbraith & Ariane Yokoyama ) |
| Adrian | 15:55 | Lauren Turner ( Brooke Zaleski ) |
| -- 3rd -- | ||
| Rochester Inst. | 01:54 | PP - Kolbee McCrea ( Kim Schlattman & Danielle Read ) |
| Rochester Inst. | 15:48 | Kourtney Kunichika ( Sarah Dagg & Ariane Yokoyama ) |
| Three Stars | ||
|---|---|---|
|
Kourtney Kunichika
- Rochester Inst. Katie Stack - Rochester Inst. Kolbee McCrea - Rochester Inst. |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ashley Drop | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Rork | F | 0 | 0 | -3 | 4 | 0 |
| 3 | Kelly Salis * | D | 0 | 0 | -4 | 4 | 2 |
| 5 | Danielle Smith | F | 0 | 0 | -2 | 0 | 0 |
| 6 | Nicky Futers | 0005 | 0 | 0 | -4 | 1 | 2 |
| 7 | Lauren Anastos | 0006 | 0 | 0 | -4 | 3 | 0 |
| 9 | Morgan Poole | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Nina Laurie * | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Jessica Grubbs | 0006 | 0 | 0 | -3 | 5 | 4 |
| 14 | Brooke Zaleski * | F | 0 | 1 | 0 | 4 | 0 |
| 17 | Lauren Turner | F | 1 | 0 | +1 | 1 | 0 |
| 18 | Amanda Gay | D | 0 | 0 | 0 | 0 | 0 |
| 19 | Stacey Kempson * | 0005 | 0 | 0 | -1 | 8 | 14 |
| 20 | Ashley Aiken * | 0005 | 0 | 0 | -3 | 1 | 0 |
| 21 | Shana Davis | 0007 | 0 | 0 | 0 | 0 | 0 |
| 22 | Danielle Maludy | D | 0 | 0 | 0 | 0 | 2 |
| 23 | Rebecca Hampton | D | 0 | 0 | -2 | 0 | 2 |
| 26 | Alix Vallee | D | 0 | 0 | -2 | 0 | 0 |
| 27 | Ashley Gniewek | F | 0 | 0 | -2 | 0 | 2 |
| 29 | Emily Michelin * | G | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 34 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ashley Drop | 3 | 33:40 | 20 | 23 | 0 | |
| 29 | Emily Michelin (L, 16-6-2) | 7 | 26:20 | 14 | 21 | 0 | |
| Totals | 10 | 60:00 | 34 | 44 | 0 | ||
Rochester Inst. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Danielle Read | 0 | 2 | +1 | 2 | 0 | |
| 4 | Kristina Moss | 0 | 0 | +2 | 1 | 2 | |
| 6 | Tenecia Hiller | 1 | 2 | +3 | 4 | 4 | |
| 7 | Hannah Epstein | 0 | 0 | 0 | 0 | 0 | |
| 8 | Ariane Yokoyama | 0 | 2 | +3 | 1 | 2 | |
| 9 | Ali Hills | 0 | 1 | +1 | 1 | 2 | |
| 10 | Kim Schlattman * | c | 0 | 1 | +1 | 1 | 2 |
| 11 | Ellesha Fortuna | 0 | 0 | -1 | 1 | 0 | |
| 13 | Megan Kobar | 0 | 1 | +2 | 2 | 2 | |
| 14 | Kylie Mazzetta | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kolbee McCrea * | lw | 2 | 0 | +1 | 8 | 10 |
| 17 | Katie Stack | 3 | 1 | +3 | 9 | 0 | |
| 20 | Erin Zach | 1 | 0 | +1 | 2 | 0 | |
| 21 | Sarah Dagg * | rw | 0 | 2 | +2 | 3 | 2 |
| 24 | Traci Galbraith * | d | 0 | 3 | +4 | 3 | 0 |
| 26 | Kourtney Kunichika | 3 | 3 | +3 | 5 | 2 | |
| 27 | Liz Gemmiti | 0 | 0 | +2 | 0 | 0 | |
| 28 | Melissa Bromley * | d | 0 | 1 | +1 | 1 | 0 |
| 35 | Laura Chamberlain * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 19 | 44 | 28 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 35 | Laura Chamberlain (W, 17-1-2) | 1 | 60:00 | 33 | 34 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Rochester Inst. | 08:31 | Kim Schlattman: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Rochester Inst. | 11:32 | Kourtney Kunichika: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 18:03 | Rebecca Hampton: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 01:16 | Danielle Maludy: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 02:44 | Ali Hills: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 03:10 | Kelly Salis: CHECKING | MINOR | 2 minutes | ||
| Adrian | 06:43 | Stacey Kempson: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 08:55 | Nicky Futers: ROUGHING | MINOR | 2 minutes | ||
| Rochester Inst. | 09:23 | Kristina Moss: CROSS-CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 10:33 | Tenecia Hiller: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 12:11 | Jessica Grubbs: TRIPPING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:06 | Megan Kobar: CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Adrian | 00:47 | Ashley Gniewek: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 08:44 | Stacey Kempson: CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 11:24 | Tenecia Hiller: CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:51 | Sarah Dagg: CHECKING | MINOR | 2 minutes | ||
| Rochester Inst. | 18:51 | Kolbee McCrea: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Adrian | 18:51 | Stacey Kempson: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Rochester Inst. | 19:23 | Ariane Yokoyama: INTERFERENCE | MINOR | 2 minutes | ||
| Adrian | 19:23 | Jessica Grubbs: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 10 | 13 | 11 | 34 |
| Rochester Inst. | 14 | 15 | 15 | 44 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 1011 Referee: Mike White Linesman: John Everett Linesman: Adam Bell Scorer: Joe Venniro |
* Starter









