Laura Bump Invitational -- 1st Round
Ostrander, Ohio, USA
Dates: April 8-9, 2017
1st Round Scores
Team Standings |
Rank | Team | Total | Par | |
1 | Denison | 322 | +34 | |
2 | Ohio Wesleyan | 326 | +38 | |
t | 3 | Davenport | 327 | +39 |
t | 3 | Wooster | 327 | +39 |
5 | Trine | 340 | +52 | |
6 | Allegheny | 352 | +64 | |
7 | Adrian | 365 | +77 | |
8 | Baldwin Wallace | 382 | +94 | |
9 | Ursuline | 407 | +119 | |
Ohio Valley | DNF |
Player Standings |
Rank | Player | Team | Total | Par | |
1 | Anne Miller | Denison | 70 | -2 | |
t | 2 | Hannah Buzolits | Wooster | 76 | +4 |
t | 2 | Emily Howerton | Wooster | 76 | +4 |
4 | Kylee Nemetz | Davenport | 77 | +5 | |
5 | Nicole Wetoska | Denison | 79 | +7 | |
6 | Alexis Reichardt | Ohio Wesleyan | 80 | +8 | |
7 | Ana Borish | Ohio Wesleyan | 81 | +9 | |
t | 8 | Caroline Hamilton | Ohio Wesleyan | 82 | +10 |
t | 8 | Emmy Timberlake | Denison | 82 | +10 |
t | 10 | Frida Henningsson | Davenport | 83 | +11 |
t | 10 | Marie Overing | Ohio Wesleyan | 83 | +11 |
t | 10 | Brynn Todd | Davenport | 83 | +11 |
t | 13 | Hannah Appleman | Wooster | 84 | +12 |
t | 13 | Kennedy Fay | Ursuline | 84 | +12 |
t | 13 | Ryleigh Gordon | Trine | 84 | +12 |
t | 13 | Alexandra Metzger | Allegheny | 84 | +12 |
t | 13 | Bethany Meyer | Davenport | 84 | +12 |
t | 13 | Linnea Wethekam | Denison | 84 | +12 |
t | 19 | Claire Barnett | Trine | 85 | +13 |
t | 19 | Tina Berardi | Denison | 85 | +13 |
t | 19 | Brooke Johnson | Trine | 85 | +13 |
t | 19 | Alexandra Mills | Denison | 85 | +13 |
t | 23 | Julia DeBelly | Trine | 86 | +14 |
t | 23 | Allison Mills | Baldwin Wallace | 86 | +14 |
t | 23 | Sierra Woodcum | Adrian | 86 | +14 |
t | 26 | Lindsay Benko | Allegheny | 88 | +16 |
t | 26 | Kaci Carpenter | Wooster | 88 | +16 |
t | 26 | Jessica Dubeau | Davenport | 88 | +16 |
t | 26 | Sophie Kollin | Denison | 88 | +16 |
t | 26 | Victoria Nichols | Ohio Valley | 88 | +16 |
t | 26 | Abigail Roberts | Ohio Valley | 88 | +16 |
t | 32 | Paige Galloway | Allegheny | 89 | +17 |
t | 32 | Amanda Pucher | Trine | 89 | +17 |
t | 32 | Brooke Symons | Adrian | 89 | +17 |
t | 32 | Lyndsey Welper | Trine | 89 | +17 |
t | 36 | Kayla Orr | Allegheny | 91 | +19 |
t | 36 | Victoria Roney | Wooster | 91 | +19 |
t | 38 | Sammy Seibel | Denison | 93 | +21 |
t | 38 | Mallorey Stack | Wooster | 93 | +21 |
t | 40 | Evette Booker | Ohio Valley | 94 | +22 |
t | 40 | Emily Bristow | Adrian | 94 | +22 |
42 | Elizabeth Barrett | Adrian | 96 | +24 | |
t | 43 | Grace Magee | Baldwin Wallace | 98 | +26 |
t | 43 | Riley Wittler | Allegheny | 98 | +26 |
t | 45 | Emily Hunt | Baldwin Wallace | 99 | +27 |
t | 45 | Erinn Maynard | Baldwin Wallace | 99 | +27 |
t | 45 | Allissa Miller | Ursuline | 99 | +27 |
t | 48 | Marlene Savage | Ohio Wesleyan | 101 | +29 |
t | 48 | Svitlana Yakim | Ohio Wesleyan | 101 | +29 |
50 | Liz Knowlton | Ohio Wesleyan | 103 | +31 | |
51 | Kelly Szczepaniak | Ursuline | 104 | +32 | |
52 | Lauren Danielson | Denison | 105 | +33 | |
53 | Erin McNamara | Allegheny | 106 | +34 | |
54 | Katelyn Church | Adrian | 114 | +42 | |
55 | Kelsey Johnson | Baldwin Wallace | 115 | +43 | |
t | 56 | Emily Stoehr | Wooster | 120 | +48 |
t | 56 | Madison Walker | Ursuline | 120 | +48 |
58 | Julia Snyder | Ohio Wesleyan | 122 | +50 | |
59 | Erica Huber | Ursuline | 145 | +73 | |
60 | Julie Muhl | Ohio Wesleyan | 175 | +103 |
Team-by-Team Results |
April 8-9, 2017 -- Laura Bump Invitational
Mill Creek Golf Club -- Ostrander, Ohio, USA
Par 72, 5834 yards -- 10 teams, 60 players
Adrian | 365 | +77 | 7th |
Sierra Woodcum | 86 | +14 | t-23rd |
Brooke Symons | 89 | +17 | t-32nd |
Emily Bristow | 94 | +22 | t-40th |
Elizabeth Barrett | 96 | +24 | 42nd |
Katelyn Church | 114 | +42 | 54th |
Allegheny | 352 | +64 | 6th |
Alexandra Metzger | 84 | +12 | t-13th |
Lindsay Benko | 88 | +16 | t-26th |
Paige Galloway | 89 | +17 | t-32nd |
Kayla Orr | 91 | +19 | t-36th |
Riley Wittler | 98 | +26 | t-43rd |
Erin McNamara# | 106 | +34 | 53rd |
Baldwin Wallace | 382 | +94 | 8th |
Allison Mills | 86 | +14 | t-23rd |
Grace Magee | 98 | +26 | t-43rd |
Emily Hunt | 99 | +27 | t-45th |
Erinn Maynard | 99 | +27 | t-45th |
Kelsey Johnson | 115 | +43 | 55th |
Davenport | 327 | +39 | t-3rd |
Kylee Nemetz | 77 | +5 | 4th |
Frida Henningsson | 83 | +11 | t-10th |
Brynn Todd | 83 | +11 | t-10th |
Bethany Meyer | 84 | +12 | t-13th |
Jessica Dubeau | 88 | +16 | t-26th |
Denison | 322 | +34 | 1st |
Anne Miller | 70 | -2 | 1st |
Nicole Wetoska | 79 | +7 | 5th |
Emmy Timberlake# | 82 | +10 | t-8th |
Linnea Wethekam# | 84 | +12 | t-13th |
Tina Berardi | 85 | +13 | t-19th |
Alexandra Mills# | 85 | +13 | t-19th |
Sophie Kollin | 88 | +16 | t-26th |
Sammy Seibel# | 93 | +21 | t-38th |
Lauren Danielson | 105 | +33 | 52nd |
Ohio Valley | |||
Victoria Nichols | 88 | +16 | t-26th |
Abigail Roberts | 88 | +16 | t-26th |
Evette Booker | 94 | +22 | t-40th |
Ohio Wesleyan | 326 | +38 | 2nd |
Alexis Reichardt | 80 | +8 | 6th |
Ana Borish | 81 | +9 | 7th |
Caroline Hamilton | 82 | +10 | t-8th |
Marie Overing | 83 | +11 | t-10th |
Marlene Savage# | 101 | +29 | t-48th |
Svitlana Yakim# | 101 | +29 | t-48th |
Liz Knowlton | 103 | +31 | 50th |
Julia Snyder# | 122 | +50 | 58th |
Julie Muhl# | 175 | +103 | 60th |
Trine | 340 | +52 | 5th |
Ryleigh Gordon | 84 | +12 | t-13th |
Claire Barnett | 85 | +13 | t-19th |
Brooke Johnson | 85 | +13 | t-19th |
Julia DeBelly | 86 | +14 | t-23rd |
Amanda Pucher# | 89 | +17 | t-32nd |
Lyndsey Welper | 89 | +17 | t-32nd |
Ursuline | 407 | +119 | 9th |
Kennedy Fay | 84 | +12 | t-13th |
Allissa Miller | 99 | +27 | t-45th |
Kelly Szczepaniak | 104 | +32 | 51st |
Madison Walker | 120 | +48 | t-56th |
Erica Huber | 145 | +73 | 59th |
Wooster | 327 | +39 | t-3rd |
Hannah Buzolits | 76 | +4 | t-2nd |
Emily Howerton | 76 | +4 | t-2nd |
Hannah Appleman | 84 | +12 | t-13th |
Kaci Carpenter# | 88 | +16 | t-26th |
Victoria Roney | 91 | +19 | t-36th |
Mallorey Stack | 93 | +21 | t-38th |
Emily Stoehr# | 120 | +48 | t-56th |
# Indicates individual player
AP-Style Tournament Results |
Laura Bump Invitational Mill Creek Golf Club Ostrander, Ohio, USA Dates: April 8-9, 2017 1st Round Scores Par 72, 5834 yards Fin. Top 20 teams Total Par 1 Denison........................ 322 +34 2 Ohio Wesleyan.................. 326 +38 t 3 Davenport...................... 327 +39 t 3 Wooster........................ 327 +39 5 Trine.......................... 340 +52 6 Allegheny...................... 352 +64 7 Adrian......................... 365 +77 8 Baldwin Wallace................ 382 +94 9 Ursuline....................... 407 +119 Ohio Valley.................... DNF Fin. Top 20 Players Team Total Par 1 Anne Miller.......... Denison........................ 70 -2 t 2 Hannah Buzolits...... Wooster........................ 76 +4 t 2 Emily Howerton....... Wooster........................ 76 +4 4 Kylee Nemetz......... Davenport...................... 77 +5 5 Nicole Wetoska....... Denison........................ 79 +7 6 Alexis Reichardt..... Ohio Wesleyan.................. 80 +8 7 Ana Borish........... Ohio Wesleyan.................. 81 +9 t 8 Caroline Hamilton.... Ohio Wesleyan.................. 82 +10 t 8 Emmy Timberlake...... Denison........................ 82 +10 t 10 Frida Henningsson.... Davenport...................... 83 +11 t 10 Marie Overing........ Ohio Wesleyan.................. 83 +11 t 10 Brynn Todd........... Davenport...................... 83 +11 t 13 Hannah Appleman...... Wooster........................ 84 +12 t 13 Kennedy Fay.......... Ursuline....................... 84 +12 t 13 Ryleigh Gordon....... Trine.......................... 84 +12 t 13 Alexandra Metzger.... Allegheny...................... 84 +12 t 13 Bethany Meyer........ Davenport...................... 84 +12 t 13 Linnea Wethekam...... Denison........................ 84 +12 t 19 Claire Barnett....... Trine.......................... 85 +13 t 19 Tina Berardi......... Denison........................ 85 +13 t 19 Brooke Johnson....... Trine.......................... 85 +13 t 19 Alexandra Mills...... Denison........................ 85 +13