![]() |
Photos | Recap | Box Score | Box Score
true
Rochester (MI) at Adrian College
@ Adrian, Mich. - Merillat Gym
2/15/2012 at 6:00 PM
@ Adrian, Mich. - Merillat Gym
2/15/2012 at 6:00 PM
|
Rochester College
38 |
Adrian
56 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester College (18-13) | 16 | 22 | 38 |
| Adrian (11-12) | 21 | 35 | 56 |
Rochester College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Whitney Newsom | 28 | 2-3 | 1-2 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 7 | 4 | 8 |
| 20 | Lexy Newsom | 34 | 1-7 | 0-0 | 5-7 | 0 | 1 | 1 | 5 | 6 | 0 | 5 | 3 | 7 |
| 22 | Jazzmone Russell | 30 | 2-7 | 1-3 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 3 | 5 |
| 35 | Sam Tomaschko | 39 | 4-9 | 1-2 | 1-2 | 0 | 11 | 11 | 0 | 1 | 2 | 2 | 2 | 10 |
| 40 | Abby Schlaegel | 32 | 2-10 | 1-7 | 0-2 | 2 | 2 | 4 | 3 | 3 | 2 | 2 | 2 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Kari Burton | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Rayenne Kaiser | 13 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 21 | Erika Wasson | 7 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ke'ala Ka'aikala | 17 | 1-5 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 3 |
| TM | TEAM | 4 | 2 | 6 | 1 | 0 | ||||||||
| TOTALS |
12-48 25.0% |
5-19 26.3% |
9-15 60.0% |
9 | 21 | 30 | 9 | 12 | 4 | 25 | 19 | 38 | ||
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Lauren Rhoads - F | 19 | 2-8 | 1-3 | 1-2 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 6 |
| 30 | Senneca Scott - F | 25 | 3-8 | 0-0 | 0-0 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 3 | 6 |
| 14 | Jenn Headley - C | 23 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 5 | 3 | 0 | 1 | 1 | 2 |
| 21 | Katie Ross - G | 34 | 2-6 | 2-3 | 0-0 | 2 | 4 | 6 | 3 | 2 | 0 | 1 | 1 | 6 |
| 34 | Nicole Boggs - G | 17 | 1-5 | 0-2 | 2-2 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Casey Fougerousse | 18 | 4-5 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 9 |
| 12 | Jayma Nihart | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| 15 | Laqwana Dockery | 23 | 4-6 | 0-0 | 10-15 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | 3 | 18 |
| 32 | Jasmine Byers | 14 | 2-4 | 0-0 | 1-4 | 1 | 4 | 5 | 1 | 1 | 2 | 4 | 2 | 5 |
| 33 | Rachael Walker | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 40 | Amy Van gessel | 18 | 0-2 | 0-0 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
4-10 40.0% |
14-24 58.3% |
10 | 30 | 40 | 14 | 9 | 5 | 23 | 18 | 56 | ||
| Other Information |
|---|
|
Technical fouls: Rochester College-None; Adrian-None. Officials: Ken Smoker, Tom Poma, April Martin Attendance: 210 Time: 6:00 PM |









