![]() |
Recap | Box Score
true
Adrian College at Albion
@ Kresge Gymnasium; Albion, Mich.
1/28/2012 at 3:04 p.m.
@ Kresge Gymnasium; Albion, Mich.
1/28/2012 at 3:04 p.m.
|
Adrian
42 |
Albion
51 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (6-11, 3-8) | 24 | 18 | 42 |
| Albion (13-6, 8-3) | 23 | 28 | 51 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Senneca Scott - F | 22 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 |
| 15 | Laqwana Dockery - F | 19 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| 14 | Jenn Headley - C | 29 | 7-10 | 0-0 | 0-2 | 3 | 6 | 9 | 3 | 2 | 0 | 4 | 1 | 14 |
| 21 | Katie Ross - G | 32 | 3-8 | 3-4 | 0-2 | 2 | 4 | 6 | 0 | 2 | 2 | 5 | 3 | 9 |
| 12 | Jayma Nihart - G | 24 | 0-4 | 0-2 | 0-0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 40 | Amy Van gessel | 27 | 5-11 | 0-1 | 0-1 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 3 | 10 |
| 23 | Lauren Rhoads | 24 | 1-6 | 1-5 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
| 01 | Casey Fougerousse | 20 | 2-5 | 2-5 | 0-0 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | 1 | 6 |
| TM | TEAM | 1 | 4 | 5 | 0 | 0 | ||||||||
| 33 | Rachael Walker | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
18-49 36.7% |
6-17 35.3% |
0-5 0.0% |
12 | 28 | 40 | 14 | 5 | 3 | 22 | 17 | 42 | ||
Albion | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brett deBear | 30 | 3-7 | 0-0 | 0-1 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 6 |
| 33 | Lauren Epple | 32 | 4-10 | 0-1 | 1-1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 45 | Patty Rewa | 32 | 2-7 | 0-0 | 1-4 | 5 | 5 | 10 | 2 | 1 | 0 | 6 | 3 | 5 |
| 10 | Tanner Johnson | 22 | 1-5 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 |
| 21 | Nicole Dennis | 35 | 4-12 | 0-3 | 7-9 | 1 | 6 | 7 | 3 | 3 | 1 | 2 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | Lisa Davignon | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 42 | Emily King | 13 | 2-5 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 4 |
| TM | TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| 22 | Taylor Peruchietti | 8 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 03 | Taylor Nugent | 24 | 2-7 | 2-5 | 2-4 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 8 |
| TOTALS |
18-55 32.7% |
2-13 15.4% |
13-21 61.9% |
14 | 22 | 36 | 12 | 11 | 2 | 12 | 10 | 51 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; Albion-None. Officials: Lindsey VanDyken, Mike Beasley, Doug Plasman Attendance: 142 Time: 3:04 p.m. |









