![]() |
Recap | Box Score
true
Calvin College at Adrian College
@ Adrian, Mich. - Merillat Gym
1/21/2012 at 3:15 PM
@ Adrian, Mich. - Merillat Gym
1/21/2012 at 3:15 PM
|
Calvin
55 |
Adrian
52 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Calvin (17-0,9-0 MIAA) | 27 | 28 | 55 |
| Adrian (6-9, 3-6 MIAA) | 25 | 27 | 52 |
Calvin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kayla Engelhard | 27 | 4-8 | 1-2 | 2-3 | 0 | 4 | 4 | 4 | 2 | 0 | 6 | 3 | 11 |
| 23 | Jill Thomas | 28 | 1-5 | 1-4 | 0-0 | 0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 |
| 32 | Carissa Verkaik | 32 | 10-15 | 1-1 | 3-4 | 2 | 2 | 4 | 1 | 3 | 2 | 1 | 4 | 24 |
| 34 | Courtney Kurncz | 27 | 0-2 | 0-1 | 0-0 | 0 | 5 | 5 | 1 | 0 | 1 | 2 | 2 | 0 |
| 40 | Ally Wolffis | 17 | 1-5 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Kelsey Irwin | 12 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 12 | Leah Mattson | 13 | 0-3 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 15 | Kirstin Tripp | 12 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 22 | Breanna Verkaik | 8 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 24 | Logan Marsh | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Julia Hilbrands | 21 | 3-5 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 3 | 3 | 7 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-49 40.8% |
4-14 28.6% |
11-15 73.3% |
4 | 25 | 29 | 15 | 10 | 3 | 18 | 18 | 55 | ||
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Laqwana Dockery - F | 24 | 1-3 | 0-2 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 1 | 2 |
| 32 | Jasmine Byers - F | 13 | 3-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 6 |
| 12 | Jayma Nihart - G | 17 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| 21 | Katie Ross - G | 30 | 5-11 | 2-6 | 4-4 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 16 |
| 34 | Nicole Boggs - G | 31 | 0-4 | 0-4 | 2-3 | 1 | 3 | 4 | 3 | 2 | 1 | 3 | 3 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Casey Fougerousse | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jenn Headley | 15 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 1 | 2 | 4 |
| 23 | Lauren Rhoads | 21 | 1-4 | 1-3 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 1 | 3 |
| 30 | Senneca Scott | 29 | 4-11 | 0-0 | 2-3 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 3 | 10 |
| 33 | Rachael Walker | 1 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 40 | Amy Van gessel | 15 | 2-6 | 0-0 | 3-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 7 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-50 38.0% |
3-16 18.8% |
11-13 84.6% |
7 | 28 | 35 | 7 | 7 | 1 | 23 | 17 | 52 | ||
| Other Information |
|---|
|
Technical fouls: Calvin-None; Adrian-None. Attendance: 250 Time: 3:15 PM |









