#32 - Jasmine Byers
Position: F
Year: Junior
Hometown: Detroit, Mich.
High School: Martin Luther King
Height: 5-11

2010-11: Played in 24 games and made 11 starts in her first season with the Bulldogs...ranked seventh in the MIAA in blocked shots per game (1.0) and led the team with 24 blocks...averaged 15.3 minutes per game...shot 35 percent (28-of-80) from the floor...averaged 2.7 rebounds and 3.1 points per game...had a season-high six points on four occasions...grabbed a season-high seven rebounds on two occasions...blocked a season-high five shots against Hope on Feb. 9.

2009-10: Played at Finlandia University where she was named Most Improved Player…averaged 6.9 points, 5.5 rebounds, 1.0 assists and 1.05 blocks in 20 games including two starts...shot 37.2 percent (55-of-148) from the floor and averaged 19 minutes per game...made 27-of-40 from the free throw line (67.5 percent)...ranked second on the team with 40 offensive rebounds...scored a total of 137 points for the Lions.

High School: Prepped at Martin Luther King High School…member of 2009-10 team that went 22-4 and were City and District runner-ups...named to the All-City East team in 2009-10.

Personal: Majoring in criminal justice…born in Detroit, Michigan on January 2, 1991…daughter of Myra Ryce...favorite sports team is the Miami Heat...favorite athlete is LeBron James...favorite movie is The Color Purple...favorite musician is Beyonce.

Current Season Statistics

 

#32 Jasmine Byers

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Hanover College  11/18/11  29  2-7  .286  0-0  .000  0-7  .000  6.0  4.0 
vs Transylvania (Ky.)  11/19/11  32  2-7  .286  0-0  .000  3-4  .750  10  11  8.5  5.5 
SIENA HEIGHTS  11/22/11  25  1-4  .250  0-0  .000  1-2  .500  7.3  4.7 
at Alma College  11/30/11  20  1-4  .250  0-0  .000  0-0  .000  7.5  4.0 
at Calvin College  12/3/11   16  0-1  .000  0-0  .000  0-0  .000  6.6  3.2 
KALAMAZOO  12/10/11  19  0-1  .000  0-0  .000  0-0  .000  5.5  2.7 
ALBION  12/14/11  28  0-3  .000  0-0  .000  0-0  .000  5.1  2.3 
at Anderson  12/21/11  31  0-5  .000  0-0  .000  3-7  .429  5.3  2.4 
at Ohio Northern  12/30/11  25  2-4  .500  0-0  .000  1-2  .500  5.0  2.7 
OBERLIN COLLEGE  12/31/11  15  1-4  .250  0-0  .000  0-0  .000  4.9  2.6 
SAINT MARY'S (IND.)  1/4/12   10  2-3  .667  0-0  .000  0-0  .000  4.5  2.7 
at Trine University  1/7/12   16  1-6  .167  0-0  .000  2-5  .400  4.5  2.8 
at Olivet College  1/11/12   18  1-3  .333  0-0  .000  1-3  .333  4.3  2.8 
HOPE COLLEGE  1/14/12     25  4-6  .667  0-0  .000  1-5  .200  4.4  3.3 
CALVIN COLLEGE  1/21/12   13  3-4  .750  0-1  .000  0-0  .000  4.2  3.5 
ALMA COLLEGE  1/25/12   31  0-3  .000  0-0  .000  0-0  .000  4.3  3.3 
at Saint Mary's (Ind.)  2/8/12     16  1-4  .250  0-0  .000  2-2  1.000  4.4  3.3 
at Kalamazoo College  2/11/12     16  2-3  .667  0-0  .000  0-2  .000  4.3  3.3 
ROCHESTER (MI)  2/15/12     14  2-4  .500  0-0  .000  1-4  .250  4.3  3.4 
Totals     15  399  25-76  .329  0-1  .000  15-43  .349  23  59  82  4.3  58  17  42  25  13  65  3.4 
 
Games played: 19      Rebounds/game: 4.3 
Points/game: 3.4      Assists/game: 0.9 
FG Pct: 32.9      Turnovers/game: 2.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.4 
FT Pct: 34.9      Steals/game: 0.7 
       Blocks/game: 1.3 

View: Mobile | Desktop