![]() |
Recap | Box Score | Box Score
true
Adrian College at Pitt-Bradford
@ Pitt-Bradford - KOA Arena
11/15/2010 at 6:00 PM
@ Pitt-Bradford - KOA Arena
11/15/2010 at 6:00 PM
|
Adrian
59 |
Pitt.-Bradford
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (1-0) | 29 | 30 | 59 |
| Pitt.-Bradford (0-1) | 20 | 29 | 49 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kellee Wonders - F | 12 | 3-4 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 1 | 0 | 1 | 1 | 6 |
| 14 | Jenn Headley - F | 13 | 3-4 | 0-0 | 0-0 | 1 | 1 | 5 | 1 | 3 | 0 | 1 | 1 | 6 |
| 15 | Laqwana Dockery - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| 24 | Stephany Bohlmann - G | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| 10 | Kayla Galecka - G | 15 | 2-3 | 1-1 | 0-0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Senneca Scott | 8 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Rachael Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Justice Gwin | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jasmine Byers | 8 | 1-4 | 0-0 | 0-1 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Katie Ross | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 12 | Jayma Nihart | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 1 | 0 | ||||||||
| TOTALS |
14-22 63.6% |
1-1 100.0% |
0-1 0.0% |
2 | 9 | 11 | 9 | 6 | 1 | 6 | 7 | 29 | ||
Pitt.-Bradford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Costanza Maria | 16 | 1-4 | 0-1 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 2 |
| 00 | Zeamer Danielle | 16 | 2-3 | 0-0 | 1-2 | 2 | 3 | 7 | 2 | 0 | 0 | 3 | 0 | 5 |
| 20 | Cline Whitney | 15 | 3-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 6 |
| 34 | Rapp Hollie | 12 | 0-3 | 0-0 | 0-0 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Seidenstricker Ashle | 18 | 2-4 | 0-1 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 3 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Lubi Taylor | 7 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Kearns Celeste | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Jordan Caitlin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 02 | Dalton Maggie | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
9-25 36.0% |
0-5 0.0% |
2-4 50.0% |
7 | 6 | 13 | 5 | 2 | 0 | 10 | 4 | 20 | ||









