|
Adrian
59 |
Pitt.-Bradford
49 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Adrian (1-0) | 29 | 30 | 59 |
| Pitt.-Bradford (0-1) | 20 | 29 | 49 |
Adrian | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Kellee Wonders - F | 29 | 6-10 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 2 | 1 | 12 |
| 14 | Jenn Headley - F | 25 | 4-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 4 | 0 | 1 | 1 | 8 |
| 15 | Laqwana Dockery - G | 26 | 2-3 | 0-0 | 1-1 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 1 | 5 |
| 24 | Stephany Bohlmann - G | 22 | 1-1 | 0-0 | 4-7 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 1 | 6 |
| 10 | Kayla Galecka - G | 30 | 3-8 | 1-1 | 3-3 | 1 | 0 | 1 | 7 | 1 | 0 | 4 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Senneca Scott | 14 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 33 | Rachael Walker | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 20 | Justice Gwin | 16 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Jasmine Byers | 12 | 2-5 | 0-0 | 0-1 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 4 |
| 21 | Katie Ross | 16 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 6 |
| 12 | Jayma Nihart | 10 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 2 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
25-45 55.6% |
1-3 33.3% |
8-12 66.7% |
9 | 19 | 28 | 15 | 11 | 2 | 14 | 10 | 59 | ||
Pitt.-Bradford | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Costanza Maria | 31 | 2-8 | 0-1 | 0-0 | 2 | 3 | 5 | 6 | 1 | 0 | 4 | 5 | 4 |
| 00 | Zeamer Danielle | 32 | 5-9 | 0-0 | 1-2 | 3 | 5 | 8 | 2 | 2 | 0 | 5 | 2 | 11 |
| 20 | Cline Whitney | 31 | 5-7 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 10 |
| 34 | Rapp Hollie | 23 | 3-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 6 |
| 04 | Seidenstricker Ashle | 36 | 4-8 | 0-3 | 0-0 | 0 | 4 | 4 | 2 | 1 | 1 | 3 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | Lubi Taylor | 8 | 1-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
| 30 | Kearns Celeste | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 43 | Jordan Caitlin | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| TM | TEAM | 1 | 0 | 1 | 1 | 0 | ||||||||
| 02 | Dalton Maggie | 23 | 1-8 | 1-6 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
23-56 41.1% |
1-11 9.1% |
2-4 50.0% |
14 | 15 | 29 | 12 | 5 | 1 | 17 | 13 | 49 | ||
| Other Information |
|---|
|
Technical fouls: Adrian-None; Pitt.-Bradford-None. Attendance: 250 Time: 6:00 PM |