![]() |
Men's Soccer Archive
Career Historical
(Goalie Stats are unavalible for most years prior to 1996)
Season Historical
(Some season's only partial stats are avalible. The 81, 82, 86, 87, and 89 seasons include only conference stats)
Game Historical
(Only avalible since 2006)
All-Time vs. Opponents
Rosters prior to 2006 may not include all members on a team. Some years only include those deemed "letter winners".
If anyone has information regarding statistics, rosters, schedules or team pictures please contact the Sports Information office at 517-264-3280
| Year | W-L | MIAA Finish | Head Coach | Season Information |
|---|---|---|---|---|
| 2011 |
4-12-2 |
6th Place • 3-10-1 |
Chris LeFevre | Roster • Results • Statistics • Team Picture |
| 2010 | 9-9-2 | 3rd Place • 8-4-2 | Chris LeFevre | Roster • Results • Statistics • Team Picture |
| 2009 | 7-10-3 | 7th Place • 4-7-3 | Chris LeFevre | Roster • Results • Statistics • Team Picture |
| 2008 | 5-14 | Tie 6th Place • 3-11 | Evan Himes | Roster • Results • Statistics • Team Picture |
| 2007 | 5-13-1 | 7th Place • 3-13-1 | Evan Himes | Roster • Results • Statistics • Team Picture |
| 2006 | 2-14-4 | 7th Place • 2-8-4 | Evan Himes | Roster • Results • Statistics • Team Picture |
| 2005 | 4-15-1 | Tie 7th Place • 2-12 | Evan Himes | Roster • Results • Statistics • Team Picture |
| 2004 | 4-14-2 | 7th Place • 2-12 | Sam Skeels | Roster • Results • Statistics • Team Picture |
| 2003 | 2-17 | 7th Place • 1-11 | Jeff Rosenbrook | Roster • Results • Statistics • Team Picture |
| 2002 | 1-18 | 7th Place • 0-12 | Jeff Rosenbrook | Roster • Results • Statistics • Team Picture |
| 2001 | 0-17-1 | 7th Place • 0-12 | Jeff Rosenbrook | Roster • Results • Statistics • Team Picture |
| 2000 | 3-14 | 7th Place • 1-11 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1999 | 5-14 | 7th Place • 3-11 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1998 | 4-14 | 7th Place • 3-11 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1997 | 6-13 | 7th Place • 2-10 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1996 | 7-13 | Tie 5th Place • 3-9 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1995 | 6-12 | 7th Place • 2-10 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1994 | 4-15-1 | 6th Place • 1-10-1 | Dennis Marks | Roster • Results • Statistics • Team Picture |
| 1993 | 1-15 | 7th Place • 0-12 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1992 | 2-18 | Tie 6th Place • 1-11 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1991 | 3-14-2 | Tie 6th Place • 1-10-1 | Hans Berkhof | Roster • Results • Statistics • Team Picture |
| 1990 | 6-11-2 | 6th Place • 2-9-1 | Hans Berkhof | Roster • Results • Statistics • Team Picture |
| 1989 | 8-8-3 | 4th Place • 4-5-3 | Hans Berkhof | Roster • Results • Statistics • Team Picture |
| 1988 | 8-12 | 4th Place • 6-6 | Hans Berkhof | Roster • Results • Statistics • Team Picture |
| 1987 | 3-10-2 | 5th Place • 3-7-2 | Hans Berkhof | Roster • Results • Statistics • Team Picture |
| 1986 | 5-13 | 5th Place • 4-8 | Phil Hughes | Roster • Results • Statistics • Team Picture |
| 1985 | 7-9-3 | 6th Place • 4-8 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1984 | 8-9-1 | 5th Place • 4-8 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1983 | 8-9-1 | 4th Place • 6-5-1 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1982 | 4-13 | Tie 5th Place • 4-8 | Roger Fechner | Roster • Results • Statistics • Team Picture |
| 1981 | 3-14 | 6th Place • 3-9 | Roger Fechner | Roster • Results • Statistics • Team Picture |
/sports/m-soccer/archive/1989#roster









