![]() |
2011 Men's Soccer Roster
| No. | Name | Yr. | Pos. | Ht. | Wt. | Hometown/High School | ||||||
| 0 | Zach Zeka | Freshman | GK | 6-1 | 160 | Stoney Creek, Ont./Hillfield Strathallan | ||||||
| 1 | James Ruby | Freshman | GK | 6-1 | 180 | Birmingham, Mich./Seaholm | ||||||
| 2 | Stennett Nyeka Nyeka | Freshman | F | 5-6 | 140 | Detroit, Mich./U of D Jesuit | ||||||
| 3 | Wyatt Johnson | Sophomore | D | 5-9 | 145 | Elizabethtown, Ky./Elizabethtown | ||||||
| 4 | Akintunde Oluwadare | Sophomore | MF | 6-0 | 166 | Ypsilanti, Mich./Ann Arbor Huron | ||||||
| 7 | Jamie Brower | Junior | D | 5-11 | 170 | Maumee, Ohio/Maumee | ||||||
| 8 | Dillon Wilde | Junior | MF/D | 5-9 | 135 | Saline, Mich./Saline | ||||||
| 9 | Ryan McCarthy | Sophomore | D | 5-10 | 170 | Brook Park, Ohio/Midpark | ||||||
| 10 | Pat Bradley | Freshman | MF | 5-10 | 155 | Ann Arbor, Mich./Huron | ||||||
| 11 | Yadi Aliakbar | Junior | F | 5-9 | 154 | Toledo, Ohio/St. Francis | ||||||
| 12 | Nick Minshall | Freshman | F | 6-1 | 180 | Fishers, Ind./Fishers | ||||||
| 16 | Josh Harper | Freshman | D | 6-0 | 182 | Brampton, Ont./St. Edmund Campion | ||||||
| 17 | Travis Smith | Junior | MF | 6-0 | 175 | Ypsilanti, Mich./Lincoln | ||||||
| 19 | Mitch Aguilera | Sophomore | MF | 6-2 | 170 | Crown Point, Ind./Boone Grove | ||||||
| 20 | Ambrose DiGiovanni | Freshman | F | 5-10 | 155 | Troy, Mich./Troy | ||||||
| 21 | Aaron Rife | Freshman | D | 5-10 | 170 | Southfield, Mich./U of D Jesuit | ||||||
| 22 | Andy Miller | Sophomore | MF | 5-7 | 150 | Lake Orion, Mich./Lake Orion | ||||||
| 24 | Shaquille Gordon | Freshman | MF/F | 5-9 | 170 | Brampton, Ont./St. Thomas Aquinas | ||||||
|
Coaching Staff
|
||||||||||||









