![]() |
Photos | Recap | Box Score
Milwaukee Engr. at Adrian
at Adrian, Mich.
3/2/2013 at 4:00 PM
%
at Adrian, Mich.
3/2/2013 at 4:00 PM
%
|
Milwaukee Engr.
1 |
Adrian
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Milwaukee Engr. (17-10-2) | 1 | 0 | 0 | 1 |
| Adrian (23-1-3) | 1 | 2 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 05:12 | Zach Wilson ( Ryan Lowe & Kevin Balas ) |
| Milwaukee Engr. | 18:38 | Kevin LoGiudice ( Kevin Medina ) |
| -- 2nd -- | ||
| Adrian | 09:35 | PP - Shaquille Merasty ( Lukas Ciotti & Sam Nyberg ) |
| Adrian | 13:18 | PP - Josh Cousineau ( Ryan Lowe & Kevin Balas ) |
| -- 3rd -- | ||
| Adrian | 19:59 | EN - Shelby Gray ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Shaquille Merasty
- Adrian Zach Wilson - Adrian Ryan Lowe - Adrian |
Milwaukee Engr. | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Nathan Brunk | 0 | 0 | 0 | 0 | 0 | |
| 4 | Kevin LoGiudice | 1 | 0 | -1 | 2 | 0 | |
| 6 | Carl Lindblad * | d | 0 | 0 | 0 | 3 | 0 |
| 9 | Derek Tykla | 0 | 0 | 0 | 0 | 0 | |
| 10 | Evan Wilson | 0 | 0 | 0 | 0 | 0 | |
| 11 | Bradley Tierney * | rw | 0 | 0 | 0 | 6 | 0 |
| 12 | Cody Ganchar * | c | 0 | 0 | -1 | 2 | 0 |
| 15 | Kevin Medina | 0 | 1 | 0 | 2 | 0 | |
| 17 | Jordan Keizer * | lw | 0 | 0 | -1 | 1 | 2 |
| 18 | Nick LaRue | 0 | 0 | -1 | 0 | 0 | |
| 19 | Steven Shaffroth | 0 | 0 | -1 | 1 | 2 | |
| 20 | Michael Thompson * | d | 0 | 0 | -1 | 1 | 0 |
| 21 | Logan Bauman | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kyle Smith | 0 | 0 | 0 | 0 | 0 | |
| 23 | West Bauman | 0 | 0 | 0 | 0 | 4 | |
| 25 | Austin Grosvenor | 0 | 0 | 0 | 1 | 0 | |
| 26 | Casey Moneer | 0 | 0 | 0 | 1 | 0 | |
| 27 | Mike Pao | 0 | 0 | 0 | 3 | 0 | |
| 36 | Nick Kohn * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 23 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 36 | Nick Kohn (L, 17-10-2) | 3 | 58:58 | 24 | 27 | 0 | |
| Empty net | 1 | 1:02 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 24 | 27 | 0 | ||
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 0 | 2 | +1 | 1 | 0 |
| 5 | Chris Leone | D | 0 | 0 | +1 | 0 | 0 |
| 11 | Adam Davies | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | 0 | 0 | 2 |
| 13 | Andrew Dovey | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Shawn Courtney * | D | 0 | 0 | 0 | 2 | 0 |
| 27 | Zach Graham * | F | 0 | 0 | 0 | 2 | 0 |
| 28 | Zach Wilson | F | 1 | 0 | +1 | 3 | 0 |
| 37 | Duston Hebebrand | F | 0 | 0 | 0 | 2 | 0 |
| 41 | Scott Shackell * | G | 0 | 0 | 0 | 0 | 0 |
| 44 | Sam Nyberg * | D | 0 | 1 | 0 | 1 | 0 |
| 59 | Lukas Ciotti | F | 0 | 1 | 0 | 0 | 0 |
| 71 | Josh Cousineau | F | 1 | 0 | 0 | 3 | 0 |
| 74 | Josh Ranalli * | F | 0 | 0 | 0 | 1 | 0 |
| 77 | Shelby Gray | F | 1 | 0 | 0 | 4 | 0 |
| 79 | Ryan Gieseler | D | 0 | 0 | +1 | 2 | 0 |
| 88 | Kevin Balas | F | 0 | 2 | +1 | 1 | 0 |
| 91 | Shaquille Merasty | F | 1 | 0 | 0 | 3 | 0 |
| 96 | Justin Basso * | F | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 6 | 28 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 41 | Scott Shackell (W, 11-1-2) | 1 | 60:00 | 22 | 23 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| Milwaukee Engr. | 04:23 | Jordan Keizer: ELBOWING | MINOR | 2 minutes | ||
| Milwaukee Engr. | 08:29 | West Bauman: BOARDING | MINOR | 2 minutes | ||
| Milwaukee Engr. | 11:22 | West Bauman: SLASHING | MINOR | 2 minutes | ||
| Adrian | 14:18 | Kyle Gallinger: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Milwaukee Engr. | 01:31 | Steven Shaffroth: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Engr. | 9 | 6 | 8 | 23 |
| Adrian | 15 | 10 | 3 | 28 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 1:55 Attendance: 920 Referee: Karl Olm Linesman: Steve Olson Linesman: Dan Costello Goal judge: Jon Haas |
* Starter









