![]() |
Photos | Live stats | Recap | Box Score
Milwaukee Engr. at. Adrian
at Adrian, Mich.
1/28/2012 at 3:00 PM
at Adrian, Mich.
1/28/2012 at 3:00 PM
|
Milwaukee Engr.
6 |
Adrian
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Milwaukee Engr. (13-5-1,10-3-1 MCHA) | 1 | 3 | 2 | 6 |
| Adrian (13-5-1,11-2-1 MCHA) | 0 | 1 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Milwaukee Engr. | 13:23 | PP - Keizer, Jordan (Schmitt, Devin & Thompson, Michael) |
| -- 2nd -- | ||
| Milwaukee Engr. | 00:51 | Keizer, Josh (Keizer, Jordan & Tierney, Bradley) |
| Adrian | 01:37 | Kevin Balas (Ryan Lowe & Duston Hebebrand) |
| Milwaukee Engr. | 08:37 | LoGiudice, Kevin (Medina, Kevin & Lindblad, Carl) |
| Milwaukee Engr. | 19:43 | PP - Bauman, West (Tierney, Bradley) |
| -- 3rd -- | ||
| Milwaukee Engr. | 10:06 | Keizer, Jordan (Keizer, Josh & Brunk, Nathan) |
| Milwaukee Engr. | 12:22 | SH - EN - Keizer, Josh (unassisted) |
| Three Stars | ||
|---|---|---|
|
Keizer, Jordan
- Milwaukee Engr. Keizer, Josh - Milwaukee Engr. Tierney, Bradley - Milwaukee Engr. |
Milwaukee Engr. | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Toomey, Connor * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Brunk, Nathan | 0 | 1 | +2 | 2 | 0 | |
| 4 | LoGiudice, Kevin | 1 | 0 | 0 | 1 | 0 | |
| 6 | Lindblad, Carl | 0 | 1 | 0 | 2 | 0 | |
| 7 | Schmitt, Devin | 0 | 1 | 0 | 2 | 0 | |
| 9 | Gibson, Cole | 0 | 0 | 0 | 2 | 0 | |
| 11 | Tierney, Bradley * | rw | 0 | 2 | +2 | 1 | 2 |
| 13 | Lauder, Ben | 0 | 0 | 0 | 3 | 0 | |
| 15 | Medina, Kevin | 0 | 1 | 0 | 4 | 2 | |
| 17 | Keizer, Jordan * | lw | 2 | 1 | +3 | 3 | 0 |
| 18 | Keizer, Josh * | c | 2 | 1 | +3 | 7 | 4 |
| 19 | Shaffroth, Steven | 0 | 0 | 0 | 0 | 0 | |
| 20 | Thompson, Michael * | d | 0 | 1 | +1 | 1 | 0 |
| 21 | Bauman, Logan | 0 | 0 | +2 | 1 | 0 | |
| 22 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | |
| 23 | Bauman, West | 1 | 0 | 0 | 3 | 6 | |
| 24 | McGaughy, Sean | 0 | 0 | 0 | 0 | 0 | |
| 25 | Grosvenor, Austin | 0 | 0 | 0 | 0 | 0 | |
| 26 | Krupa, Todd | 0 | 0 | 0 | 1 | 0 | |
| 44 | Schenfeld, Michael * | d | 0 | 0 | +1 | 3 | 2 |
| Totals | 6 | 9 | 36 | 16 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Toomey, Connor (W, 13-5-1) | 1 | 60:00 | 31 | 32 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 0 | 1 | 0 | 1 | 0 |
| 5 | Riley Hughes * | D | 0 | 0 | -1 | 2 | 0 |
| 9 | Blake Barkwell | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | -1 | 3 | 0 |
| 13 | Andrew Dovey * | F | 0 | 0 | -2 | 1 | 2 |
| 26 | Jordan Watts | F | 0 | 0 | 0 | 2 | 0 |
| 27 | Zach Graham | F | 0 | 0 | -1 | 3 | 2 |
| 28 | Zach Wilson * | F | 0 | 0 | -1 | 3 | 0 |
| 35 | James Hamby * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Duston Hebebrand | F | 0 | 1 | -1 | 2 | 2 |
| 44 | Jordan Principalli | D | 0 | 0 | +1 | 0 | 0 |
| 52 | Dan Barczuk | F | 0 | 0 | -2 | 1 | 2 |
| 55 | Rob Heath | D | 0 | 0 | -2 | 0 | 0 |
| 61 | Chris Stansik | D | 0 | 0 | -1 | 3 | 0 |
| 71 | Josh Cousineau | F | 0 | 0 | -1 | 4 | 2 |
| 74 | Josh Ranalli * | F | 0 | 0 | -1 | 3 | 0 |
| 79 | Ryan Gieseler * | D | 0 | 0 | -2 | 0 | 4 |
| 88 | Kevin Balas | F | 1 | 0 | 0 | 1 | 0 |
| 96 | Justin Basso | F | 0 | 0 | -1 | 2 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 32 | 16 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | James Hamby (L, 5-3) | 5 | 59:07 | 30 | 35 | 0 | |
| TM | TEAM | 1 | 0:53 | 0 | 0 | 0 | |
| Totals | 5 | 60:00 | 30 | 35 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Milwaukee Engr. | 03:55 | Bauman, West: HOOKING | ||
| Adrian | 13:09 | Duston Hebebrand: SLASHING | ||
| -- 2nd -- | ||||
| Adrian | 08:40 | Andrew Dovey: TRIPPING | ||
| Milwaukee Engr. | 10:57 | Schenfeld, Michael: INTERFERENCE | ||
| Adrian | 13:35 | Justin Basso: HOLDING THE STICK | ||
| Milwaukee Engr. | 17:01 | Medina, Kevin: HITTING AFTER WHISTLE | ||
| Adrian | 17:01 | Josh Cousineau: HITTING AFTER WHISTLE | ||
| Milwaukee Engr. | 17:31 | Bauman, West: TRIPPING | ||
| Adrian | 18:21 | Zach Graham: SLASHING | ||
| -- 3rd -- | ||||
| Milwaukee Engr. | 10:30 | Tierney, Bradley: HOOKING | ||
| Adrian | 13:21 | Ryan Gieseler: HOLDING | ||
| Adrian | 14:15 | Dan Barczuk: HIGH STICKING | ||
| Milwaukee Engr. | 14:15 | Bauman, West: HIGH STICKING | ||
| Milwaukee Engr. | 17:12 | Keizer, Josh: HITTING AFTER WHISTLE | ||
| Adrian | 19:20 | Ryan Gieseler: ROUGHING | ||
| Milwaukee Engr. | 19:20 | Keizer, Josh: ROUGHING | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Milwaukee Engr. | 15 | 13 | 8 | 36 |
| Adrian | 11 | 9 | 12 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:10 Attendance: 600 Referee: Erik Smevoll Linesman: Jason Swenson Linesman: Chris Blasius |
* Starter









