![]() |
Photos | Recap | Box Score
Milwaukee Engr. at. Adrian
at Adrian, Mich.
1/27/2012 at 7:00 PM
at Adrian, Mich.
1/27/2012 at 7:00 PM
|
Milwaukee Engr.
3 |
Adrian
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Milwaukee Engr. (12-5-1, 9-3-1 MCHA) | 1 | 1 | 1 | 0 | 3 |
| Adrian (13-4-1, 11-1-1 MCHA) | 1 | 1 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Milwaukee Engr. | 09:05 | Keizer, Josh (Shaffroth, Steven & Smith, Kyle) |
| Adrian | 14:51 | Justin Basso (Duston Hebebrand & Shelby Gray) |
| -- 2nd -- | ||
| Milwaukee Engr. | 06:40 | Keizer, Jordan (Tierney, Bradley) |
| Adrian | 08:57 | PP - Ryan Lowe (Zach Graham & Jordan Watts) |
| -- 3rd -- | ||
| Milwaukee Engr. | 00:32 | Tierney, Bradley (Keizer, Jordan & Keizer, Josh) |
| Adrian | 19:45 | Ryan Gieseler (Josh Cousineau & Chris Stansik) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Ryan Gieseler
- Adrian Keizer, Jordan - Milwaukee Engr. Keizer, Josh - Milwaukee Engr. |
Milwaukee Engr. | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Toomey, Connor * | g | 0 | 0 | 0 | 0 | 2 |
| 2 | Brunk, Nathan | 0 | 0 | 0 | 1 | 2 | |
| 4 | LoGiudice, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 6 | Lindblad, Carl | 0 | 0 | +2 | 0 | 2 | |
| 7 | Schmitt, Devin | 0 | 0 | +1 | 2 | 0 | |
| 9 | Gibson, Cole | 0 | 0 | 0 | 1 | 2 | |
| 11 | Tierney, Bradley * | rw | 1 | 1 | +1 | 5 | 2 |
| 13 | Lauder, Ben | 0 | 0 | 0 | 1 | 0 | |
| 15 | Medina, Kevin | 0 | 0 | 0 | 4 | 0 | |
| 17 | Keizer, Jordan * | lw | 1 | 1 | +1 | 5 | 2 |
| 18 | Keizer, Josh * | c | 1 | 1 | 0 | 2 | 0 |
| 19 | Shaffroth, Steven | 0 | 1 | +1 | 1 | 0 | |
| 20 | Thompson, Michael * | d | 0 | 0 | -1 | 2 | 2 |
| 21 | Bauman, Logan | 0 | 0 | 0 | 0 | 0 | |
| 22 | Smith, Kyle | 0 | 1 | +1 | 1 | 0 | |
| 23 | Bauman, West | 0 | 0 | -1 | 2 | 0 | |
| 25 | Grosvenor, Austin | 0 | 0 | 0 | 1 | 0 | |
| 26 | Krupa, Todd | 0 | 0 | -1 | 5 | 0 | |
| 44 | Schenfeld, Michael * | d | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 5 | 34 | 14 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 1 | Toomey, Connor (T, 12-5-1) | 3 | 65:00 | 28 | 31 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 1 | 0 | 0 | 1 | 2 |
| 5 | Riley Hughes | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Gallinger * | D | 0 | 0 | +1 | 0 | 0 |
| 13 | Andrew Dovey | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Courtney | D | 0 | 0 | -2 | 3 | 0 |
| 26 | Jordan Watts | F | 0 | 1 | -1 | 5 | 0 |
| 27 | Zach Graham | F | 0 | 1 | -2 | 3 | 2 |
| 28 | Zach Wilson | F | 0 | 0 | 0 | 0 | 0 |
| 37 | Duston Hebebrand * | F | 0 | 1 | +1 | 0 | 2 |
| 41 | Scott Shackell * | G | 0 | 0 | 0 | 0 | 0 |
| 52 | Dan Barczuk | F | 0 | 0 | -1 | 0 | 0 |
| 54 | Grant Telfer * | D | 0 | 0 | 0 | 2 | 0 |
| 61 | Chris Stansik | D | 0 | 1 | 0 | 2 | 0 |
| 71 | Josh Cousineau | F | 0 | 1 | 0 | 2 | 14 |
| 74 | Josh Ranalli | F | 0 | 0 | -1 | 4 | 0 |
| 77 | Shelby Gray * | F | 0 | 1 | +2 | 1 | 2 |
| 79 | Ryan Gieseler | D | 1 | 0 | -1 | 5 | 0 |
| 88 | Kevin Balas | F | 0 | 0 | 0 | 0 | 0 |
| 96 | Justin Basso * | F | 1 | 0 | +1 | 3 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 31 | 24 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 41 | Scott Shackell (T, 8-2-1) | 3 | 64:15 | 31 | 34 | 0 | |
| TM | TEAM | 0 | 0:45 | 0 | 0 | 0 | |
| Totals | 3 | 65:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Adrian | 11:13 | Shelby Gray: CHARGING | ||
| Adrian | 19:07 | Ryan Lowe: BOARDING | ||
| -- 2nd -- | ||||
| Milwaukee Engr. | 05:02 | Brunk, Nathan: HOOKING | ||
| Adrian | 06:30 | Josh Cousineau: SLASHING | ||
| Adrian | 06:30 | Josh Cousineau: 10-MINUTE MISCONDUCT | ||
| Milwaukee Engr. | 08:23 | Thompson, Michael: UNSPORTSMANLIKE CONDUCT | ||
| Adrian | 11:52 | Justin Basso: UNSPORTSMANLIKE CONDUCT | ||
| Milwaukee Engr. | 11:52 | Keizer, Jordan: HOOKING | ||
| Milwaukee Engr. | 11:52 | Tierney, Bradley: UNSPORTSMANLIKE CONDUCT | ||
| Milwaukee Engr. | 14:37 | Lindblad, Carl: HOLDING | ||
| Adrian | 15:02 | Duston Hebebrand: SLASHING | ||
| Adrian | 15:38 | Zach Graham: HOOKING | ||
| Milwaukee Engr. | 15:38 | Toomey, Connor: INTERFERENCE | ||
| -- 3rd -- | ||||
| Adrian | 13:49 | Josh Cousineau: HITTING AFTER WHISTLE | ||
| Milwaukee Engr. | 13:49 | Gibson, Cole: HITTING AFTER WHISTLE | ||
| -- OT -- | ||||
| (no penalties) | ||||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Milwaukee Engr. | 13 | 10 | 7 | 4 | 34 |
| Adrian | 8 | 7 | 14 | 2 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:20 Attendance: 840 Referee: Erik Smevoll Linesman: Jason Swenson Linesman: Chris Blasius |
* Starter









