![]() |
Recap | Box Score | Box Score
Adrian at. Marian (Wis.)
at Fond du Lac, Wis.
1/23/2012 at 2:00 PM
at Fond du Lac, Wis.
1/23/2012 at 2:00 PM
|
Adrian
4 |
Marian (Wis.)
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (13-4, 11-1 MCHA) | 0 | 2 | 2 | 4 |
| Marian (Wis.) (8-5-4, 7-2-3 MCHA) | 0 | 2 | 0 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Adrian | 03:09 | Shelby Gray (Zach Graham & Chris Stansik) |
| Adrian | 05:58 | Jordan Watts (Josh Cousineau & Zach Graham) |
| Marian (Wis.) | 13:49 | PP - Bailey, Robbie (Leonard, Aaron & Burton, Tanner) |
| Marian (Wis.) | 18:37 | Dubetz, Dakota (Roberts, Brendan & Berger, Brian) |
| -- 3rd -- | ||
| Adrian | 02:40 | PP - Dan Barczuk (Josh Ranalli & Chris Stansik) |
| Adrian | 10:50 | Josh Cousineau (Zach Graham & Grant Telfer) |
| Three Stars | ||
|---|---|---|
|
Jordan Watts
- Adrian Dan Barczuk - Adrian Shelby Gray - Adrian |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Riley Hughes * | D | 0 | 0 | +1 | 0 | 0 |
| 9 | Blake Barkwell * | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | 0 | 2 | 0 |
| 13 | Andrew Dovey * | F | 0 | 0 | 0 | 2 | 0 |
| 23 | Shawn Courtney * | D | 0 | 0 | +1 | 2 | 2 |
| 26 | Jordan Watts | F | 1 | 0 | +3 | 2 | 0 |
| 27 | Zach Graham | F | 0 | 3 | +2 | 5 | 0 |
| 28 | Zach Wilson * | F | 0 | 0 | 0 | 0 | 0 |
| 35 | James Hamby * | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Duston Hebebrand | F | 0 | 0 | 0 | 1 | 0 |
| 52 | Dan Barczuk | F | 1 | 0 | 0 | 1 | 0 |
| 54 | Grant Telfer | D | 0 | 1 | +1 | 4 | 0 |
| 61 | Chris Stansik | D | 0 | 2 | +1 | 2 | 0 |
| 71 | Josh Cousineau | F | 1 | 1 | +1 | 3 | 2 |
| 74 | Josh Ranalli | F | 0 | 1 | 0 | 1 | 4 |
| 77 | Shelby Gray | F | 1 | 0 | 0 | 5 | 0 |
| 79 | Ryan Gieseler | D | 0 | 0 | 0 | 2 | 0 |
| 96 | Justin Basso | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 4 | 8 | 36 | 8 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 35 | James Hamby (W, 5-2) | 2 | 60:00 | 23 | 25 | 0 | |
Marian (Wis.) | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Fitzpatrick, Tommy * | d | 0 | 0 | 0 | 1 | 0 |
| 5 | Darcy, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 6 | Nosella, Thomas | 0 | 0 | 0 | 0 | 0 | |
| 7 | Bailey, Robbie | 1 | 0 | 0 | 5 | 2 | |
| 8 | Kuechler, Andy | 0 | 0 | 0 | 1 | 0 | |
| 9 | Dubetz, Dakota * | c | 1 | 0 | 0 | 3 | 2 |
| 11 | Wilson, Bryce | 0 | 0 | 0 | 0 | 0 | |
| 15 | Boswell, Lane | 0 | 0 | 0 | 1 | 0 | |
| 16 | Berger, Matt | 0 | 0 | 0 | 1 | 2 | |
| 17 | Roberts, Brendan * | lw | 0 | 1 | 0 | 3 | 4 |
| 18 | McCurtain, Mike | 0 | 0 | 0 | 0 | 0 | |
| 19 | Leonard, Aaron | 0 | 1 | 0 | 0 | 0 | |
| 20 | Burton, Tanner | 0 | 1 | 0 | 3 | 0 | |
| 21 | Sentsov, Dmitry | 0 | 0 | 0 | 0 | 0 | |
| 22 | Kriz, Mitch * | d | 0 | 0 | 0 | 3 | 2 |
| 23 | Glomski, Tom | 0 | 0 | 0 | 2 | 0 | |
| 24 | Thompson, Chris | 0 | 0 | 0 | 0 | 0 | |
| 26 | Berger, Brian * | rw | 0 | 1 | 0 | 1 | 0 |
| 29 | Baker, Josh * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 25 | 12 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 29 | Baker, Josh (L, 6-4-4) | 4 | 60:00 | 32 | 36 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| (no penalties) | ||||
| -- 2nd -- | ||||
| Marian (Wis.) | 01:05 | Kriz, Mitch: HOOKING | ||
| Adrian | 06:57 | Josh Ranalli: HIGH STICKING | ||
| Marian (Wis.) | 06:57 | Berger, Matt: CHECKING | ||
| Adrian | 12:07 | Josh Cousineau: SLASHING | ||
| Adrian | 13:33 | Josh Ranalli: HITTING AFTER WHISTLE | ||
| Marian (Wis.) | 13:33 | Roberts, Brendan: CHECKING | ||
| -- 3rd -- | ||||
| Marian (Wis.) | 00:48 | Dubetz, Dakota: HOOKING | ||
| Marian (Wis.) | 08:45 | Roberts, Brendan: SLASHING | ||
| Marian (Wis.) | 12:45 | Bailey, Robbie: HOLDING | ||
| Adrian | 12:45 | Shawn Courtney: AW | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 10 | 15 | 11 | 36 |
| Marian (Wis.) | 10 | 12 | 3 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 135 Referee: Karl Olm Linesman: Steven Olson Linesman: Kyle Peschel Scorer: Marian Sports Info |
* Starter









