![]() |
Recap | Box Score
Adrian at. Marian (Wis.)
at Fond du Lac, Wis.
1/22/2012 at 4:00 PM
at Fond du Lac, Wis.
1/22/2012 at 4:00 PM
|
Adrian
4 |
Marian (Wis.)
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Adrian (12-4, 10-1 MCHA) | 3 | 1 | 0 | 4 |
| Marian (Wis.) (8-4-4, 7-1-3 MCHA) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 04:23 | Josh Cousineau (Zach Graham & Jordan Watts) |
| Marian (Wis.) | 05:56 | Sentsov, Dmitry (Leonard, Aaron) |
| Adrian | 07:14 | Zach Graham (Josh Cousineau) |
| Adrian | 19:53 | PP - Chris Stansik (Shelby Gray & Josh Cousineau) |
| -- 2nd -- | ||
| Adrian | 07:48 | Shelby Gray (Duston Hebebrand & Justin Basso) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Zach Graham
- Adrian Chris Stansik - Adrian Josh Cousineau - Adrian |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Ryan Lowe | F | 0 | 0 | 0 | 2 | 0 |
| 5 | Riley Hughes | D | 0 | 0 | 0 | 0 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | +2 | 0 | 2 |
| 13 | Andrew Dovey * | F | 0 | 0 | 0 | 3 | 0 |
| 23 | Shawn Courtney | D | 0 | 0 | +2 | 1 | 0 |
| 26 | Jordan Watts | F | 0 | 1 | +2 | 1 | 2 |
| 27 | Zach Graham | F | 1 | 1 | +2 | 1 | 0 |
| 28 | Zach Wilson * | F | 0 | 0 | 0 | 3 | 2 |
| 37 | Duston Hebebrand | F | 0 | 1 | +1 | 1 | 0 |
| 41 | Scott Shackell * | G | 0 | 0 | 0 | 0 | 2 |
| 44 | Jordan Principalli | D | 0 | 0 | +1 | 0 | 2 |
| 52 | Dan Barczuk | F | 0 | 0 | 0 | 1 | 0 |
| 61 | Chris Stansik * | D | 1 | 0 | +2 | 2 | 0 |
| 71 | Josh Cousineau | F | 1 | 2 | +3 | 3 | 10 |
| 74 | Josh Ranalli | F | 0 | 0 | 0 | 0 | 0 |
| 77 | Shelby Gray | F | 1 | 1 | +2 | 3 | 0 |
| 79 | Ryan Gieseler * | D | 0 | 0 | +2 | 2 | 0 |
| 88 | Kevin Balas * | F | 0 | 0 | -1 | 0 | 0 |
| 96 | Justin Basso | F | 0 | 1 | +1 | 5 | 0 |
| Totals | 4 | 7 | 28 | 20 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 41 | Scott Shackell (W, 8-2) | 1 | 60:00 | 33 | 34 | 0 | |
Marian (Wis.) | |||||||
| # | Skaters | POS | G | A | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Fitzpatrick, Tommy * | d | 0 | 0 | 0 | 2 | 12 |
| 4 | Martin, Josh | 0 | 0 | 0 | 0 | 0 | |
| 6 | Nosella, Thomas | 0 | 0 | 0 | 1 | 0 | |
| 7 | Bailey, Robbie | 0 | 0 | 0 | 2 | 0 | |
| 8 | Kuechler, Andy | 0 | 0 | 0 | 2 | 0 | |
| 9 | Dubetz, Dakota * | c | 0 | 0 | 0 | 4 | 2 |
| 11 | Wilson, Bryce | 0 | 0 | 0 | 2 | 0 | |
| 15 | Boswell, Lane | 0 | 0 | 0 | 3 | 0 | |
| 16 | Berger, Matt | 0 | 0 | 0 | 1 | 0 | |
| 17 | Roberts, Brendan * | lw | 0 | 0 | 0 | 1 | 0 |
| 18 | McCurtain, Mike | 0 | 0 | 0 | 3 | 0 | |
| 19 | Leonard, Aaron | 0 | 1 | 0 | 2 | 0 | |
| 20 | Burton, Tanner | 0 | 0 | 0 | 1 | 0 | |
| 21 | Sentsov, Dmitry | 1 | 0 | 0 | 1 | 0 | |
| 22 | Kriz, Mitch * | d | 0 | 0 | 0 | 2 | 2 |
| 23 | Glomski, Tom | 0 | 0 | 0 | 3 | 0 | |
| 24 | Thompson, Chris | 0 | 0 | 0 | 2 | 0 | |
| 26 | Berger, Brian * | rw | 0 | 0 | 0 | 2 | 0 |
| 29 | Baker, Josh * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 1 | 1 | 34 | 18 | |||
| # | Goalies | GA | Min | SV | SH | PIM | |
| 29 | Baker, Josh (L, 6-3-4) | 4 | 60:00 | 24 | 28 | 0 | |
| Penalty Summary | ||||
|---|---|---|---|---|
| -- 1st -- | ||||
| Marian (Wis.) | 07:48 | Kriz, Mitch: ELBOWING | ||
| Adrian | 12:12 | Scott Shackell: DELAY OF GAME | ||
| Marian (Wis.) | 19:11 | Dubetz, Dakota: CROSS-CHECKING | ||
| -- 2nd -- | ||||
| Adrian | 04:17 | Zach Wilson: BOARDING | ||
| Marian (Wis.) | 10:03 | TEAM: TOO MANY PLAYERS ON ICE | ||
| Adrian | 12:58 | Kyle Gallinger: ELBOWING | ||
| Adrian | 18:25 | Jordan Principalli: TRIPPING | ||
| -- 3rd -- | ||||
| Adrian | 04:58 | Jordan Watts: ROUGHING | ||
| Adrian | 04:58 | Josh Cousineau: GAME MISCONDUCT | ||
| Marian (Wis.) | 12:56 | Fitzpatrick, Tommy: INTERFERENCE | ||
| Marian (Wis.) | 12:56 | Fitzpatrick, Tommy: GAME MISCONDUCT | ||
| Penalty Totals | ||||
|
||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Adrian | 10 | 7 | 11 | 28 |
| Marian (Wis.) | 12 | 15 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:08 Attendance: 112 Referee: Jon Haas Linesman: Ed Moberg Linesman: Steven Olson Scorer: Marian Sports Info |
* Starter









