![]() |
Video | Live stats | Recap | Box Score | Box Score
Lawrence at Adrian
at Adrian, Mich.
3/5/2011 at 2:00 PM
at Adrian, Mich.
3/5/2011 at 2:00 PM
|
Lawrence
2 |
Adrian
9 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Lawrence (14-13-1) | 0 | 2 | 0 | 2 |
| Adrian (22-3-1) | 3 | 3 | 3 | 9 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Adrian | 00:22 | Eric Miller ( Shawn Skelly & Zach Graham ) |
| Adrian | 03:02 | Eric Miller ( Shawn Skelly & Zach Graham ) |
| Adrian | 04:33 | Eric Roman ( Eric Miller & Shawn Skelly ) |
| -- 2nd -- | ||
| Adrian | 01:36 | Jordan Watts ( Shawn Courtney & Sam Kuzyk ) |
| Lawrence | 08:38 | PP - Sam Johnson ( Paul Zuke & Jonathon Sheridan ) |
| Lawrence | 08:52 | Huck Saunders ( Paul Zuke & Jonathon Sheridan ) |
| Adrian | 10:12 | Eric Miller ( Shawn Skelly ) |
| Adrian | 11:40 | PP - Jeremy Klaver ( Zach Graham & Eric Miller ) |
| -- 3rd -- | ||
| Adrian | 06:39 | Kyle Watson ( Jeremy Klaver & Jordan Watts ) |
| Adrian | 09:34 | Josh Cousineau ( Joel Workman & Jeremy Klaver ) |
| Adrian | 13:20 | PP - Zach Graham ( Eric Miller & Shawn Skelly ) |
| Three Stars | ||
|---|---|---|
|
Eric Miller
- Adrian Shawn Skelly - Adrian Zach Graham - Adrian |
Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Jacob Esch | 0 | 0 | 0 | 2 | 0 | |
| 4 | Jameson Raymond | 0 | 0 | -3 | 3 | 0 | |
| 5 | William Thoren | 0 | 0 | -2 | 5 | 0 | |
| 6 | Ben DiMarco | 0 | 0 | -2 | 3 | 0 | |
| 8 | Derek Brickan | 0 | 0 | -1 | 2 | 4 | |
| 9 | Corey Garrett * | d | 0 | 0 | -3 | 1 | 0 |
| 10 | Brad Scurfield * | c | 0 | 0 | -1 | 1 | 2 |
| 11 | Joe Affinati | 0 | 0 | -1 | 0 | 0 | |
| 14 | Matt Hughes * | rw | 0 | 0 | -2 | 3 | 0 |
| 15 | Jesse Byam-Katzman | 0 | 0 | -1 | 0 | 2 | |
| 16 | Reijo Wahlin | 0 | 0 | 0 | 0 | 0 | |
| 17 | Paul Zuke | 0 | 2 | -1 | 2 | 0 | |
| 19 | Jonathan Bellotti | 0 | 0 | -1 | 2 | 0 | |
| 20 | Jonathon Sheridan * | d | 0 | 2 | -2 | 5 | 0 |
| 22 | Nate Scufield | 0 | 0 | -2 | 4 | 2 | |
| 23 | Josh DeSmit * | lw | 0 | 0 | -2 | 0 | 2 |
| 25 | Huck Saunders | 1 | 0 | -2 | 1 | 0 | |
| 27 | Scott Minarcik | 0 | 0 | 0 | 3 | 0 | |
| 28 | Sam Johnson | 1 | 0 | -2 | 3 | 2 | |
| 33 | Evan Johnson * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 4 | 40 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Evan Johnson (L, 13-11-1) | 9 | 60:00 | 29 | 38 | 0 | |
Adrian | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Brad Fogal * | G | 0 | 0 | 0 | 0 | 0 |
| 4 | Quinn Waller | D | 0 | 0 | +1 | 0 | 2 |
| 7 | Eric Miller * | F | 3 | 3 | +3 | 7 | 0 |
| 8 | Jeremy Klaver * | D | 1 | 2 | +5 | 1 | 0 |
| 10 | Brad Houston | 0005 | 0 | 0 | +1 | 3 | 0 |
| 12 | Kyle Gallinger | D | 0 | 0 | 0 | 0 | 0 |
| 13 | Andrew Dovey | F | 0 | 0 | +1 | 0 | 0 |
| 14 | Joel Workman | F | 0 | 1 | +1 | 3 | 0 |
| 15 | Sam Kuzyk | F | 0 | 1 | +1 | 2 | 4 |
| 18 | Eric Roman * | D | 1 | 0 | +5 | 1 | 4 |
| 19 | Mike Dahlinger | F | 0 | 0 | 0 | 0 | 2 |
| 20 | Shawn Skelly * | 0006 | 0 | 5 | +3 | 5 | 2 |
| 21 | Kyle Watson | 0007 | 1 | 0 | +1 | 1 | 4 |
| 22 | Bobby Hineman | D | 0 | 0 | 0 | 0 | 0 |
| 23 | Shawn Courtney | D | 0 | 1 | +1 | 1 | 2 |
| 25 | Mike Towns | 0006 | 0 | 0 | 0 | 3 | 0 |
| 26 | Jordan Watts | 0006 | 1 | 1 | +3 | 3 | 0 |
| 27 | Zach Graham * | 0005 | 1 | 3 | +1 | 2 | 2 |
| 71 | Josh Cousineau | 0005 | 1 | 0 | +1 | 6 | 0 |
| Totals | 9 | 17 | 38 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Brad Fogal (W, 22-3-1) | 2 | 60:00 | 38 | 40 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Lawrence | 04:18 | Josh DeSmit: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Adrian | 04:18 | Kyle Watson: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lawrence | 06:45 | Derek Brickan: FACEMASKING | MINOR | 2 minutes | ||
| Adrian | 06:45 | Eric Roman: SLASHING | MINOR | 2 minutes | ||
| Lawrence | 07:04 | Sam Johnson: BOARDING | MINOR | 2 minutes | ||
| Adrian | 13:57 | Zach Graham: SLASHING | MINOR | 2 minutes | ||
| Adrian | 16:46 | Sam Kuzyk: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Lawrence | 16:46 | Jesse Byam-Katzman: HOLDING | MINOR | 2 minutes | ||
| Adrian | 16:46 | Mike Dahlinger: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Adrian | 07:34 | Sam Kuzyk: HOOKING | MINOR | 2 minutes | ||
| Adrian | 09:11 | Shawn Courtney: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Lawrence | 09:11 | Derek Brickan: FACEMASKING | MINOR | 2 minutes | ||
| Lawrence | 11:29 | Nate Scufield: HIGH STICKING | MINOR | 2 minutes | ||
| Adrian | 14:55 | Shawn Skelly: SLASHING | MINOR | 2 minutes | ||
| Adrian | 19:21 | Eric Roman: HOLDING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Lawrence | 12:18 | Brad Scurfield: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Adrian | 13:56 | Kyle Watson: ROUGHING | MINOR | 2 minutes | ||
| Adrian | 15:55 | Quinn Waller: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Lawrence | 12 | 15 | 13 | 40 |
| Adrian | 8 | 15 | 15 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 920 Referee: Michael Tanner Linesman: Karl Olm Linesman: Josh Hatinger |
* Starter









