|
Adrian College vs. Hope College at Holland, Mich. 11/5/2011 at 1:00 pm |
|
|
Adrian
21 |
Hope
24 |
| Scoring | 1 | 2 | 3 | 4 | OT | OT - 15:00 |
|---|---|---|---|---|---|---|
| Adrian (7-2) | 0 | 0 | 0 | 21 | 0 | 21 |
| Hope (6-3) | 3 | 3 | 15 | 0 | 3 | 24 |
| Holland, Mich. | Holland Municipal | ||||||
| Prd | Time | Scoring Summary | Adrian - Hope |
|---|---|---|---|
| 1 | 09:52 |
Hope
-
Evan Finch 32 yd field goal.
Drive: 6 plays, 61 yards in 1:47. |
0 - 3 |
| 2 | 07:59 |
Hope
-
Evan Finch 20 yd field goal.
Drive: 12 plays, 71 yards in 5:40. |
0 - 6 |
| 3 | 10:35 |
Hope
-
Chris Schmelz 27 yd pass from Michael Atwell.
(2pt conversion rush by Shawn Jackson
is good).
Drive: 8 plays, 70 yards in 4:19. |
0 - 14 |
| 3 | 03:39 |
Hope
-
Shawn Jackson 2 yd run.
(Evan Finch kick
is good).
Drive: 7 plays, 16 yards in 2:31. |
0 - 21 |
| 4 | 14:57 |
Adrian
-
Damon Brown 2 yd run.
(Logan Mitseff kick
failed).
Drive: 12 plays, 73 yards in 3:36. |
6 - 21 |
| 4 | 05:14 |
Adrian
-
Damon Brown 1 yd run.
(Logan Mitseff kick
is good).
Drive: 12 plays, 80 yards in 5:15. |
13 - 21 |
| 4 | 02:02 |
Adrian
-
Damon Brown 1 yd run.
(2pt conversion pass by Isiah Cross
is good).
Drive: 7 plays, 44 yards in 2:15. |
21 - 21 |
| OT | 15:00 |
Hope
-
Evan Finch 20 yd field goal.
Drive: 6 plays, 23 yards in 0:00. |
21 - 24 |
| Adrian | Statistics | Hope |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 11 7 2 |
Passing Rushing Penalty |
10 10 1 |
| 44% (7 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 333 | TOTAL OFFENSE | 395 |
| 76 4.4 |
Total Offensive Plays Average gain per play |
72 5.5 |
| 234 | NET YARDS PASSING | 209 |
| 17-31 7.5 4-24 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 7.5 3-6 1 |
| 99 | NET YARDS RUSHING | 186 |
| 45 2.2 |
Rushing Attempts Average gain per rush |
44 4.2 |
| 4-143 | PUNTS: Number-Yards | 4-153 |
| 35.8 | Average | 38.2 |
| 130 | TOTAL RETURN YARDS | 72 |
| 2-16 5-107 1-7 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-68 1-4 |
| 8-56 | PENALTIES: Number-Yards | 8-75 |
| 4-1 | FUMBLES: Number-Lost | 3-1 |
| 3-6 | SACKS: Number-Yards | 4-24 |
| 1-7 | INTERCEPTIONS: Number-Yards | 1-4 |
| 30:18 | TIME OF POSSESSION | 29:42 |
Adrian | Hope | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Adrian | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | A.j. Gill | 8 | 8 | 16 | - | 1 - 6 | - | - | ||||
| 29 | Hunter Juntunen | 4 | 6 | 10 | - | 1 - 1 | 1-0 | - | ||||
| 1 | Keman Jacobs | 3 | 6 | 9 | - | - | - | - | 2 | |||
| 4 | Darren Walter | 3 | 4 | 7 | - | 2 - 6 | - | - | 1 | |||
| 6 | Jeff Makowski | 5 | 2 | 7 | - | - | 1 | - | - | 2 | ||
| 7 | Chris P. cook | 2 | 5 | 7 | - | - | - | 1-7 | ||||
| 94 | Steve Mauk | 4 | 3 | 7 | 2 - 3 | 4 - 9 | 1 | - | - | 1 | ||
| 8 | Bryan Garbarino | 3 | 2 | 5 | - | 2 - 2 | - | - | ||||
| 49 | Ben Victor | 1 | 2 | 3 | - | - | - | - | ||||
| 97 | Aaron Gray | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| TM | TEAM | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Josh Delaney | 0 | 2 | 2 | - | - | - | - | ||||
| 28 | Wallen Augustin | 0 | 2 | 2 | - | - | - | - | ||||
| 96 | Paul Herman | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Jake Beehler | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Kwame Cawarrie | 1 | 0 | 1 | - | - | - | - | 1 | 1 | ||
| 92 | Dro Clark | 0 | 1 | 1 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 93 | Kevin Kleine | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 50 | 87 | 3 - 6 | 11 - 27 | 2 | 1-0 | 1-7 | 5 | 1 | 2 | |
| # | Hope | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Kyle Warren | 9 | 5 | 14 | - | - | - | - | 2 | |||
| 39 | Nate Jazwinski | 2 | 8 | 10 | 1 - 6 | 1 - 6 | 1 | - | - | |||
| 43 | Tim Klaus | 6 | 4 | 10 | - | - | 1-4 | - | ||||
| 29 | Mark Karam | 3 | 5 | 8 | - | - | 1 | - | 1-4 | |||
| 25 | S. DiCesare | 1 | 6 | 7 | 1 - 7 | 1 - 7 | - | - | 1 | |||
| 17 | M. Bradstreet | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 96 | Jared Kimber | 2 | 3 | 5 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 33 | Gregory Bird | 2 | 2 | 4 | 0.5 - 3 | 2.5 - 8 | - | - | 1 | |||
| 36 | C. Lindemulder | 2 | 2 | 4 | - | - | - | - | ||||
| 2 | Adam Drooger | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 72 | Dylan Korzetki | 1 | 2 | 3 | - | - | - | - | ||||
| 18 | Kurt Burmeister | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 52 | Dan Karam | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 92 | Nick Boeve | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 7 | Shane Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Jordan Meyers | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | JT VanLaan | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Brian Lynn | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 32 | Kevin Kandow | 1 | 0 | 1 | - | - | - | - | ||||
| 82 | Nate Barnes | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Alex Witek | 0 | 1 | 1 | - | - | - | - | 1 | |||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 50 | 87 | 4 - 24 | 7 - 30 | 2 | 1-4 | 1-4 | 6 | 3 | ||
| Other Information | |
|---|---|
|
Location: Holland, Mich. Stadium: Holland Municipal Attendance: 3050 Weather: clear Temperature: 50 Wind: calm |
Referee: Dave VanSurksum Umpire: Mike Schmidt Head Linesman: Dave Driscoll Line Judge: Harold Bettie Back Judge: S. Hendrikson Field Judge: M. VanderVelde Side Judge: Tim Restau Scorekeeper: Hope StatCrew |